| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Gonzaga | *5 | 8 | 9 | 24 | -.042 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 25 | vs Boise State | *5 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Aug 25 | at Washington | *2 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 31 | at Pacific Tigers | *3 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 10.0 |
| Sep 01 | vs Northern Illinois | *3 | 10 | 3 | 22 | .318 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Sep 01 | vs Nevada | *3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 12 | OREGON | *3 | 6 | 5 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 15 | at Sacramento State | *5 | 15 | 9 | 32 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 17.5 |
| Sep 17 | at Eastern Washington | *3 | 9 | 6 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 21 | at Montana | *5 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Sep 27 | NORTHERN ARIZONA | *3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 29 | SOUTHERN UTAH | *4 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Oct 04 | NORTHERN COLORADO | *3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Oct 06 | NORTH DAKOTA | *3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 12 | at Idaho State | *3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Oct 13 | at Weber State | *3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 18 | EASTERN WASHINGTON | *3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
| Oct 20 | SACRAMENTO STATE | *4 | 10 | 5 | 21 | .238 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
| Oct 25 | MONTANA STATE | *4 | 11 | 4 | 31 | .226 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 27 | MONTANA | *4 | 18 | 2 | 33 | .485 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Nov 01 | at Southern Utah | *5 | 15 | 8 | 30 | .233 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Nov 03 | at Northern Arizona | *4 | 8 | 7 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Nov 08 | at North Dakota | *3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 10 | at Northern Colorado | 5 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
| Nov 15 | WEBER STATE | *3 | 13 | 0 | 16 | .812 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Nov 17 | IDAHO STATE | *4 | 9 | 6 | 30 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Nov 23 | NORTHERN COLORADO | 3 | 4 | 7 | 22 | -.136 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Totals | 98 | 257 | 112 | 597 | .243 | 3 | 0 | 2 | 0 | 54 | 2 | 68 | 10 | 70.0 | 0 | 293.0 | |
|
Sets played: 98 Kills per set: 2.62 Assists per set: 0.03 Digs per set: 0.55 Blocks per set: 0.71 Points per set: 2.99 |