Portland State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 21-11 Conf: 17-3 Home: 10-3 Away: 7-6 Neutral: 4-2

TEAM STATISTICS  PSU  OPP 
ATTACK     
   Kills  1550  1386 
   Errors  697  658 
   Total Attacks  4473  4405 
   Attack Pct  .191  .165 
   Kills/Set  13.1  11.7 
SET     
   Assists  1456  1290 
   Assists/Set  12.3  10.9 
SERVE     
   Aces  169  133 
   Errors  200  195 
   Aces/Set  1.4  1.1 
SERVE RECEPTIONS     
   Errors  133  169 
   Errors/Set  1.1  1.4 
DEFENSE     
   Digs  2024  1922 
   Digs/Set  17.2  16.3 
BLOCKING     
   Block Solo  45  49 
   Block Assist  450  476 
   Total Blocks  270.0  287.0 
   Blocks/Set  2.3  2.4 
   Block Errors  51  96 
Ball handling errors  10  29 
ATTENDANCE     
   Total  7454  9736 
   Dates/Avg Per Date  13/573  13/749 
   Neutral site #/Avg  6/654   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Portland State  0  0  9  7  5  21 
Opponents  0  0  7  3  1  11 

Sets won by set  1  2  3  4  5  Total 
Portland State  15  20  18  10  5  68 
Opponents  17  12  14  6  1  50 

Points by set  1  2  3  4  5  Total 
Portland State  714  745  722  372  92  2645 
Opponents  691  673  670  348  74  2456 


 

Overall Individual Statistics

 

Overall record: 21-11 Conf: 17-3 Home: 10-3 Away: 7-6 Neutral: 4-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  WHEELER, Jaklyn   111  31-15  423  3.81  210  1208  .176  29  0.26  6  0.05  11 
13  ELLIS, Megan   118  32-32  371  3.14  178  1269  .152  23  0.19  23  0.19  22 
6   MITCHELL, Aubrey   98  27-25  257  2.62  112  597  .243  3  0.03  0  0.00  2 
24  HAATAJA, Leigh-Ann   118  32-32  240  2.03  95  588  .247  6  0.05  14  0.12  15 
4   O'BRIEN, Katie   109  31-28  112  1.03  34  338  .231  14  0.13  1  0.01  1 
18  CORRADO, Cheyne   31  18-1   31  1.00  22  102  .088  3  0.10  1  0.03  6 
23  SCHLATTER, Garyn   118  32-32  93  0.79  29  269  .238  1252  10.61  21  0.18  34 
2   DeMOTS, Anna   13  6-3   8  0.62  4  23  .174  0  0.00  0  0.00  0 
11  OLDEN, Cara   23  9-6   11  0.48  5  42  .143  1  0.04  0  0.00  0 
1   CLARK, Kasimira   118  32-0   2  0.02  0  5  .400  112  0.95  38  0.32  58 
9   PATTON, Kaeli   116  32-16  1  0.01  6  23  -.217  0  0.00  46  0.40  37 
12  KRISTINIKOVA, Domi   118  32-2   1  0.01  2  9  -.111  13  0.11  19  0.16  14 
  PORTLAND STATE......  118  32-32  1550  13.14  697  4473  .191  1456  12.34  169  1.43  200 
  Opponents...........  118  32-32  1386  11.75  658  4405  .165  1290  10.93  133  1.13  195 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
15  WHEELER, Jaklyn   111  36  319  2.87  9  20  29  0.26  15  0  448.0  4.04 
13  ELLIS, Megan   118  41  350  2.97  3  34  37  0.31  2  0  414.0  3.51 
6   MITCHELL, Aubrey   98  0  54  0.55  2  68  70  0.71  10  0  293.0  2.99 
24  HAATAJA, Leigh-Ann   118  1  42  0.36  8  107  115  0.97  7  1  315.5  2.67 
4   O'BRIEN, Katie   109  0  29  0.27  14  103  117  1.07  8  1  178.5  1.64 
18  CORRADO, Cheyne   31  7  27  0.87  0  6  6  0.19  0  0  35.0  1.13 
23  SCHLATTER, Garyn   118  3  282  2.39  8  89  97  0.82  6  4  166.5  1.41 
2   DeMOTS, Anna   13  0  1  0.08  0  9  9  0.69  0  0  12.5  0.96 
11  OLDEN, Cara   23  1  5  0.22  1  14  15  0.65  3  0  19.0  0.83 
1   CLARK, Kasimira   118  33  635  5.38  0  0  0  0.00  0  1  40.0  0.34 
9   PATTON, Kaeli   116  0  52  0.45  0  0  0  0.00  0  1  47.0  0.41 
12  KRISTINIKOVA, Domi   118  1  228  1.93  0  0  0  0.00  0  2  20.0  0.17 
   TEAM     10 
  PORTLAND STATE......  118  133  2024  17.15  45  450  270.0  2.29  51  10  1989.0  16.86 
  Opponents...........  118  169  1922  16.29  49  476  287.0  2.43  96  29  1806.0  15.31 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
15  WHEELER, Jaklyn   111  423  3.81  210  1208  .176 
13  ELLIS, Megan   118  371  3.14  178  1269  .152 
6   MITCHELL, Aubrey   98  257  2.62  112  597  .243 
24  HAATAJA, Leigh-Ann   118  240  2.03  95  588  .247 
4   O'BRIEN, Katie   109  112  1.03  34  338  .231 
23  SCHLATTER, Garyn   118  93  0.79  29  269  .238 
18  CORRADO, Cheyne   31  31  1.00  22  102  .088 
11  OLDEN, Cara   23  11  0.48  5  42  .143 
2   DeMOTS, Anna   13  8  0.62  4  23  .174 
1   CLARK, Kasimira   118  2  0.02  0  5  .400 
12  KRISTINIKOVA, Domi   118  1  0.01  2  9  -.111 
9   PATTON, Kaeli   116  1  0.01  6  23  -.217 
  PORTLAND STATE......  118  1550  13.14  697  4473  .191 
  Opponents...........  118  1386  11.75  658  4405  .165 

##  SET (by A)  S  Ast  Ast/Set 
23  SCHLATTER, Garyn   118  1252  10.61 
1   CLARK, Kasimira   118  112  0.95 
15  WHEELER, Jaklyn   111  29  0.26 
13  ELLIS, Megan   118  23  0.19 
4   O'BRIEN, Katie   109  14  0.13 
12  KRISTINIKOVA, Domi   118  13  0.11 
24  HAATAJA, Leigh-Ann   118  6  0.05 
6   MITCHELL, Aubrey   98  3  0.03 
18  CORRADO, Cheyne   31  3  0.10 
11  OLDEN, Cara   23  1  0.04 
9   PATTON, Kaeli   116  0  0.00 
  PORTLAND STATE......  118  1456  12.34 
  Opponents...........  118  1290  10.93 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
4   O'BRIEN, Katie   109  14  103  117.0  1.07  8 
24  HAATAJA, Leigh-Ann   118  8  107  115.0  0.97  7 
23  SCHLATTER, Garyn   118  8  89  97.0  0.82  6 
6   MITCHELL, Aubrey   98  2  68  70.0  0.71  10 
13  ELLIS, Megan   118  3  34  37.0  0.31  2 
15  WHEELER, Jaklyn   111  9  20  29.0  0.26  15 
11  OLDEN, Cara   23  1  14  15.0  0.65  3 
2   DeMOTS, Anna   13  0  9  9.0  0.69  0 
18  CORRADO, Cheyne   31  0  6  6.0  0.19  0 
12  KRISTINIKOVA, Domi   118  0  0  0.0  0.00  0 
9   PATTON, Kaeli   116  0  0  0.0  0.00  0 
  PORTLAND STATE......  118  45  450  270.0  2.29  51 
  Opponents...........  118  49  476  287.0  2.43  96 

##  POINTS (by Points)  S  Pts  Pts/Set 
15  WHEELER, Jaklyn   111  448.0  4.04 
13  ELLIS, Megan   118  414.0  3.51 
24  HAATAJA, Leigh-Ann   118  315.5  2.67 
6   MITCHELL, Aubrey   98  293.0  2.99 
4   O'BRIEN, Katie   109  178.5  1.64 
23  SCHLATTER, Garyn   118  166.5  1.41 
9   PATTON, Kaeli   116  47.0  0.41 
1   CLARK, Kasimira   118  40.0  0.34 
18  CORRADO, Cheyne   31  35.0  1.13 
12  KRISTINIKOVA, Domi   118  20.0  0.17 
11  OLDEN, Cara   23  19.0  0.83 
2   DeMOTS, Anna   13  12.5  0.96 
  PORTLAND STATE......  118  1989.0  16.86 
  Opponents...........  118  1806.0  15.31 

##  KILL (by K)  S  K  K/Set 
15  WHEELER, Jaklyn   111  423  3.81 
13  ELLIS, Megan   118  371  3.14 
6   MITCHELL, Aubrey   98  257  2.62 
24  HAATAJA, Leigh-Ann   118  240  2.03 
4   O'BRIEN, Katie   109  112  1.03 
23  SCHLATTER, Garyn   118  93  0.79 
18  CORRADO, Cheyne   31  31  1.00 
11  OLDEN, Cara   23  11  0.48 
2   DeMOTS, Anna   13  8  0.62 
1   CLARK, Kasimira   118  2  0.02 
12  KRISTINIKOVA, Domi   118  1  0.01 
9   PATTON, Kaeli   116  1  0.01 
  PORTLAND STATE......  118  1550  13.14 
  Opponents...........  118  1386  11.75 

##  SERVE (by SA)  S  SA  SE  SA/Set 
9   PATTON, Kaeli   116  46  37  0.40 
1   CLARK, Kasimira   118  38  58  0.32 
13  ELLIS, Megan   118  23  22  0.19 
23  SCHLATTER, Garyn   118  21  34  0.18 
12  KRISTINIKOVA, Domi   118  19  14  0.16 
24  HAATAJA, Leigh-Ann   118  14  15  0.12 
15  WHEELER, Jaklyn   111  6  11  0.05 
4   O'BRIEN, Katie   109  1  1  0.01 
18  CORRADO, Cheyne   31  1  6  0.03 
6   MITCHELL, Aubrey   98  0  2  0.00 
  PORTLAND STATE......  118  169  200  1.43 
  Opponents...........  118  133  195  1.13 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
1   CLARK, Kasimira   118  635  5.38 
13  ELLIS, Megan   118  350  2.97 
15  WHEELER, Jaklyn   111  319  2.87 
23  SCHLATTER, Garyn   118  282  2.39 
12  KRISTINIKOVA, Domi   118  228  1.93 
6   MITCHELL, Aubrey   98  54  0.55 
9   PATTON, Kaeli   116  52  0.45 
24  HAATAJA, Leigh-Ann   118  42  0.36 
4   O'BRIEN, Katie   109  29  0.27 
18  CORRADO, Cheyne   31  27  0.87 
11  OLDEN, Cara   23  5  0.22 
2   DeMOTS, Anna   13  1  0.08 
  PORTLAND STATE......  118  2024  17.15 
  Opponents...........  118  1922  16.29 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  Team   118  10  0.08 
13  ELLIS, Megan   118  41  0.35 
1   CLARK, Kasimira   118  33  0.28 
15  WHEELER, Jaklyn   111  36  0.32 
18  CORRADO, Cheyne   31  7  0.23 
4   O'BRIEN, Katie   109  0  0.00 
24  HAATAJA, Leigh-Ann   118  1  0.01 
23  SCHLATTER, Garyn   118  3  0.03 
12  KRISTINIKOVA, Domi   118  1  0.01 
11  OLDEN, Cara   23  1  0.04 
6   MITCHELL, Aubrey   98  0  0.00 
  PORTLAND STATE......  118  133  1.13 
  Opponents...........  118  169  1.43 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  WHEELER, Jaklyn   111  423  3.81  .176  29  0.26  4.04 
13  ELLIS, Megan   118  371  3.14  .152  23  0.19  3.51 
6   MITCHELL, Aubrey   98  257  2.62  .243  3  0.03  2.99 
24  HAATAJA, Leigh-Ann   118  240  2.03  .247  6  0.05  2.67 
4   O'BRIEN, Katie   109  112  1.03  .231  14  0.13  1.63 
18  CORRADO, Cheyne   31  31  1.00  .088  3  0.10  1.13 
23  SCHLATTER, Garyn   118  93  0.79  .238  1252  10.61  1.41 
2   DeMOTS, Anna   13  8  0.62  .174  0  0.00  0.92 
11  OLDEN, Cara   23  11  0.48  .143  1  0.04  0.83 
1   CLARK, Kasimira   118  2  0.02  .400  112  0.95  0.34 
9   PATTON, Kaeli   116  1  0.01  -.217  0  0.00  0.41 
12  KRISTINIKOVA, Domi   118  1  0.01  -.111  13  0.11  0.17 
  PORTLAND STATE  118  1550  13.14  .191  1456  12.34  16.86 
  Opponents  118  1386  11.75  .165  1290  10.93  15.31 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
71  255  3.59  .144  16  0.23  3.75 
75  228  3.04  .146  15  0.20  3.41 
71  192  2.70  .273  2  0.03  3.11 
75  146  1.95  .257  4  0.05  2.75 
75  73  0.97  .212  10  0.13  1.60 
17  19  1.12  .220  3  0.18  1.24 
75  58  0.77  .235  790  10.53  1.43 
- 
7  3  0.43  .091  0  0.00  0.86 
75  1  0.01  .500  74  0.99  0.36 
75  1  0.01  -.217  0  0.00  0.47 
75  0  0.00  -.200  7  0.09  0.21 
75  976  13.01  .188  921  12.28  17.09 
75  818  10.91  .138  760  10.13  14.53 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
WHEELER, Jaklyn  6  0.05  36  319  2.87  9  20  29  0.26 
ELLIS, Megan  23  0.19  41  350  2.97  3  34  37  0.31 
MITCHELL, Aubrey  0  0.00  0  54  0.55  2  68  70  0.71 
HAATAJA, Leigh-Ann  14  0.12  1  42  0.36  8  107  115  0.97 
O'BRIEN, Katie  1  0.01  0  29  0.27  14  103  117  1.07 
CORRADO, Cheyne  1  0.03  7  27  0.87  0  6  6  0.19 
SCHLATTER, Garyn  21  0.18  3  282  2.39  8  89  97  0.82 
DeMOTS, Anna  0  0.00  0  1  0.08  0  9  9  0.69 
OLDEN, Cara  0  0.00  1  5  0.22  1  14  15  0.65 
CLARK, Kasimira  38  0.32  33  635  5.38  0  0  0  0.00 
PATTON, Kaeli  46  0.40  0  52  0.45  0  0  0  0.00 
KRISTINIKOVA, Domi  19  0.16  1  228  1.93  0  0  0  0.00 
Team        10 
PORTLAND STATE  169  1.43  133  2024  17.15  45  450  270.0  2.29 
Opponents  133  1.13  169  1922  16.29  49  476  287.0  2.43 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  19  184  2.59  4  14  18  0.25 
13  0.17  24  197  2.63  2  26  28  0.37 
0  0.00  0  40  0.56  1  57  58  0.82 
14  0.19  1  33  0.44  7  78  85  1.13 
1  0.01  0  20  0.27  10  73  83  1.11 
1  0.06  3  13  0.76  0  2  2  0.12 
15  0.20  3  185  2.47  7  54  61  0.81 
- 
0  0.00  0  0  0.00  0  6  6  0.86 
26  0.35  22  420  5.60  0  0  0  0.00 
34  0.45  0  35  0.47  0  0  0  0.00 
16  0.21  1  122  1.63  0  0  0  0.00 
      5 
120  1.60  78  1249  16.65  31  310  186.0  2.48 
78  1.04  120  1170  15.60  29  331  194.5  2.59