| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | GONZAGA | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | WASHINGTON | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | BOISE STATE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | at Oregon | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 06 | BYU | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | OKLAHOMA | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | PACIFIC | 5 | 1 | 1 | 2 | .000 | 4 | 2 | 3 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | at Hawai'i | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 13 | vs Arizona | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 3 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | vs Northwestern | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | SACRAMENTO STATE | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 23 | EASTER WASHINGTON | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | MONTANA | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | MONTANA STATE | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 4 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at Northern Arizona | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | at Southern Utah | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Northern Colorado | 4 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | at North Dakota | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | IDAHO STATE | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 19 | WEBER STATE | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | at Sacramento State | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 3 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Easter Washington | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 01 | at Montana State | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 2 | at Montana | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | SOUTHERN UTAH | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | NORTHERN ARIZONA | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 14 | NORTH DAKOTA | 5 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 16 | NORTHERN COLORADO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 21 | at Weber State | 4 | 2 | 0 | 2 | 1.000 | 2 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 23 | at Idaho State | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 29 | MONTANA | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 30 | IDAHO STATE | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 113 | 4 | 2 | 7 | .286 | 110 | 33 | 50 | 28 | 545 | 0 | 0 | 0 | 0.0 | 3 | 37.0 | |
|
Sets played: 113 Kills per set: 0.04 Assists per set: 0.97 Service aces per set: 0.29 Digs per set: 4.82 Points per set: 0.33 |