| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | GONZAGA | *3 | 10 | 2 | 13 | .615 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Aug 31 | WASHINGTON | *3 | 7 | 9 | 27 | -.074 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 03 | at Oregon | *1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | BYU | *3 | 7 | 8 | 32 | -.031 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 07 | OKLAHOMA | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Hawai'i | 2 | 3 | 1 | 11 | .182 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | vs Arizona | 1 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | vs Northwestern | *1 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 23 | EASTER WASHINGTON | 2 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 27 | MONTANA | *3 | 12 | 2 | 21 | .476 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 28 | MONTANA STATE | *2 | 6 | 4 | 16 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 03 | at Northern Arizona | *3 | 4 | 7 | 32 | -.094 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 05 | at Southern Utah | *3 | 13 | 3 | 28 | .357 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 10 | at Northern Colorado | *4 | 12 | 6 | 48 | .125 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 12 | at North Dakota | *5 | 7 | 5 | 41 | .049 | 3 | 1 | 2 | 1 | 18 | 0 | 4 | 2 | 4.0 | 0 | 10.0 |
| Oct 17 | IDAHO STATE | *4 | 9 | 5 | 39 | .103 | 1 | 2 | 0 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 19 | WEBER STATE | *3 | 9 | 3 | 17 | .353 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 25 | at Sacramento State | *4 | 16 | 8 | 46 | .174 | 1 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Oct 28 | at Easter Washington | *4 | 9 | 4 | 32 | .156 | 3 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 01 | at Montana State | *3 | 10 | 2 | 22 | .364 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 2 | at Montana | *3 | 7 | 7 | 33 | .000 | 1 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 07 | SOUTHERN UTAH | *3 | 8 | 1 | 22 | .318 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 09 | NORTHERN ARIZONA | *4 | 14 | 5 | 40 | .225 | 0 | 4 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Nov 14 | NORTH DAKOTA | *5 | 12 | 4 | 44 | .182 | 1 | 3 | 1 | 1 | 7 | 0 | 2 | 2 | 2.0 | 0 | 16.0 |
| Nov 16 | NORTHERN COLORADO | *3 | 12 | 6 | 36 | .167 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 21 | at Weber State | *4 | 10 | 4 | 35 | .171 | 1 | 0 | 2 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Nov 23 | at Idaho State | *5 | 14 | 6 | 41 | .195 | 2 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Nov 29 | MONTANA | *3 | 9 | 4 | 30 | .167 | 4 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Nov 30 | IDAHO STATE | *3 | 7 | 6 | 31 | .032 | 0 | 1 | 0 | 2 | 12 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| Totals | 88 | 238 | 120 | 782 | .151 | 29 | 24 | 21 | 17 | 208 | 1 | 29 | 7 | 30.0 | 2 | 277.5 | |
|
Sets played: 88 Kills per set: 2.70 Assists per set: 0.33 Service aces per set: 0.27 Digs per set: 2.36 Blocks per set: 0.34 Points per set: 3.15 |