| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | GONZAGA | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 31 | WASHINGTON | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | BOISE STATE | *3 | 14 | 2 | 25 | .480 | 0 | 1 | 4 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 03 | at Oregon | 3 | 4 | 11 | 30 | -.233 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 06 | BYU | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | OKLAHOMA | *4 | 7 | 4 | 22 | .136 | 1 | 0 | 2 | 5 | 12 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 07 | PACIFIC | *5 | 10 | 11 | 54 | -.019 | 1 | 4 | 3 | 2 | 12 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
| Sep 12 | at Hawai'i | *3 | 3 | 3 | 13 | .000 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 13 | vs Arizona | *4 | 7 | 7 | 35 | .000 | 1 | 0 | 3 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 14 | vs Northwestern | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 21 | SACRAMENTO STATE | *3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 23 | EASTER WASHINGTON | *3 | 16 | 5 | 27 | .407 | 2 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 27 | MONTANA | *3 | 12 | 3 | 24 | .375 | 2 | 0 | 3 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Sep 28 | MONTANA STATE | *4 | 9 | 6 | 29 | .103 | 2 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 03 | at Northern Arizona | *3 | 6 | 8 | 22 | -.091 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 05 | at Southern Utah | *3 | 8 | 6 | 26 | .077 | 1 | 1 | 1 | 1 | 8 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Oct 10 | at Northern Colorado | 4 | 1 | 1 | 7 | .000 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at North Dakota | *5 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | IDAHO STATE | 4 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | WEBER STATE | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Sacramento State | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | at Easter Washington | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | at Montana State | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 2 | at Montana | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 07 | SOUTHERN UTAH | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 09 | NORTHERN ARIZONA | 4 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 14 | NORTH DAKOTA | 5 | 3 | 2 | 13 | .077 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 16 | NORTHERN COLORADO | 3 | 3 | 2 | 6 | .167 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 21 | at Weber State | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 23 | at Idaho State | 5 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 29 | MONTANA | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 30 | IDAHO STATE | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 109 | 136 | 90 | 456 | .101 | 21 | 10 | 22 | 28 | 196 | 1 | 21 | 1 | 22.0 | 0 | 157.5 | |
|
Sets played: 109 Kills per set: 1.25 Assists per set: 0.19 Service aces per set: 0.09 Digs per set: 1.80 Blocks per set: 0.20 Points per set: 1.44 |