| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | GONZAGA | *3 | 11 | 2 | 15 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Aug 31 | WASHINGTON | *3 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Aug 31 | BOISE STATE | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 03 | at Oregon | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 06 | BYU | *3 | 13 | 3 | 20 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 07 | OKLAHOMA | *4 | 12 | 6 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 07 | PACIFIC | *5 | 18 | 7 | 44 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 19.0 |
| Sep 12 | at Hawai'i | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 13 | vs Arizona | *4 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Sep 14 | vs Northwestern | *3 | 5 | 8 | 17 | -.176 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 21 | SACRAMENTO STATE | *3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
| Sep 23 | EASTER WASHINGTON | *3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 27 | MONTANA | *3 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Sep 28 | MONTANA STATE | *4 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Oct 03 | at Northern Arizona | *3 | 13 | 5 | 29 | .276 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 05 | at Southern Utah | *3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Oct 10 | at Northern Colorado | *4 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
| Oct 12 | at North Dakota | 5 | 12 | 6 | 35 | .171 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Oct 17 | IDAHO STATE | 4 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 19 | WEBER STATE | *3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 25 | at Sacramento State | *4 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| Oct 28 | at Easter Washington | 4 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Nov 01 | at Montana State | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Nov 2 | at Montana | 3 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Nov 07 | SOUTHERN UTAH | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 09 | NORTHERN ARIZONA | 4 | 10 | 5 | 29 | .172 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 14 | NORTH DAKOTA | 5 | 13 | 4 | 26 | .346 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Nov 16 | NORTHERN COLORADO | 3 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 21 | at Weber State | 4 | 11 | 2 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Nov 23 | at Idaho State | 5 | 14 | 7 | 31 | .226 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 29 | MONTANA | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 30 | IDAHO STATE | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Totals | 113 | 315 | 127 | 715 | .263 | 3 | 0 | 3 | 0 | 43 | 2 | 71 | 6 | 73.0 | 0 | 352.5 | |
|
Sets played: 113 Kills per set: 2.79 Assists per set: 0.03 Digs per set: 0.38 Blocks per set: 0.65 Points per set: 3.12 |