| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | GONZAGA | *3 | 13 | 2 | 21 | .524 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Aug 31 | WASHINGTON | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Aug 31 | BOISE STATE | *3 | 12 | 4 | 26 | .308 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 03 | at Oregon | *3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 06 | BYU | *3 | 16 | 6 | 35 | .286 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 07 | OKLAHOMA | *4 | 17 | 5 | 36 | .333 | 3 | 1 | 1 | 1 | 10 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
| Sep 07 | PACIFIC | *5 | 14 | 2 | 42 | .286 | 0 | 1 | 1 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 12 | at Hawai'i | *3 | 9 | 8 | 40 | .025 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 13 | vs Arizona | *4 | 14 | 9 | 62 | .081 | 0 | 1 | 3 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 14 | vs Northwestern | *3 | 4 | 3 | 19 | .053 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 21 | SACRAMENTO STATE | *3 | 10 | 6 | 31 | .129 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 23 | EASTER WASHINGTON | *3 | 4 | 4 | 15 | .000 | 1 | 3 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 27 | MONTANA | 3 | 2 | 1 | 3 | .333 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 28 | MONTANA STATE | 4 | 9 | 2 | 23 | .304 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 03 | at Northern Arizona | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 05 | at Southern Utah | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Northern Colorado | *4 | 13 | 5 | 34 | .235 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 12 | at North Dakota | 5 | 12 | 11 | 49 | .020 | 1 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 17 | IDAHO STATE | *4 | 18 | 2 | 35 | .457 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
| Oct 19 | WEBER STATE | *3 | 10 | 0 | 15 | .667 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 25 | at Sacramento State | *4 | 17 | 4 | 37 | .351 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 28 | at Easter Washington | *4 | 12 | 8 | 30 | .133 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Nov 01 | at Montana State | *3 | 10 | 1 | 22 | .409 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 2 | at Montana | *3 | 11 | 4 | 27 | .259 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 07 | SOUTHERN UTAH | *3 | 16 | 3 | 25 | .520 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Nov 09 | NORTHERN ARIZONA | *4 | 15 | 7 | 30 | .267 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Nov 14 | NORTH DAKOTA | *5 | 12 | 6 | 34 | .176 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 16 | NORTHERN COLORADO | *3 | 19 | 2 | 34 | .500 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| Nov 21 | at Weber State | *4 | 9 | 9 | 27 | .000 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 23 | at Idaho State | *5 | 16 | 11 | 49 | .102 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Nov 29 | MONTANA | *3 | 8 | 4 | 21 | .190 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 30 | IDAHO STATE | *3 | 11 | 5 | 32 | .188 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Totals | 113 | 348 | 142 | 905 | .228 | 13 | 35 | 40 | 6 | 178 | 0 | 32 | 5 | 32.0 | 0 | 399.0 | |
|
Sets played: 113 Kills per set: 3.08 Assists per set: 0.12 Service aces per set: 0.31 Digs per set: 1.58 Blocks per set: 0.28 Points per set: 3.53 |