#16 BOJANIC, Tasha

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Pittsburgh   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 06  vs Georgia Southern   *4  0  0  0  .000  0  0  1  0  3  0  0  0  0.0  0  0.0 
Sep 11  vs CS Northridge   *3  1  0  1  1.000  2  0  0  0  10  0  0  0  0.0  0  1.0 
Sep 12  vs Lamar   *3  0  0  0  .000  4  1  0  3  4  0  0  0  0.0  0  1.0 
Sep 12  at Oklahoma   *4  0  0  0  .000  0  0  1  0  12  0  0  0  0.0  0  0.0 
Sep 15  OREGON   *4  0  0  0  .000  0  0  1  2  8  0  0  0  0.0  0  0.0 
Sep 18  vs Loyola Marymount   3  0  0  0  .000  1  0  0  1  6  0  0  0  0.0  0  0.0 
Sep 19  at Washington State   3  0  0  0  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 25  at Northern Arizona   4  0  0  0  .000  1  0  0  1  5  0  0  0  0.0  0  0.0 
Sep 27  at Southern Utah   *2  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 04  IDAHO STATE   3  0  0  0  .000  2  1  1  1  4  0  0  0  0.0  0  1.0 
Oct 09  IDAHO   5  0  0  0  .000  0  0  3  0  14  0  0  0  0.0  0  0.0 
Oct 11  EASTERN WASHINGTON   3  0  0  0  .000  0  2  3  0  8  0  0  0  0.0  0  2.0 
Oct 16  at North Dakota   *5  0  0  1  .000  0  1  0  0  19  0  0  0  0.0  0  1.0 
Oct 18  at Sacramento State   *3  0  0  0  .000  1  1  0  0  3  0  0  0  0.0  0  1.0 
Oct 24  at Montana   *2  0  0  0  .000  0  1  2  1  6  0  0  0  0.0  0  1.0 
Oct 25  at Montana State   *3  0  0  0  .000  0  2  0  0  5  0  0  0  0.0  0  2.0 
Oct 30  NORTHERN COLORADO   *2  0  0  0  .000  0  0  0  3  8  0  0  0  0.0  0  0.0 
Nov 01  SACRAMENTO STATE   *5  0  0  0  .000  3  1  0  0  12  0  0  0  0.0  0  1.0 
Nov 06  at Idaho State   3  0  0  0  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Nov 08  at Weber State   3  0  1  1  -1.000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Nov 13  SOUTHERN UTAH   3  0  0  0  .000  1  0  0  0  5  0  0  0  0.0  0  0.0 
Nov 15  NORTHERN ARIZONA   3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Nov 20  vs Northern Colorado   *3  0  0  0  .000  0  0  0  2  8  0  0  0  0.0  0  0.0 
Totals 77  1  1  3  .000  15  10  12  15  163  0  0  0  0.0  0  11.0 

Sets played: 77
Kills per set: 0.01
Assists per set: 0.19
Service aces per set: 0.13
Digs per set: 2.12
Blocks per set: 0.00
Points per set: 0.14