| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Washington | *3 | 5 | 6 | 20 | -.050 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 30 | at Boise State | *4 | 8 | 4 | 23 | .174 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 30 | vs Gonzaga | *4 | 17 | 4 | 42 | .310 | 0 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 05 | at Colorado | *3 | 3 | 7 | 23 | -.174 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 06 | vs Pittsburgh | *3 | 8 | 5 | 34 | .088 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 06 | vs Georgia Southern | *4 | 13 | 7 | 33 | .182 | 2 | 3 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 11 | vs CS Northridge | *3 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 12 | vs Lamar | *3 | 6 | 4 | 22 | .091 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 12 | at Oklahoma | *4 | 17 | 7 | 38 | .263 | 0 | 7 | 3 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
| Sep 15 | OREGON | *4 | 10 | 7 | 38 | .079 | 1 | 1 | 3 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Sep 18 | vs Loyola Marymount | *3 | 8 | 8 | 36 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 19 | at Washington State | *3 | 12 | 11 | 34 | .029 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 25 | at Northern Arizona | *4 | 18 | 5 | 44 | .295 | 5 | 0 | 1 | 4 | 12 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 27 | at Southern Utah | *4 | 15 | 11 | 57 | .070 | 1 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 02 | WEBER STATE | *4 | 14 | 7 | 42 | .167 | 3 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 04 | IDAHO STATE | *2 | 5 | 5 | 19 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Oct 09 | IDAHO | *5 | 16 | 8 | 59 | .136 | 2 | 2 | 2 | 3 | 10 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Oct 11 | EASTERN WASHINGTON | *3 | 15 | 4 | 27 | .407 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 16 | at North Dakota | *5 | 23 | 8 | 69 | .217 | 0 | 0 | 1 | 5 | 17 | 0 | 1 | 1 | 1.0 | 0 | 23.5 |
| Oct 18 | at Sacramento State | *3 | 16 | 3 | 33 | .394 | 0 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 24 | at Montana | *5 | 9 | 9 | 50 | .000 | 0 | 0 | 3 | 2 | 17 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 25 | at Montana State | *3 | 12 | 4 | 26 | .308 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 06 | at Idaho State | *4 | 10 | 6 | 33 | .121 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 08 | at Weber State | *3 | 9 | 5 | 28 | .143 | 1 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 13 | SOUTHERN UTAH | *3 | 14 | 2 | 40 | .300 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Nov 15 | NORTHERN ARIZONA | *3 | 8 | 7 | 37 | .027 | 2 | 0 | 1 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 20 | vs Northern Colorado | *3 | 8 | 6 | 34 | .059 | 0 | 0 | 3 | 2 | 15 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Totals | 95 | 306 | 165 | 969 | .146 | 20 | 25 | 36 | 41 | 250 | 2 | 37 | 2 | 39.0 | 0 | 351.5 | |
|
Sets played: 95 Kills per set: 3.22 Assists per set: 0.21 Service aces per set: 0.26 Digs per set: 2.63 Blocks per set: 0.41 Points per set: 3.70 |