| For PSU: MULLEN, Jenna; ANAE, Pati; WILSON, Katy; CLARK, Erin; LIVA, Sarah; LINDEN, Eva; libero BOJANIC, Tasha. |
| For NV: GROENWEGHE,Kathryn; FOLEY,Madison; WILLOUGHBY,Sam; THORPE,Madison; ROTHFUSS,Taylar; MORELL,Madison; libero KASSER,Kara. |
| 0-1 | Point NV - (CLARK, Erin) Kill by FOLEY,Madison (from ROTHFUSS,Taylar). | so |
| 0-2 | Point NV - (WILLOUGHBY,Sam) Attack error by ANAE, Pati (block by GROENWEGHE,Kathryn; ROTHFUSS,Taylar). |
| 1-2 | Point PSU - (WILLOUGHBY,Sam) Kill by ANAE, Pati (from CLARK, Erin). | so |
| 1-3 | Point NV - (MULLEN, Jenna) Service error. | so |
| For PSU: HECK, Hadley. |
| 2-3 | Point PSU - (ROTHFUSS,Taylar) Kill by ANAE, Pati (from LINDEN, Eva). | so |
| 3-3 | Point PSU - (WILSON, Katy) Attack error by KING,Sommer (block by LINDEN, Eva; LIVA, Sarah). |
| 3-4 | Point NV - (WILSON, Katy) Kill by FOLEY,Madison (from ROTHFUSS,Taylar). | so |
| 4-4 | Point PSU - (FOLEY,Madison) Service error. | so |
| For PSU: COPPLE, Kylie. |
| 4-5 | Point NV - (ANAE, Pati) Kill by GROENWEGHE,Kathryn (from ROTHFUSS,Taylar). | so |
| 4-6 | Point NV - (KASSER,Kara) Kill by MORELL,Madison (from ROTHFUSS,Taylar), block error by COPPLE, Kylie. |
| 5-6 | Point PSU - (KASSER,Kara) Service error. | so |
| 6-6 | Point PSU - (LINDEN, Eva) Kill by MULLEN, Jenna (from BOJANIC, Tasha). |
| 6-7 | Point NV - (LINDEN, Eva) Kill by MORELL,Madison (from FOLEY,Madison). | so |
| For NV: THORPE,Madison. |
| 7-7 | Point PSU - (THORPE,Madison) Kill by MULLEN, Jenna (from COPPLE, Kylie). | so |
| 7-8 | Point NV - (BOJANIC, Tasha) Attack error by COPPLE, Kylie. | so |
| 7-9 | Point NV - (MORELL,Madison) Attack error by MULLEN, Jenna (block by WILLOUGHBY,Sam; ROTHFUSS,Taylar). |
| 7-10 | Point NV - (MORELL,Madison) Kill by FOLEY,Madison (from ROTHFUSS,Taylar). |
| 8-10 | Point PSU - (MORELL,Madison) Kill by MULLEN, Jenna (from COPPLE, Kylie), block error by ROTHFUSS,Taylar. | so |
| 9-10 | Point PSU - (CLARK, Erin) Service ace (THORPE,Madison). |
| 9-11 | Point NV - (CLARK, Erin) Kill by WILLOUGHBY,Sam (from ROTHFUSS,Taylar). | so |
| 10-11 | Point PSU - (WILLOUGHBY,Sam) Attack error by FOLEY,Madison. | so |
| 11-11 | Point PSU - (MULLEN, Jenna) Attack error by FOLEY,Madison (block by LINDEN, Eva; WILSON, Katy). |
| 11-12 | Point NV - (MULLEN, Jenna) Service error. | so |
| For PSU: HECK, Hadley. |
| For NV: KING,Sommer. |
| 12-12 | Point PSU - (ROTHFUSS,Taylar) Service error. | so |
| 12-13 | Point NV - (WILSON, Katy) Kill by GROENWEGHE,Kathryn (from ROTHFUSS,Taylar). | so |
| 13-13 | Point PSU - (FOLEY,Madison) Kill by ANAE, Pati (from CLARK, Erin), block error by GROENWEGHE,Kathryn. | so |
| 13-14 | Point NV - (ANAE, Pati) Kill by GROENWEGHE,Kathryn (from ROTHFUSS,Taylar). | so |
| 13-15 | Point NV - (KASSER,Kara) Kill by KING,Sommer (from ROTHFUSS,Taylar). |
| 13-16 | Point NV - (KASSER,Kara) Kill by MORELL,Madison (from KASSER,Kara). |
| Timeout Portland State. |
| 14-16 | Point PSU - (KASSER,Kara) Kill by LINDEN, Eva (from COPPLE, Kylie). | so |
| 15-16 | Point PSU - (LINDEN, Eva) Service ace (MORELL,Madison). |
| 16-16 | Point PSU - (LINDEN, Eva) Kill by MULLEN, Jenna (from COPPLE, Kylie). |
| 17-16 | Point PSU - (LINDEN, Eva) Kill by ANAE, Pati (from COPPLE, Kylie). |
| 18-16 | Point PSU - (LINDEN, Eva) Kill by LIVA, Sarah (from COPPLE, Kylie). |
| Timeout Nevada. |
| 18-17 | Point NV - (LINDEN, Eva) Kill by WILLOUGHBY,Sam (from ROTHFUSS,Taylar). | so |
| 18-18 | Point NV - (THORPE,Madison) Attack error by LIVA, Sarah (block by MORELL,Madison; WILLOUGHBY,Sam). |
| 19-18 | Point PSU - (THORPE,Madison) Bad set by ROTHFUSS,Taylar. | so |
| 19-19 | Point NV - (BOJANIC, Tasha) Attack error by ANAE, Pati. | so |
| 20-19 | Point PSU - (MORELL,Madison) Kill by MULLEN, Jenna (from COPPLE, Kylie). | so |
| 20-20 | Point NV - (CLARK, Erin) Attack error by MULLEN, Jenna (block by ROTHFUSS,Taylar; WILLOUGHBY,Sam). | so |
| 21-20 | Point PSU - (WILLOUGHBY,Sam) Kill by ANAE, Pati (from CLARK, Erin). | so |
| 21-21 | Point NV - (MULLEN, Jenna) Kill by ROTHFUSS,Taylar (from THORPE,Madison). | so |
| 22-21 | Point PSU - (ROTHFUSS,Taylar) Kill by LINDEN, Eva (from CLARK, Erin). | so |
| For PSU: SKALBECK, Olivia. |
| 23-21 | Point PSU - (SKALBECK, Olivia) Attack error by KING,Sommer. |
| Timeout Nevada. |
| 24-21 | Point PSU - (SKALBECK, Olivia) Attack error by KING,Sommer (block by LIVA, Sarah; LINDEN, Eva). |
| 25-21 | Point PSU - (SKALBECK, Olivia) Kill by LINDEN, Eva (from CLARK, Erin). |
| For NV: MORELL,Madison; ROTHFUSS,Taylar; De VON,Peighton; GROENWEGHE,Kathryn; FOLEY,Madison; WILLOUGHBY,Sam; libero KASSER,Kara. |
| For PSU: CLARK, Erin; MULLEN, Jenna; WILSON, Katy; ANAE, Pati; LINDEN, Eva; LIVA, Sarah; libero BOJANIC, Tasha. |
| 1-0 | Point PSU - (ROTHFUSS,Taylar) Kill by WILSON, Katy. | so |
| 2-0 | Point PSU - (CLARK, Erin) Attack error by FOLEY,Madison (block by MULLEN, Jenna; WILSON, Katy). |
| 3-0 | Point PSU - (CLARK, Erin) Kill by LINDEN, Eva (from CLARK, Erin). |
| 4-0 | Point PSU - (CLARK, Erin) Kill by WILSON, Katy (from CLARK, Erin). |
| 4-1 | Point NV - (CLARK, Erin) Kill by GROENWEGHE,Kathryn (from ROTHFUSS,Taylar). | so |
| 5-1 | Point PSU - (FOLEY,Madison) Kill by CLARK, Erin (from BOJANIC, Tasha), block error by GROENWEGHE,Kathryn. | so |
| 5-2 | Point NV - (MULLEN, Jenna) Kill by MORELL,Madison (from ROTHFUSS,Taylar), block error by WILSON, Katy. | so |
| 6-2 | Point PSU - (KASSER,Kara) Kill by WILSON, Katy (from CLARK, Erin). | so |
| 6-3 | Point NV - (WILSON, Katy) Kill by WILLOUGHBY,Sam (from De VON,Peighton). | so |
| 6-4 | Point NV - (THORPE,Madison) Kill by MORELL,Madison (from ROTHFUSS,Taylar). |
| For NV: THORPE,Madison. |
| 6-5 | Point NV - (THORPE,Madison) Kill by WILLOUGHBY,Sam (from ROTHFUSS,Taylar). |
| 7-5 | Point PSU - (THORPE,Madison) Kill by ANAE, Pati (from BOJANIC, Tasha). | so |
| For PSU: COPPLE, Kylie. |
| 7-6 | Point NV - (ANAE, Pati) Kill by MORELL,Madison (from ROTHFUSS,Taylar). | so |
| 8-6 | Point PSU - (MORELL,Madison) Attack error by FOLEY,Madison (block by LIVA, Sarah; COPPLE, Kylie). | so |
| For PSU: HECK, Hadley. |
| 8-7 | Point NV - (LINDEN, Eva) Kill by WILLOUGHBY,Sam (from ROTHFUSS,Taylar). | so |
| 9-7 | Point PSU - (WILLOUGHBY,Sam) Kill by LIVA, Sarah (from COPPLE, Kylie). | so |
| 9-8 | Point NV - (BOJANIC, Tasha) Service error. | so |
| 10-8 | Point PSU - (ROTHFUSS,Taylar) Kill by MULLEN, Jenna (from COPPLE, Kylie). | so |
| 11-8 | Point PSU - (CLARK, Erin) Attack error by GROENWEGHE,Kathryn (block by WILSON, Katy). |
| 12-8 | Point PSU - (CLARK, Erin) Attack error by De VON,Peighton (block by ANAE, Pati; WILSON, Katy). |
| 12-9 | Point NV - (CLARK, Erin) Attack error by ANAE, Pati (block by GROENWEGHE,Kathryn; De VON,Peighton). | so |
| 13-9 | Point PSU - (FOLEY,Madison) Kill by WILSON, Katy. | so |
| 13-10 | Point NV - (MULLEN, Jenna) Kill by De VON,Peighton (from ROTHFUSS,Taylar). | so |
| 14-10 | Point PSU - (KASSER,Kara) Kill by ANAE, Pati (from CLARK, Erin), block error by De VON,Peighton. | so |
| 15-10 | Point PSU - (WILSON, Katy) Attack error by MORELL,Madison. |
| 16-10 | Point PSU - (WILSON, Katy) Kill by LINDEN, Eva (from CLARK, Erin). |
| Timeout Nevada. |
| 17-10 | Point PSU - (WILSON, Katy) Kill by LIVA, Sarah (from ANAE, Pati). |
| 17-11 | Point NV - (WILSON, Katy) Service error. | so |
| 17-12 | Point NV - (THORPE,Madison) Kill by MORELL,Madison (from ROTHFUSS,Taylar). |
| 18-12 | Point PSU - (THORPE,Madison) Kill by LINDEN, Eva (from CLARK, Erin). | so |
| For PSU: COPPLE, Kylie. |
| 19-12 | Point PSU - (ANAE, Pati) Attack error by FOLEY,Madison. |
| 20-12 | Point PSU - (ANAE, Pati) Service ace (KASSER,Kara). |
| 21-12 | Point PSU - (ANAE, Pati) Kill by ANAE, Pati (from COPPLE, Kylie). |
| 22-12 | Point PSU - (ANAE, Pati) Attack error by MORELL,Madison (block by LIVA, Sarah; COPPLE, Kylie). |
| 23-12 | Point PSU - (ANAE, Pati) Service ace (TEAM). |
| 24-12 | Point PSU - (ANAE, Pati) Service ace (KASSER,Kara). |
| 24-13 | Point NV - (ANAE, Pati) Kill by MORELL,Madison (from ROTHFUSS,Taylar). | so |
| 24-14 | Point NV - (MORELL,Madison) Kill by WILLOUGHBY,Sam (from ROTHFUSS,Taylar). |
| 25-14 | Point PSU - (MORELL,Madison) Kill by LIVA, Sarah (from COPPLE, Kylie), block error by FOLEY,Madison. | so |
| For PSU: LINDEN, Eva; ANAE, Pati; WILSON, Katy; MULLEN, Jenna; LIVA, Sarah; CLARK, Erin; libero BOJANIC, Tasha. |
| For NV: GROENWEGHE,Kathryn; De VON,Peighton; MORELL,Madison; WILLOUGHBY,Sam; FOLEY,Madison; ROTHFUSS,Taylar; libero KASSER,Kara. |
| 0-1 | Point NV - (CLARK, Erin) Kill by FOLEY,Madison (from ROTHFUSS,Taylar). | so |
| 1-1 | Point PSU - (FOLEY,Madison) Kill by LINDEN, Eva (from CLARK, Erin). | so |
| 2-1 | Point PSU - (MULLEN, Jenna) Kill by WILSON, Katy. |
| 3-1 | Point PSU - (MULLEN, Jenna) Kill by LINDEN, Eva (from CLARK, Erin). |
| 3-2 | Point NV - (MULLEN, Jenna) Kill by De VON,Peighton (from ROTHFUSS,Taylar). | so |
| For PSU: HECK, Hadley. |
| 4-2 | Point PSU - (KASSER,Kara) Kill by LINDEN, Eva (from CLARK, Erin), block error by De VON,Peighton. | so |
| 4-3 | Point NV - (WILSON, Katy) Service error. | so |
| 5-3 | Point PSU - (THORPE,Madison) Kill by LIVA, Sarah (from CLARK, Erin). | so |
| For NV: THORPE,Madison. |
| For PSU: COPPLE, Kylie. |
| 5-4 | Point NV - (ANAE, Pati) Service error. | so |
| 6-4 | Point PSU - (MORELL,Madison) Service error. | so |
| For PSU: MULLEN, Jenna. |
| 6-5 | Point NV - (LINDEN, Eva) Kill by WILLOUGHBY,Sam (from ROTHFUSS,Taylar). | so |
| 7-5 | Point PSU - (WILLOUGHBY,Sam) Kill by MULLEN, Jenna (from COPPLE, Kylie). | so |
| 8-5 | Point PSU - (BOJANIC, Tasha) Attack error by MORELL,Madison. |
| 9-5 | Point PSU - (BOJANIC, Tasha) Attack error by MORELL,Madison. |
| 9-6 | Point NV - (BOJANIC, Tasha) Kill by MORELL,Madison (from ROTHFUSS,Taylar). | so |
| For NV: De VON,Peighton. |
| 10-6 | Point PSU - (ROTHFUSS,Taylar) Kill by MULLEN, Jenna (from COPPLE, Kylie). | so |
| 10-7 | Point NV - (CLARK, Erin) Kill by GROENWEGHE,Kathryn (from ROTHFUSS,Taylar). | so |
| 10-8 | Point NV - (FOLEY,Madison) Service ace (ANAE, Pati). |
| 11-8 | Point PSU - (FOLEY,Madison) Kill by WILSON, Katy (from CLARK, Erin), block error by GROENWEGHE,Kathryn. | so |
| 11-9 | Point NV - (MULLEN, Jenna) Kill by MORELL,Madison (from ROTHFUSS,Taylar). | so |
| 12-9 | Point PSU - (KASSER,Kara) Kill by LINDEN, Eva. | so |
| 13-9 | Point PSU - (WILSON, Katy) Attack error by De VON,Peighton. |
| 13-10 | Point NV - (WILSON, Katy) Service error. | so |
| For NV: THORPE,Madison. |
| 14-10 | Point PSU - (THORPE,Madison) Kill by LIVA, Sarah (from CLARK, Erin), block error by ROTHFUSS,Taylar. | so |
| 14-11 | Point NV - (ANAE, Pati) Kill by MORELL,Madison (from ROTHFUSS,Taylar). | so |
| 14-12 | Point NV - (MORELL,Madison) Attack error by LINDEN, Eva. |
| 15-12 | Point PSU - (MORELL,Madison) Service error. | so |
| 15-13 | Point NV - (LINDEN, Eva) Kill by WILLOUGHBY,Sam (from ROTHFUSS,Taylar). | so |
| 15-14 | Point NV - (WILLOUGHBY,Sam) Service ace (ANAE, Pati). |
| 16-14 | Point PSU - (WILLOUGHBY,Sam) Kill by MULLEN, Jenna (from ANAE, Pati), block error by ROTHFUSS,Taylar. | so |
| 16-15 | Point NV - (BOJANIC, Tasha) Kill by MORELL,Madison (from ROTHFUSS,Taylar). | so |
| For NV: De VON,Peighton. |
| 16-16 | Point NV - (ROTHFUSS,Taylar) Attack error by WILSON, Katy (block by FOLEY,Madison; GROENWEGHE,Kathryn). |
| 17-16 | Point PSU - (ROTHFUSS,Taylar) Service error. | so |
| 18-16 | Point PSU - (CLARK, Erin) Service ace (FOLEY,Madison). |
| 18-17 | Point NV - (CLARK, Erin) Service error. | so |
| 18-18 | Point NV - (FOLEY,Madison) Kill by MORELL,Madison (from ROTHFUSS,Taylar). |
| 18-19 | Point NV - (FOLEY,Madison) Service ace (LINDEN, Eva). |
| Timeout Portland State. |
| 19-19 | Point PSU - (FOLEY,Madison) Kill by MULLEN, Jenna (from CLARK, Erin). | so |
| 20-19 | Point PSU - (MULLEN, Jenna) Attack error by MORELL,Madison. |
| 21-19 | Point PSU - (MULLEN, Jenna) Kill by ANAE, Pati (from BOJANIC, Tasha). |
| 22-19 | Point PSU - (MULLEN, Jenna) Service ace (MORELL,Madison). |
| 23-19 | Point PSU - (MULLEN, Jenna) Kill by LINDEN, Eva (from CLARK, Erin), block error by MORELL,Madison. |
| 24-19 | Point PSU - (MULLEN, Jenna) Service ace (FOLEY,Madison). |
| 25-19 | Point PSU - (MULLEN, Jenna) Service ace (TEAM). |