| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Boise State | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | at Gonzaga | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Aug 29 | vs Washington | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | PORTLAND | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | NEVADA | 3 | 0 | 1 | 5 | -.200 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| Sep 05 | GRAND CANYON | 3 | 2 | 0 | 4 | .500 | 17 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Sep 10 | vs Oral Roberts | 3 | 2 | 0 | 3 | .667 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 10 | at UNLV | 5 | 4 | 1 | 7 | .429 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 12 | vs SELU | 4 | 2 | 1 | 6 | .167 | 15 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
| Sep 18 | at Texas Tech | *4 | 2 | 0 | 6 | .333 | 41 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Sep 18 | vs Northwestern State | *5 | 4 | 0 | 9 | .444 | 44 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 19 | vs Washington State | *3 | 5 | 0 | 12 | .417 | 30 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 24 | NORTHERN ARIZONA | *4 | 5 | 0 | 9 | .556 | 39 | 1 | 1 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Sep 26 | SOUTHERN UTAH | *3 | 2 | 0 | 9 | .222 | 25 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Oct 01 | at Weber State | 5 | 6 | 0 | 8 | .750 | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 1 | 7.0 |
| Oct 03 | at Idaho State | *5 | 4 | 2 | 11 | .182 | 21 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 08 | at Idaho | 5 | 1 | 1 | 10 | .000 | 20 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 10 | at Eastern Washington | 4 | 2 | 0 | 10 | .200 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 15 | NORTH DAKOTA | 3 | 2 | 1 | 7 | .143 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 17 | at Sacramento State | *3 | 3 | 0 | 10 | .300 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Oct 22 | MONTANA | *4 | 6 | 0 | 10 | .600 | 31 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 24 | MONTANA STATE | *4 | 3 | 2 | 6 | .167 | 56 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 29 | at Northern Colorado | *3 | 4 | 3 | 11 | .091 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 31 | SACRAMENTO STATE | *3 | 5 | 1 | 8 | .500 | 31 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Nov 05 | IDAHO STATE | *3 | 3 | 1 | 7 | .286 | 26 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 07 | WEBER STATE | *3 | 3 | 0 | 9 | .333 | 38 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 12 | at Southern Utah | *4 | 3 | 3 | 11 | .000 | 43 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Nov 14 | at Northern Arizona | *4 | 4 | 2 | 15 | .133 | 40 | 0 | 2 | 0 | 7 | 1 | 2 | 1 | 3.0 | 2 | 6.0 |
| Totals | 104 | 77 | 19 | 203 | .286 | 681 | 7 | 14 | 0 | 112 | 4 | 34 | 5 | 38.0 | 12 | 105.0 | |
|
Sets played: 104 Kills per set: 0.74 Assists per set: 6.55 Service aces per set: 0.07 Digs per set: 1.08 Blocks per set: 0.37 Points per set: 1.01 |