| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Boise State | *3 | 4 | 3 | 17 | .059 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Aug 29 | at Gonzaga | *4 | 9 | 8 | 25 | .040 | 0 | 0 | 1 | 3 | 6 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Aug 29 | vs Washington | *3 | 6 | 5 | 18 | .056 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 02 | PORTLAND | *4 | 16 | 7 | 41 | .220 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 05 | NEVADA | *3 | 11 | 1 | 22 | .455 | 1 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 05 | GRAND CANYON | *3 | 12 | 5 | 28 | .250 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 10 | vs Oral Roberts | *3 | 12 | 2 | 26 | .385 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Sep 10 | at UNLV | *5 | 18 | 6 | 44 | .273 | 3 | 2 | 1 | 2 | 9 | 0 | 2 | 1 | 2.0 | 0 | 21.0 |
| Sep 12 | vs SELU | *4 | 19 | 5 | 50 | .280 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 1 | 0.0 | 0 | 20.0 |
| Sep 18 | at Texas Tech | *4 | 11 | 10 | 42 | .024 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| Sep 18 | vs Northwestern State | *5 | 16 | 14 | 44 | .045 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 19 | vs Washington State | *3 | 3 | 7 | 23 | -.174 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 24 | NORTHERN ARIZONA | *4 | 11 | 8 | 32 | .094 | 1 | 2 | 0 | 1 | 11 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Sep 26 | SOUTHERN UTAH | *1 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | at Weber State | *5 | 10 | 13 | 38 | -.079 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 03 | at Idaho State | *5 | 14 | 7 | 40 | .175 | 4 | 1 | 0 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 08 | at Idaho | *5 | 12 | 9 | 36 | .083 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 2 | 1.0 | 0 | 12.5 |
| Oct 10 | at Eastern Washington | *4 | 3 | 7 | 12 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 15 | NORTH DAKOTA | *3 | 17 | 5 | 43 | .279 | 2 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| Oct 17 | at Sacramento State | 2 | 4 | 2 | 15 | .133 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 22 | MONTANA | *4 | 11 | 7 | 29 | .138 | 4 | 1 | 1 | 3 | 8 | 1 | 1 | 1 | 2.0 | 0 | 13.5 |
| Oct 24 | MONTANA STATE | *4 | 21 | 8 | 47 | .277 | 4 | 2 | 0 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 23.0 |
| Oct 29 | at Northern Colorado | *3 | 9 | 6 | 26 | .115 | 1 | 1 | 0 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 31 | SACRAMENTO STATE | *3 | 8 | 11 | 32 | -.094 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 05 | IDAHO STATE | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Nov 07 | WEBER STATE | *3 | 10 | 4 | 18 | .333 | 0 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 12 | at Southern Utah | *4 | 11 | 8 | 33 | .091 | 2 | 1 | 1 | 1 | 7 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Nov 14 | at Northern Arizona | *4 | 4 | 11 | 27 | -.259 | 2 | 0 | 2 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Totals | 101 | 288 | 185 | 830 | .124 | 32 | 19 | 23 | 23 | 201 | 4 | 49 | 7 | 53.0 | 2 | 335.5 | |
|
Sets played: 101 Kills per set: 2.85 Assists per set: 0.32 Service aces per set: 0.19 Digs per set: 1.99 Blocks per set: 0.52 Points per set: 3.32 |