| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Boise State | *3 | 9 | 7 | 30 | .067 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Aug 29 | at Gonzaga | *4 | 15 | 5 | 48 | .208 | 0 | 0 | 1 | 2 | 12 | 0 | 4 | 1 | 4.0 | 1 | 17.0 |
| Aug 29 | vs Washington | *3 | 5 | 4 | 33 | .030 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 02 | PORTLAND | *4 | 14 | 11 | 43 | .070 | 0 | 5 | 2 | 2 | 11 | 1 | 0 | 2 | 1.0 | 0 | 20.0 |
| Sep 05 | NEVADA | *3 | 9 | 3 | 31 | .194 | 2 | 3 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 05 | GRAND CANYON | *3 | 10 | 3 | 34 | .206 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 10 | vs Oral Roberts | *3 | 5 | 3 | 23 | .087 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 10 | at UNLV | *5 | 10 | 10 | 38 | .000 | 3 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 12 | vs SELU | *3 | 6 | 6 | 28 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 18 | at Texas Tech | *4 | 7 | 4 | 28 | .107 | 1 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Sep 18 | vs Northwestern State | *5 | 11 | 4 | 38 | .184 | 4 | 0 | 4 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 19 | vs Washington State | *3 | 5 | 6 | 22 | -.045 | 2 | 0 | 3 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 24 | NORTHERN ARIZONA | *4 | 13 | 10 | 45 | .067 | 4 | 1 | 3 | 2 | 11 | 0 | 2 | 2 | 2.0 | 0 | 15.0 |
| Sep 26 | SOUTHERN UTAH | *3 | 16 | 10 | 54 | .111 | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| Oct 01 | at Weber State | *5 | 9 | 10 | 36 | -.028 | 4 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0.0 | 0 | 9.0 |
| Oct 03 | at Idaho State | *5 | 14 | 9 | 57 | .088 | 1 | 0 | 3 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 08 | at Idaho | *5 | 19 | 11 | 67 | .119 | 0 | 1 | 5 | 0 | 22 | 2 | 3 | 1 | 5.0 | 0 | 23.5 |
| Oct 10 | at Eastern Washington | *4 | 11 | 6 | 45 | .111 | 3 | 1 | 1 | 2 | 9 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Oct 15 | NORTH DAKOTA | *3 | 7 | 7 | 32 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 17 | at Sacramento State | *3 | 8 | 4 | 28 | .143 | 2 | 1 | 0 | 5 | 9 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Oct 22 | MONTANA | *4 | 9 | 4 | 40 | .125 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 2.0 | 0 | 10.0 |
| Oct 24 | MONTANA STATE | *4 | 21 | 15 | 56 | .107 | 0 | 3 | 2 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
| Oct 29 | at Northern Colorado | *3 | 3 | 4 | 24 | -.042 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| Oct 31 | SACRAMENTO STATE | *3 | 7 | 6 | 30 | .033 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 05 | IDAHO STATE | *3 | 11 | 4 | 32 | .219 | 2 | 0 | 1 | 2 | 9 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Nov 07 | WEBER STATE | *3 | 17 | 4 | 31 | .419 | 1 | 2 | 3 | 1 | 10 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
| Nov 12 | at Southern Utah | *4 | 14 | 2 | 30 | .400 | 1 | 0 | 1 | 1 | 10 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Nov 14 | at Northern Arizona | *4 | 8 | 3 | 32 | .156 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Totals | 103 | 293 | 175 | 1035 | .114 | 40 | 23 | 48 | 43 | 259 | 10 | 35 | 16 | 45.0 | 2 | 343.5 | |
|
Sets played: 103 Kills per set: 2.84 Assists per set: 0.39 Service aces per set: 0.22 Digs per set: 2.51 Blocks per set: 0.44 Points per set: 3.33 |