#00 BOLSTON, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNLV  11/10/17    dnp 
at Nevada  11/12/17    dnp 
at UC Davis  11/17/17    dnp 
at San Jose State  11/19/17    dnp 
at Seattle U  11/22/17    dnp 
MULTNOMAH  11/25/17    dnp 
at Portland  11/28/17    dnp 
at Gonzaga  12/02/17    dnp 
NORTHWEST UNIVERSITY  12/09/17  26  5-12  .417  1-3  .333  6-7  .857  4.0  17  17.0 
at UC Irvine  12/16/17  38  5-13  .385  0-1  .000  7-8  .875  3.0  17  17.0 
OLE MISS  12/19/17  37  10-20  .500  2-6  .333  10-10  1.000  3.7  32  22.0 
SACRAMENTO STATE  12/30/17  35  9-15  .600  2-4  .500  5-6  .833  3.3  25  22.8 
EASTERN WASHINGTON  01/04/18  34  6-16  .375  2-5  .400  1-2  .500  4.2  15  21.2 
IDAHO  01/06/18  35  8-13  .615  2-4  .500  4-4  1.000  4.5  22  21.3 
at Montana State  01/11/18  31  3-8  .375  1-2  .500  8-10  .800  4.3  15  20.4 
at Montana  01/13/18  28  1-6  .167  0-1  .000  1-1  1.000  4.1  18.3 
IDAHO STATE  01/18/18  21  2-6  .333  0-1  .000  3-3  1.000  3.9  17.0 
WEBER STATE  01/20/18  34  3-9  .333  1-1  1.000  2-2  1.000  3.9  16.2 
at Sacramento State  01/27/18  33  2-7  .286  1-4  .250  0-0  .000  3.8  15.2 
at Idaho  02/01/18  35  5-14  .357  1-3  .333  1-1  1.000  3.9  12  14.9 
at Eastern Washington  02/03/18  37  7-15  .467  0-2  .000  2-3  .667  3.8  11  16  15.0 
MONTANA  02/08/18  35  5-15  .333  0-3  .000  4-6  .667  4.0  14  14.9 
MONTANA STATE  02/10/18  34  5-13  .385  1-3  .333  4-5  .800  4.0  15  14.9 
at Weber State  02/15/18  37  6-16  .375  0-5  .000  4-4  1.000  4.1  16  15.0 
at Idaho State  02/17/18  36  8-13  .615  1-2  .500  1-1  1.000  4.1  18  15.2 
SOUTHERN UTAH  02/22/18  28  7-10  .700  1-3  .333  11-13  .846  4.1  26  15.8 
NORTHERN ARIZONA  02/24/18  38  8-19  .421  0-1  .000  10-12  .833  4.1  26  16.3 
at Northern Colorado  02/28/18  37  3-13  .231  0-2  .000  7-9  .778  4.1  13  16.2 
at North Dakota  03/02/18  35  6-10  .600  0-0  .000  8-10  .800  4.2  20  16.3 
vs Northern Arizona  03/05/18  28  3-8  .375  0-0  .000  3-5  .600  4.2  16.0 
vs Eastern Washington  03/07/18  40  6-17  .353  1-3  .333  7-8  .875  4.3  20  16.2 
vs Idaho  03/09/18  39  7-17  .412  1-3  .333  11-11  1.000  4.3  26  16.6 
Totals     24  811  130-305  .426  18-62  .290  120-141  .851  19  84  103  4.3  36  80  79  60  398  16.6 
 
Games played: 24      Rebounds/game: 4.3 
Points/game: 16.6      Assists/game: 3.3 
FG Pct: 42.6      Turnovers/game: 3.3 
3FG Pct: 29.0      Assist/turnover ratio: 1.0 
FT Pct: 85.1      Steals/game: 2.5 
       Blocks/game: 0.2