#02 RIELLY, Sidney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UNLV | 11/10/17 | * | 34 | 4-9 | .444 | 0-1 | .000 | 11-16 | .688 | 1 | 3 | 4 | 4.0 | 5 | 1 | 2 | 3 | 0 | 0 | 19 | 19.0 |
| at Nevada | 11/12/17 | * | 37 | 9-21 | .429 | 2-7 | .286 | 0-3 | .000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 1 | 5 | 0 | 0 | 20 | 19.5 |
| at UC Davis | 11/17/17 | * | 32 | 7-12 | .583 | 4-5 | .800 | 2-3 | .667 | 1 | 1 | 2 | 3.3 | 1 | 0 | 1 | 3 | 0 | 0 | 20 | 19.7 |
| at San Jose State | 11/19/17 | * | 33 | 8-17 | .471 | 2-3 | .667 | 10-12 | .833 | 2 | 2 | 4 | 3.5 | 1 | 0 | 4 | 3 | 0 | 0 | 28 | 21.8 |
| at Seattle U | 11/22/17 | * | 35 | 10-20 | .500 | 3-9 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 0 | 5 | 0 | 0 | 25 | 22.4 |
| MULTNOMAH | 11/25/17 | * | 20 | 6-12 | .500 | 0-2 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.0 | 1 | 0 | 2 | 1 | 0 | 0 | 15 | 21.2 |
| at Portland | 11/28/17 | * | 34 | 6-13 | .462 | 3-5 | .600 | 3-3 | 1.000 | 0 | 2 | 2 | 2.9 | 5 | 1 | 3 | 5 | 0 | 0 | 18 | 20.7 |
| at Gonzaga | 12/02/17 | * | 29 | 3-12 | .250 | 1-3 | .333 | 4-4 | 1.000 | 0 | 4 | 4 | 3.0 | 3 | 0 | 1 | 4 | 0 | 0 | 11 | 19.5 |
| NORTHWEST UNIVERSITY | 12/09/17 | * | 36 | 6-14 | .429 | 1-6 | .167 | 3-4 | .750 | 0 | 4 | 4 | 3.1 | 1 | 0 | 3 | 1 | 0 | 0 | 16 | 19.1 |
| at UC Irvine | 12/16/17 | * | 28 | 10-19 | .526 | 3-9 | .333 | 7-8 | .875 | 1 | 1 | 2 | 3.0 | 3 | 0 | 1 | 2 | 0 | 0 | 30 | 20.2 |
| OLE MISS | 12/19/17 | * | 30 | 7-18 | .389 | 3-7 | .429 | 6-6 | 1.000 | 3 | 3 | 6 | 3.3 | 3 | 0 | 3 | 2 | 0 | 1 | 23 | 20.5 |
| SACRAMENTO STATE | 12/30/17 | * | 33 | 7-18 | .389 | 3-8 | .375 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 1 | 0 | 4 | 2 | 0 | 0 | 17 | 20.2 |
| EASTERN WASHINGTON | 01/04/18 | * | 30 | 9-16 | .563 | 1-3 | .333 | 0-0 | .000 | 4 | 4 | 8 | 3.6 | 3 | 0 | 5 | 4 | 1 | 1 | 19 | 20.1 |
| IDAHO | 01/06/18 | * | 33 | 7-14 | .500 | 2-5 | .400 | 3-3 | 1.000 | 1 | 1 | 2 | 3.5 | 1 | 0 | 1 | 2 | 1 | 0 | 19 | 20.0 |
| at Montana State | 01/11/18 | * | 32 | 8-15 | .533 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 1 | 3 | 0 | 2 | 18 | 19.9 |
| at Montana | 01/13/18 | * | 29 | 4-9 | .444 | 0-2 | .000 | 8-9 | .889 | 1 | 3 | 4 | 3.6 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 19.6 |
| IDAHO STATE | 01/18/18 | * | 32 | 2-8 | .250 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.4 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 18.8 |
| WEBER STATE | 01/20/18 | * | 26 | 6-9 | .667 | 1-2 | .500 | 8-9 | .889 | 0 | 2 | 2 | 3.3 | 2 | 0 | 2 | 2 | 0 | 0 | 21 | 18.9 |
| at Sacramento State | 01/27/18 | * | 27 | 7-13 | .538 | 0-3 | .000 | 3-4 | .750 | 0 | 3 | 3 | 3.3 | 0 | 0 | 2 | 3 | 0 | 0 | 17 | 18.8 |
| at Idaho | 02/01/18 | * | 28 | 8-14 | .571 | 4-6 | .667 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 18.9 |
| at Eastern Washington | 02/03/18 | * | 27 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 18.2 |
| MONTANA | 02/08/18 | * | 25 | 2-5 | .400 | 2-5 | .400 | 2-2 | 1.000 | 0 | 0 | 0 | 3.0 | 3 | 0 | 3 | 5 | 0 | 0 | 8 | 17.8 |
| MONTANA STATE | 02/10/18 | * | 26 | 5-7 | .714 | 3-4 | .750 | 6-6 | 1.000 | 0 | 0 | 0 | 2.9 | 2 | 0 | 2 | 3 | 0 | 0 | 19 | 17.8 |
| at Weber State | 02/15/18 | * | 29 | 4-11 | .364 | 1-4 | .250 | 2-4 | .500 | 0 | 3 | 3 | 2.9 | 2 | 0 | 1 | 2 | 0 | 0 | 11 | 17.5 |
| at Idaho State | 02/17/18 | * | 20 | 0-5 | .000 | 0-3 | .000 | 3-4 | .750 | 0 | 1 | 1 | 2.8 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 17.0 |
| SOUTHERN UTAH | 02/22/18 | * | 26 | 3-7 | .429 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.7 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 16.6 |
| NORTHERN ARIZONA | 02/24/18 | * | 22 | 3-12 | .250 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 3 | 0 | 1 | 2 | 1 | 0 | 7 | 16.3 |
| at Northern Colorado | 02/28/18 | * | 22 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 2 | 5 | 0 | 1 | 6 | 15.9 |
| at North Dakota | 03/02/18 | * | 30 | 5-12 | .417 | 1-3 | .333 | 2-5 | .400 | 0 | 1 | 1 | 2.6 | 2 | 0 | 1 | 3 | 0 | 0 | 13 | 15.8 |
| vs Northern Arizona | 03/05/18 | * | 27 | 9-19 | .474 | 2-3 | .667 | 4-7 | .571 | 1 | 1 | 2 | 2.5 | 3 | 0 | 0 | 3 | 0 | 3 | 24 | 16.1 |
| vs Eastern Washington | 03/07/18 | * | 29 | 10-17 | .588 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 0 | 0 | 2 | 3 | 0 | 1 | 20 | 16.2 |
| vs Idaho | 03/09/18 | * | 23 | 5-11 | .455 | 3-4 | .750 | 4-4 | 1.000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 1 | 1 | 1 | 0 | 17 | 16.2 |
| Totals | 32 | 924 | 185-402 | .460 | 49-135 | .363 | 100-126 | .794 | 20 | 61 | 81 | 2.5 | 68 | 2 | 49 | 89 | 6 | 11 | 519 | 16.2 | |
| Games played: 32 | Rebounds/game: 2.5 | |
| Points/game: 16.2 | Assists/game: 1.5 | |
| FG Pct: 46.0 | Turnovers/game: 2.8 | |
| 3FG Pct: 36.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 79.4 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |