#03 BROWN, Kiana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UNLV  11/10/17  40  5-17  .294  4-11  .364  4-6  .667  2.0  18  18.0 
at Nevada  11/12/17  27  2-7  .286  2-6  .333  2-4  .500  1.5  13.0 
at UC Davis  11/17/17  30  3-13  .231  2-8  .250  4-4  1.000  1.7  12  12.7 
at San Jose State  11/19/17  29  3-6  .500  2-4  .500  5-6  .833  1.8  13  12.8 
at Seattle U  11/22/17  32  10-15  .667  3-7  .429  4-4  1.000  1.8  27  15.6 
MULTNOMAH  11/25/17  18  2-4  .500  1-3  .333  0-0  .000  1.8  13.8 
at Portland  11/28/17  30  4-11  .364  1-7  .143  4-6  .667  2.1  13  13.7 
at Gonzaga  12/02/17  24  6-13  .462  5-7  .714  0-0  .000  2.0  17  14.1 
NORTHWEST UNIVERSITY  12/09/17    15  1-7  .143  1-6  .167  2-2  1.000  1.8  13.1 
at UC Irvine  12/16/17    31  3-9  .333  1-5  .200  2-2  1.000  2.0  12.7 
OLE MISS  12/19/17    14  2-5  .400  2-5  .400  6-6  1.000  2.0  12  12.6 
SACRAMENTO STATE  12/30/17    23  2-7  .286  2-5  .400  0-0  .000  1.9  12.1 
EASTERN WASHINGTON  01/04/18    28  2-8  .250  1-5  .200  0-0  .000  1.8  11.5 
IDAHO  01/06/18    26  3-5  .600  1-1  1.000  0-0  .000  1.7  11.2 
at Montana State  01/11/18    21  5-9  .556  0-0  .000  3-3  1.000  1.8  13  11.3 
at Montana  01/13/18    26  5-12  .417  1-4  .250  4-4  1.000  1.9  15  11.6 
IDAHO STATE  01/18/18    29  2-9  .222  1-3  .333  14-14  1.000  1.8  19  12.0 
WEBER STATE  01/20/18    22  3-10  .300  0-2  .000  5-6  .833  1.8  11  11.9 
at Sacramento State  01/27/18    22  4-6  .667  3-5  .600  4-4  1.000  1.8  15  12.1 
at Idaho  02/01/18    25  4-14  .286  3-8  .375  2-2  1.000  2.0  13  12.2 
at Eastern Washington  02/03/18    24  2-6  .333  2-5  .400  7-8  .875  2.0  13  12.2 
MONTANA  02/08/18    25  4-14  .286  3-7  .429  3-3  1.000  2.0  14  12.3 
MONTANA STATE  02/10/18    24  2-7  .286  0-3  .000  1-2  .500  2.1  12.0 
at Weber State  02/15/18    21  7-14  .500  1-6  .167  0-0  .000  2.1  15  12.1 
at Idaho State  02/17/18    23  4-9  .444  2-6  .333  0-0  .000  2.1  10  12.0 
SOUTHERN UTAH  02/22/18    26  5-10  .500  4-7  .571  2-2  1.000  2.0  16  12.2 
NORTHERN ARIZONA  02/24/18    27  4-9  .444  3-4  .750  2-2  1.000  2.2  13  12.2 
at Northern Colorado  02/28/18    26  4-7  .571  3-5  .600  0-0  .000  2.1  11  12.1 
at North Dakota  03/02/18    12  1-4  .250  0-1  .000  2-2  1.000  2.1  11.9 
vs Northern Arizona  03/05/18    23  3-5  .600  0-2  .000  11-12  .917  2.1  17  12.0 
vs Eastern Washington  03/07/18    15  0-3  .000  0-2  .000  4-4  1.000  2.1  11.8 
vs Idaho  03/09/18    20  5-13  .385  4-6  .667  0-0  .000  2.1  14  11.8 
Totals     778  112-288  .389  58-156  .372  97-108  .898  21  47  68  2.1  51  56  69  23  379  11.8 
 
Games played: 32      Rebounds/game: 2.1 
Points/game: 11.8      Assists/game: 1.8 
FG Pct: 38.9      Turnovers/game: 2.2 
3FG Pct: 37.2      Assist/turnover ratio: 0.8 
FT Pct: 89.8      Steals/game: 0.7 
       Blocks/game: 0.1