#05 DHALIWAL, Savannah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UNLV | 11/10/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Nevada | 11/12/17 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | |
| at UC Davis | 11/17/17 | 6 | 1-2 | .500 | 0-0 | .000 | 6-8 | .750 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3.3 | |
| at San Jose State | 11/19/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| at Seattle U | 11/22/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| MULTNOMAH | 11/25/17 | 29 | 9-12 | .750 | 2-3 | .667 | 6-6 | 1.000 | 5 | 4 | 9 | 2.2 | 0 | 0 | 3 | 1 | 1 | 1 | 26 | 6.0 | |
| at Portland | 11/28/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
| at Gonzaga | 12/02/17 | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.5 | |
| NORTHWEST UNIVERSITY | 12/09/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| at UC Irvine | 12/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OLE MISS | 12/19/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SACRAMENTO STATE | 12/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EASTERN WASHINGTON | 01/04/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| IDAHO | 01/06/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at Montana State | 01/11/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Montana | 01/13/18 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| IDAHO STATE | 01/18/18 | 12 | 2-2 | 1.000 | 0-0 | .000 | 6-8 | .750 | 0 | 2 | 2 | 1.4 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 3.4 | |
| WEBER STATE | 01/20/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at Sacramento State | 01/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Idaho | 02/01/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Eastern Washington | 02/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MONTANA | 02/08/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MONTANA STATE | 02/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Weber State | 02/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Idaho State | 02/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTHERN UTAH | 02/22/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHERN ARIZONA | 02/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northern Colorado | 02/28/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 | |
| at North Dakota | 03/02/18 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| vs Northern Arizona | 03/05/18 | 2 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.9 | |
| vs Eastern Washington | 03/07/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| vs Idaho | 03/09/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 92 | 15-25 | .600 | 2-4 | .500 | 20-24 | .833 | 7 | 15 | 22 | 1.2 | 10 | 0 | 8 | 5 | 1 | 5 | 52 | 2.7 | |
| Games played: 19 | Rebounds/game: 1.2 | |
| Points/game: 2.7 | Assists/game: 0.4 | |
| FG Pct: 60.0 | Turnovers/game: 0.3 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 1.6 | |
| FT Pct: 83.3 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |