#10 WEST, Courtney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UNLV | 11/10/17 | * | 35 | 4-9 | .444 | 0-0 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 7.0 | 5 | 1 | 0 | 4 | 3 | 1 | 12 | 12.0 |
| at Nevada | 11/12/17 | * | 28 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 8.0 | 3 | 0 | 1 | 5 | 2 | 3 | 2 | 7.0 |
| at UC Davis | 11/17/17 | * | 29 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 8.0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 6.0 |
| at San Jose State | 11/19/17 | * | 36 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 8.3 | 2 | 0 | 7 | 2 | 4 | 3 | 9 | 6.8 |
| at Seattle U | 11/22/17 | * | 30 | 5-13 | .385 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 7.8 | 1 | 0 | 1 | 0 | 3 | 0 | 10 | 7.4 |
| MULTNOMAH | 11/25/17 | * | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 7.2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 6.5 |
| at Portland | 11/28/17 | * | 20 | 5-5 | 1.000 | 0-0 | .000 | 3-5 | .600 | 1 | 6 | 7 | 7.1 | 4 | 0 | 1 | 4 | 3 | 1 | 13 | 7.4 |
| at Gonzaga | 12/02/17 | * | 30 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.8 | 3 | 0 | 0 | 5 | 2 | 1 | 10 | 7.8 |
| NORTHWEST UNIVERSITY | 12/09/17 | * | 37 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 6 | 3 | 9 | 7.0 | 2 | 0 | 2 | 1 | 3 | 2 | 10 | 8.0 |
| at UC Irvine | 12/16/17 | * | 40 | 3-12 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 7.2 | 4 | 0 | 4 | 2 | 5 | 5 | 6 | 7.8 |
| OLE MISS | 12/19/17 | * | 18 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 8 | 9 | 7.4 | 3 | 0 | 2 | 1 | 1 | 0 | 7 | 7.7 |
| SACRAMENTO STATE | 12/30/17 | * | 29 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 7.4 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 7.8 |
| EASTERN WASHINGTON | 01/04/18 | * | 28 | 7-8 | .875 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 7.4 | 4 | 0 | 4 | 2 | 5 | 1 | 14 | 8.2 |
| IDAHO | 01/06/18 | * | 30 | 2-8 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 7.2 | 3 | 0 | 7 | 3 | 2 | 1 | 5 | 8.0 |
| at Montana State | 01/11/18 | * | 28 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 11 | 12 | 7.5 | 2 | 0 | 2 | 1 | 3 | 2 | 9 | 8.1 |
| at Montana | 01/13/18 | * | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 7.4 | 3 | 0 | 2 | 3 | 1 | 0 | 4 | 7.8 |
| IDAHO STATE | 01/18/18 | * | 26 | 1-4 | .250 | 0-0 | .000 | 3-6 | .500 | 1 | 3 | 4 | 7.2 | 2 | 0 | 1 | 4 | 2 | 2 | 5 | 7.6 |
| WEBER STATE | 01/20/18 | * | 34 | 9-13 | .692 | 0-2 | .000 | 0-0 | .000 | 3 | 10 | 13 | 7.6 | 2 | 0 | 3 | 0 | 5 | 0 | 18 | 8.2 |
| at Sacramento State | 01/27/18 | * | 36 | 11-18 | .611 | 0-0 | .000 | 3-4 | .750 | 3 | 9 | 12 | 7.8 | 1 | 0 | 4 | 1 | 5 | 1 | 25 | 9.1 |
| at Idaho | 02/01/18 | * | 32 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 7.8 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 8.9 |
| at Eastern Washington | 02/03/18 | * | 27 | 4-7 | .571 | 1-1 | 1.000 | 0-0 | .000 | 4 | 11 | 15 | 8.1 | 2 | 0 | 0 | 1 | 2 | 0 | 9 | 8.9 |
| MONTANA | 02/08/18 | * | 27 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 8.0 | 5 | 1 | 1 | 0 | 6 | 1 | 12 | 9.0 |
| MONTANA STATE | 02/10/18 | * | 34 | 6-13 | .462 | 0-0 | .000 | 4-4 | 1.000 | 3 | 3 | 6 | 7.9 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 9.3 |
| at Weber State | 02/15/18 | * | 31 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 1 | 10 | 11 | 8.0 | 2 | 0 | 0 | 3 | 1 | 2 | 7 | 9.2 |
| at Idaho State | 02/17/18 | * | 34 | 4-12 | .333 | 0-0 | .000 | 4-5 | .800 | 5 | 9 | 14 | 8.3 | 2 | 0 | 2 | 2 | 5 | 3 | 12 | 9.3 |
| SOUTHERN UTAH | 02/22/18 | * | 36 | 4-7 | .571 | 0-0 | .000 | 1-3 | .333 | 1 | 4 | 5 | 8.2 | 1 | 0 | 6 | 0 | 2 | 0 | 9 | 9.3 |
| NORTHERN ARIZONA | 02/24/18 | * | 32 | 3-11 | .273 | 0-0 | .000 | 6-8 | .750 | 1 | 4 | 5 | 8.0 | 2 | 0 | 1 | 2 | 3 | 3 | 12 | 9.4 |
| at Northern Colorado | 02/28/18 | * | 32 | 5-10 | .500 | 0-0 | .000 | 0-1 | .000 | 4 | 4 | 8 | 8.0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 9.4 |
| at North Dakota | 03/02/18 | * | 32 | 7-13 | .538 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 8.0 | 3 | 0 | 3 | 1 | 1 | 1 | 14 | 9.6 |
| vs Northern Arizona | 03/05/18 | * | 19 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 8.0 | 3 | 0 | 1 | 1 | 2 | 0 | 4 | 9.4 |
| vs Eastern Washington | 03/07/18 | * | 28 | 6-9 | .667 | 0-1 | .000 | 5-5 | 1.000 | 3 | 4 | 7 | 8.0 | 2 | 0 | 4 | 3 | 3 | 1 | 17 | 9.6 |
| vs Idaho | 03/09/18 | * | 30 | 6-9 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 7 | 8 | 8.0 | 4 | 0 | 2 | 0 | 2 | 0 | 12 | 9.7 |
| Totals | 32 | 935 | 134-271 | .494 | 1-4 | .250 | 42-60 | .700 | 65 | 190 | 255 | 8.0 | 77 | 2 | 66 | 54 | 81 | 38 | 311 | 9.7 | |
| Games played: 32 | Rebounds/game: 8.0 | |
| Points/game: 9.7 | Assists/game: 2.1 | |
| FG Pct: 49.4 | Turnovers/game: 1.7 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 70.0 | Steals/game: 1.2 | |
| Blocks/game: 2.5 |