#15 JAMES, Corey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UNLV | 11/10/17 | * | 34 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 8 | 9 | 9.0 | 5 | 1 | 3 | 4 | 0 | 2 | 6 | 6.0 |
| at Nevada | 11/12/17 | * | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| at UC Davis | 11/17/17 | * | 33 | 4-7 | .571 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 4.7 |
| at San Jose State | 11/19/17 | * | 38 | 3-6 | .500 | 2-4 | .500 | 4-4 | 1.000 | 1 | 3 | 4 | 5.5 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | 6.5 |
| at Seattle U | 11/22/17 | * | 17 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 4.4 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 5.6 |
| MULTNOMAH | 11/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Portland | 11/28/17 | * | 30 | 3-6 | .500 | 3-5 | .600 | 1-2 | .500 | 0 | 7 | 7 | 4.8 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | 6.3 |
| at Gonzaga | 12/02/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHWEST UNIVERSITY | 12/09/17 | * | 29 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.9 | 2 | 0 | 4 | 1 | 0 | 2 | 2 | 5.7 |
| at UC Irvine | 12/16/17 | * | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| OLE MISS | 12/19/17 | * | 26 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 1 | 6 | 7 | 4.7 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 4.9 |
| SACRAMENTO STATE | 12/30/17 | * | 27 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 4.8 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4.6 |
| EASTERN WASHINGTON | 01/04/18 | * | 25 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4.4 |
| IDAHO | 01/06/18 | * | 15 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4.5 |
| at Montana State | 01/11/18 | * | 27 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.3 | 3 | 0 | 2 | 3 | 0 | 1 | 2 | 4.3 |
| at Montana | 01/13/18 | * | 26 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 4.1 | 4 | 0 | 0 | 2 | 0 | 2 | 3 | 4.2 |
| IDAHO STATE | 01/18/18 | * | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 |
| WEBER STATE | 01/20/18 | * | 24 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 7 | 7 | 4.1 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 3.9 |
| at Sacramento State | 01/27/18 | * | 30 | 1-2 | .500 | 1-2 | .500 | 4-4 | 1.000 | 2 | 2 | 4 | 4.1 | 1 | 0 | 4 | 2 | 0 | 0 | 7 | 4.1 |
| at Idaho | 02/01/18 | * | 27 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.8 |
| at Eastern Washington | 02/03/18 | * | 27 | 0-4 | .000 | 0-3 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 3.7 |
| MONTANA | 02/08/18 | * | 17 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 3 | 0 | 4 | 1 | 0 | 2 | 8 | 3.9 |
| MONTANA STATE | 02/10/18 | * | 25 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.7 |
| at Weber State | 02/15/18 | * | 21 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3.5 |
| at Idaho State | 02/17/18 | * | 15 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3.5 |
| SOUTHERN UTAH | 02/22/18 | * | 27 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 3.7 |
| NORTHERN ARIZONA | 02/24/18 | * | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| at Northern Colorado | 02/28/18 | * | 20 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.7 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 3.5 |
| at North Dakota | 03/02/18 | * | 20 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 3.7 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3.5 |
| vs Northern Arizona | 03/05/18 | * | 15 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3.5 |
| vs Eastern Washington | 03/07/18 | * | 22 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 |
| vs Idaho | 03/09/18 | * | 25 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.4 |
| Totals | 30 | 692 | 30-74 | .405 | 20-50 | .400 | 21-24 | .875 | 20 | 91 | 111 | 3.7 | 55 | 1 | 42 | 30 | 1 | 19 | 101 | 3.4 | |
| Games played: 30 | Rebounds/game: 3.7 | |
| Points/game: 3.4 | Assists/game: 1.4 | |
| FG Pct: 40.5 | Turnovers/game: 1.0 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 1.4 | |
| FT Pct: 87.5 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |