#22 WALTON, Ruchae |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UNLV | 11/10/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Nevada | 11/12/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| at UC Davis | 11/17/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at San Jose State | 11/19/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Seattle U | 11/22/17 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| MULTNOMAH | 11/25/17 | 27 | 2-12 | .167 | 1-3 | .333 | 0-2 | .000 | 1 | 0 | 1 | 0.4 | 1 | 0 | 1 | 4 | 0 | 3 | 5 | 1.0 | |
| at Portland | 11/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Gonzaga | 12/02/17 | 12 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.3 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1.3 | |
| NORTHWEST UNIVERSITY | 12/09/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UC Irvine | 12/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OLE MISS | 12/19/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SACRAMENTO STATE | 12/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EASTERN WASHINGTON | 01/04/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| IDAHO | 01/06/18 | 1 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.5 | |
| at Montana State | 01/11/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Montana | 01/13/18 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1.6 | |
| IDAHO STATE | 01/18/18 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | |
| WEBER STATE | 01/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Sacramento State | 01/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Idaho | 02/01/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Eastern Washington | 02/03/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MONTANA | 02/08/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MONTANA STATE | 02/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Weber State | 02/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Idaho State | 02/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTHERN UTAH | 02/22/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHERN ARIZONA | 02/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northern Colorado | 02/28/18 | 0 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| at North Dakota | 03/02/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| vs Northern Arizona | 03/05/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| vs Eastern Washington | 03/07/18 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| vs Idaho | 03/09/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 63 | 7-22 | .318 | 1-6 | .167 | 2-6 | .333 | 1 | 1 | 2 | 0.1 | 7 | 0 | 4 | 10 | 0 | 5 | 17 | 1.2 | |
| Games played: 14 | Rebounds/game: 0.1 | |
| Points/game: 1.2 | Assists/game: 0.3 | |
| FG Pct: 31.8 | Turnovers/game: 0.7 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.4 | |
| FT Pct: 33.3 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |