#23 JIMENEZ, Kylie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UNLV | 11/10/17 | * | 41 | 6-15 | .400 | 3-7 | .429 | 2-4 | .500 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 2 | 0 | 2 | 17 | 17.0 |
| at Nevada | 11/12/17 | * | 35 | 6-13 | .462 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 4 | 0 | 5 | 2 | 0 | 4 | 15 | 16.0 |
| at UC Davis | 11/17/17 | * | 32 | 5-11 | .455 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 2 | 0 | 0 | 1 | 13 | 15.0 |
| at San Jose State | 11/19/17 | * | 31 | 5-12 | .417 | 2-5 | .400 | 3-3 | 1.000 | 0 | 6 | 6 | 2.5 | 4 | 0 | 2 | 1 | 0 | 2 | 15 | 15.0 |
| at Seattle U | 11/22/17 | * | 37 | 2-12 | .167 | 0-3 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.8 | 1 | 0 | 3 | 1 | 0 | 1 | 5 | 13.0 |
| MULTNOMAH | 11/25/17 | * | 12 | 3-5 | .600 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 3 | 1 | 1 | 1 | 7 | 12.0 |
| at Portland | 11/28/17 | * | 36 | 3-10 | .300 | 1-3 | .333 | 4-6 | .667 | 0 | 2 | 2 | 2.3 | 4 | 0 | 7 | 2 | 0 | 2 | 11 | 11.9 |
| at Gonzaga | 12/02/17 | * | 35 | 2-7 | .286 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 0 | 0 | 6 | 4 | 0 | 1 | 4 | 10.9 |
| NORTHWEST UNIVERSITY | 12/09/17 | * | 32 | 5-10 | .500 | 2-5 | .400 | 1-2 | .500 | 1 | 3 | 4 | 2.7 | 4 | 0 | 5 | 1 | 1 | 2 | 13 | 11.1 |
| at UC Irvine | 12/16/17 | * | 41 | 3-10 | .300 | 2-6 | .333 | 1-2 | .500 | 2 | 5 | 7 | 3.1 | 0 | 0 | 6 | 2 | 0 | 3 | 9 | 10.9 |
| OLE MISS | 12/19/17 | * | 38 | 3-10 | .300 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 9 | 5 | 0 | 1 | 6 | 10.5 |
| SACRAMENTO STATE | 12/30/17 | * | 36 | 5-7 | .714 | 4-5 | .800 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 0 | 0 | 6 | 2 | 0 | 0 | 14 | 10.8 |
| EASTERN WASHINGTON | 01/04/18 | * | 31 | 2-9 | .222 | 1-4 | .250 | 3-3 | 1.000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 5 | 0 | 0 | 3 | 8 | 10.5 |
| IDAHO | 01/06/18 | * | 37 | 7-13 | .538 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 9 | 0 | 0 | 1 | 16 | 10.9 |
| at Montana State | 01/11/18 | * | 34 | 1-5 | .200 | 0-2 | .000 | 2-4 | .500 | 0 | 2 | 2 | 2.7 | 1 | 0 | 4 | 1 | 0 | 2 | 4 | 10.5 |
| at Montana | 01/13/18 | * | 33 | 1-11 | .091 | 0-3 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.6 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 10.1 |
| IDAHO STATE | 01/18/18 | * | 27 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 3 | 3 | 0 | 3 | 3 | 9.6 |
| WEBER STATE | 01/20/18 | * | 37 | 5-10 | .500 | 1-3 | .333 | 2-2 | 1.000 | 2 | 0 | 2 | 2.5 | 1 | 0 | 4 | 2 | 0 | 2 | 13 | 9.8 |
| at Sacramento State | 01/27/18 | * | 30 | 2-8 | .250 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 6 | 0 | 0 | 0 | 6 | 9.6 |
| at Idaho | 02/01/18 | * | 33 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 0 | 5 | 5 | 2.6 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 9.5 |
| at Eastern Washington | 02/03/18 | * | 30 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 9.1 |
| MONTANA | 02/08/18 | * | 35 | 2-3 | .667 | 1-2 | .500 | 3-4 | .750 | 0 | 3 | 3 | 2.5 | 0 | 0 | 5 | 2 | 0 | 4 | 8 | 9.1 |
| MONTANA STATE | 02/10/18 | * | 37 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 5 | 1 | 0 | 3 | 2 | 8.8 |
| at Weber State | 02/15/18 | * | 35 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 4 | 0 | 2 | 0 | 5 | 8.6 |
| at Idaho State | 02/17/18 | * | 37 | 4-10 | .400 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 4 | 2 | 0 | 1 | 10 | 8.7 |
| SOUTHERN UTAH | 02/22/18 | * | 38 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 9 | 4 | 0 | 3 | 4 | 8.5 |
| NORTHERN ARIZONA | 02/24/18 | * | 33 | 2-8 | .250 | 1-3 | .333 | 4-4 | 1.000 | 1 | 0 | 1 | 2.4 | 2 | 0 | 4 | 1 | 0 | 1 | 9 | 8.5 |
| at Northern Colorado | 02/28/18 | * | 38 | 2-9 | .222 | 2-7 | .286 | 0-0 | .000 | 0 | 8 | 8 | 2.6 | 2 | 0 | 4 | 1 | 0 | 3 | 6 | 8.4 |
| at North Dakota | 03/02/18 | * | 37 | 7-10 | .700 | 4-6 | .667 | 1-2 | .500 | 0 | 2 | 2 | 2.6 | 0 | 0 | 7 | 7 | 0 | 5 | 19 | 8.8 |
| vs Northern Arizona | 03/05/18 | * | 36 | 3-12 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 0 | 0 | 4 | 0 | 0 | 2 | 7 | 8.7 |
| vs Eastern Washington | 03/07/18 | * | 32 | 5-8 | .625 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.6 | 1 | 0 | 3 | 3 | 1 | 6 | 12 | 8.8 |
| vs Idaho | 03/09/18 | * | 37 | 4-9 | .444 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 4 | 0 | 5 | 0 | 0 | 1 | 11 | 8.9 |
| Totals | 32 | 1093 | 104-283 | .367 | 45-126 | .357 | 32-45 | .711 | 13 | 68 | 81 | 2.5 | 54 | 0 | 144 | 53 | 5 | 63 | 285 | 8.9 | |
| Games played: 32 | Rebounds/game: 2.5 | |
| Points/game: 8.9 | Assists/game: 4.5 | |
| FG Pct: 36.7 | Turnovers/game: 1.7 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 2.7 | |
| FT Pct: 71.1 | Steals/game: 2.0 | |
| Blocks/game: 0.2 |