#00 BOLSTON, Ashley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WARNER PACIFIC | 11/09/18 | * | 27 | 1-7 | .143 | 0-3 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.0 | 1 | 0 | 6 | 3 | 0 | 2 | 3 | 3.0 |
| SAN JOSE STATE | 11/11/18 | * | 33 | 5-11 | .455 | 2-2 | 1.000 | 7-8 | .875 | 3 | 2 | 5 | 4.5 | 1 | 0 | 5 | 6 | 0 | 5 | 19 | 11.0 |
| UC DAVIS | 11/16/18 | * | 37 | 4-13 | .308 | 0-0 | .000 | 13-15 | .867 | 3 | 9 | 12 | 7.0 | 2 | 0 | 11 | 4 | 0 | 2 | 21 | 14.3 |
| SEATTLE | 11/24/18 | * | 34 | 4-15 | .267 | 1-5 | .200 | 7-8 | .875 | 3 | 1 | 4 | 6.3 | 1 | 0 | 3 | 4 | 0 | 1 | 16 | 14.8 |
| PORTLAND | 12/01/18 | * | 39 | 5-15 | .333 | 0-4 | .000 | 9-11 | .818 | 6 | 4 | 10 | 7.0 | 2 | 0 | 12 | 3 | 1 | 9 | 19 | 15.6 |
| at UTEP | 12/09/18 | * | 28 | 6-15 | .400 | 1-2 | .500 | 5-5 | 1.000 | 3 | 2 | 5 | 6.7 | 2 | 0 | 4 | 1 | 1 | 4 | 18 | 16.0 |
| at Grand Canyon | 12/11/18 | * | 36 | 6-13 | .462 | 0-4 | .000 | 7-7 | 1.000 | 0 | 2 | 2 | 6.0 | 1 | 0 | 4 | 2 | 0 | 4 | 19 | 16.4 |
| UNLV | 12/15/18 | * | 37 | 7-11 | .636 | 0-0 | .000 | 3-5 | .600 | 2 | 4 | 6 | 6.0 | 1 | 0 | 2 | 9 | 0 | 4 | 17 | 16.5 |
| UC IRVINE | 12/18/18 | * | 36 | 0-9 | .000 | 0-1 | .000 | 5-8 | .625 | 2 | 4 | 6 | 6.0 | 3 | 0 | 6 | 4 | 0 | 2 | 5 | 15.2 |
| at Northern Colorado | 12/31/18 | * | 36 | 3-12 | .250 | 0-1 | .000 | 8-10 | .800 | 1 | 3 | 4 | 5.8 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 15.1 |
| MONTANA STATE | 01/03/19 | * | 37 | 5-16 | .313 | 0-1 | .000 | 4-5 | .800 | 1 | 8 | 9 | 6.1 | 2 | 0 | 5 | 2 | 0 | 1 | 14 | 15.0 |
| MONTANA | 01/05/19 | * | 29 | 4-4 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 9 | 10 | 6.4 | 0 | 0 | 4 | 8 | 1 | 2 | 11 | 14.7 |
| at Weber State | 01/12/19 | * | 31 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 6.0 | 1 | 0 | 4 | 2 | 0 | 1 | 4 | 13.8 |
| SOUTHERN UTAH | 01/17/19 | * | 32 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 6.1 | 3 | 0 | 5 | 2 | 0 | 1 | 4 | 13.1 |
| NORTHERN ARIZONA | 01/19/19 | * | 30 | 4-7 | .571 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 4 | 4 | 6.0 | 4 | 0 | 5 | 4 | 0 | 4 | 11 | 13.0 |
| at Eastern Washington | 01/24/19 | * | 36 | 4-10 | .400 | 1-3 | .333 | 8-9 | .889 | 1 | 3 | 4 | 5.9 | 2 | 0 | 4 | 2 | 1 | 4 | 17 | 13.3 |
| at Idaho | 01/26/19 | * | 35 | 4-11 | .364 | 0-2 | .000 | 7-9 | .778 | 1 | 2 | 3 | 5.7 | 3 | 0 | 2 | 2 | 0 | 2 | 15 | 13.4 |
| WEBER STATE | 01/31/19 | * | 32 | 3-10 | .300 | 1-4 | .250 | 5-8 | .625 | 2 | 7 | 9 | 5.9 | 3 | 0 | 2 | 1 | 0 | 1 | 12 | 13.3 |
| IDAHO STATE | 02/02/19 | * | 39 | 4-12 | .333 | 0-1 | .000 | 4-5 | .800 | 2 | 1 | 3 | 5.7 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 13.2 |
| SACRAMENTO STATE | 02/07/19 | * | 33 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 1 | 3 | 5.6 | 1 | 0 | 9 | 3 | 0 | 3 | 8 | 13.0 |
| NORTHERN COLORADO | 02/09/19 | * | 35 | 6-13 | .462 | 3-4 | .750 | 2-2 | 1.000 | 0 | 3 | 3 | 5.5 | 1 | 0 | 1 | 2 | 0 | 2 | 17 | 13.1 |
| at Northern Arizona | 02/14/19 | * | 21 | 1-6 | .167 | 0-1 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 5.3 | 2 | 0 | 6 | 1 | 0 | 1 | 6 | 12.8 |
| at Southern Utah | 02/16/19 | * | 25 | 4-5 | .800 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 5.2 | 2 | 0 | 2 | 3 | 0 | 4 | 9 | 12.7 |
| at Idaho State | 02/21/19 | * | 30 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 5.1 | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 12.2 |
| at Sacramento State | 02/23/19 | * | 34 | 7-11 | .636 | 5-9 | .556 | 3-5 | .600 | 0 | 2 | 2 | 5.0 | 1 | 0 | 6 | 4 | 0 | 2 | 22 | 12.6 |
| IDAHO | 02/28/19 | * | 32 | 1-8 | .125 | 0-2 | .000 | 6-6 | 1.000 | 0 | 1 | 1 | 4.8 | 2 | 0 | 3 | 4 | 0 | 3 | 8 | 12.4 |
| EASTERN WASHINGTON | 03/02/19 | * | 36 | 2-6 | .333 | 1-3 | .333 | 1-4 | .250 | 2 | 4 | 6 | 4.9 | 3 | 0 | 9 | 2 | 1 | 2 | 6 | 12.2 |
| at Montana | 03/07/19 | * | 27 | 3-8 | .375 | 1-1 | 1.000 | 1-2 | .500 | 1 | 2 | 3 | 4.8 | 1 | 0 | 5 | 3 | 1 | 2 | 8 | 12.0 |
| at Montana State | 03/09/19 | * | 30 | 6-12 | .500 | 1-2 | .500 | 3-3 | 1.000 | 3 | 4 | 7 | 4.9 | 1 | 0 | 3 | 3 | 0 | 3 | 16 | 12.2 |
| vs MONTANA STATE | 03/12/19 | * | 36 | 3-8 | .375 | 0-1 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 4.9 | 1 | 0 | 6 | 4 | 0 | 5 | 10 | 12.1 |
| vs IDAHO | 03/13/19 | * | 36 | 5-10 | .500 | 0-1 | .000 | 7-7 | 1.000 | 1 | 7 | 8 | 5.0 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 12.3 |
| vs EASTERN WASHINGTON | 03/15/19 | * | 38 | 6-13 | .462 | 1-4 | .250 | 3-4 | .750 | 3 | 7 | 10 | 5.2 | 2 | 0 | 5 | 2 | 0 | 1 | 16 | 12.4 |
| at Oregon | 03/22/19 | * | 38 | 5-11 | .455 | 5-9 | .556 | 4-4 | 1.000 | 0 | 3 | 3 | 5.1 | 0 | 0 | 2 | 3 | 1 | 1 | 19 | 12.6 |
| Totals | 33 | 1095 | 124-321 | .386 | 25-75 | .333 | 142-173 | .821 | 49 | 119 | 168 | 5.1 | 51 | 0 | 148 | 99 | 9 | 81 | 415 | 12.6 | |
| Games played: 33 | Rebounds/game: 5.1 | |
| Points/game: 12.6 | Assists/game: 4.5 | |
| FG Pct: 38.6 | Turnovers/game: 3.0 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.5 | |
| FT Pct: 82.1 | Steals/game: 2.5 | |
| Blocks/game: 0.3 |