#04 JURHAR, Pia |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WARNER PACIFIC | 11/09/18 | 20 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 2.0 | |
| SAN JOSE STATE | 11/11/18 | 16 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 6.0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 5.0 | |
| UC DAVIS | 11/16/18 | * | 22 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.7 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 6.0 |
| SEATTLE | 11/24/18 | * | 28 | 4-6 | .667 | 0-0 | .000 | 5-8 | .625 | 3 | 12 | 15 | 7.3 | 3 | 0 | 2 | 1 | 2 | 1 | 13 | 7.8 |
| PORTLAND | 12/01/18 | * | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 7.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.2 |
| at UTEP | 12/09/18 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | |
| at Grand Canyon | 12/11/18 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.4 | |
| UNLV | 12/15/18 | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.9 | |
| UC IRVINE | 12/18/18 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.6 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3.9 | |
| at Northern Colorado | 12/31/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| MONTANA STATE | 01/03/19 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3.4 | |
| MONTANA | 01/05/19 | 12 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 4.4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3.3 | |
| at Weber State | 01/12/19 | 10 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.5 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 3.5 | |
| SOUTHERN UTAH | 01/17/19 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3.3 | |
| NORTHERN ARIZONA | 01/19/19 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3.1 | |
| at Eastern Washington | 01/24/19 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.9 | |
| at Idaho | 01/26/19 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| WEBER STATE | 01/31/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.6 | |
| IDAHO STATE | 02/02/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 | |
| SACRAMENTO STATE | 02/07/19 | 5 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| NORTHERN COLORADO | 02/09/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Northern Arizona | 02/14/19 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2.1 | |
| at Southern Utah | 02/16/19 | 11 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 3.3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Idaho State | 02/21/19 | 8 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2.0 | |
| at Sacramento State | 02/23/19 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| IDAHO | 02/28/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EASTERN WASHINGTON | 03/02/19 | * | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1.9 |
| at Montana | 03/07/19 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Montana State | 03/09/19 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| vs MONTANA STATE | 03/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs IDAHO | 03/13/19 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| vs EASTERN WASHINGTON | 03/15/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Oregon | 03/22/19 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.7 | |
| Totals | 4 | 302 | 21-57 | .368 | 0-0 | .000 | 10-14 | .714 | 27 | 62 | 89 | 3.0 | 40 | 1 | 9 | 15 | 14 | 8 | 52 | 1.7 | |
| Games played: 30 | Rebounds/game: 3.0 | |
| Points/game: 1.7 | Assists/game: 0.3 | |
| FG Pct: 36.8 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 71.4 | Steals/game: 0.3 | |
| Blocks/game: 0.5 |