#11 STOTLER, Jordan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WARNER PACIFIC | 11/09/18 | * | 16 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 1 | 2 | 2 | 1 | 6 | 6.0 |
| SAN JOSE STATE | 11/11/18 | * | 20 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.0 | 1 | 0 | 1 | 0 | 3 | 2 | 6 | 6.0 |
| UC DAVIS | 11/16/18 | * | 29 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 9 | 11 | 7.0 | 3 | 0 | 2 | 6 | 1 | 1 | 2 | 4.7 |
| SEATTLE | 11/24/18 | * | 19 | 1-3 | .333 | 0-0 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 6.3 | 3 | 0 | 1 | 0 | 2 | 2 | 5 | 4.8 |
| PORTLAND | 12/01/18 | * | 27 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 6.0 | 2 | 0 | 1 | 1 | 2 | 1 | 9 | 5.6 |
| at UTEP | 12/09/18 | * | 21 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.0 | 4 | 0 | 1 | 2 | 4 | 0 | 8 | 6.0 |
| at Grand Canyon | 12/11/18 | * | 17 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 6.3 | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 5.4 |
| UNLV | 12/15/18 | * | 18 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 5.8 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5.0 |
| UC IRVINE | 12/18/18 | * | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.4 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 4.7 |
| at Northern Colorado | 12/31/18 | * | 30 | 6-8 | .750 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.4 | 2 | 0 | 0 | 1 | 2 | 1 | 12 | 5.4 |
| MONTANA STATE | 01/03/19 | * | 24 | 4-5 | .800 | 0-1 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 5.3 | 3 | 0 | 0 | 1 | 1 | 1 | 9 | 5.7 |
| MONTANA | 01/05/19 | * | 25 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 3 | 4 | 7 | 5.4 | 2 | 0 | 3 | 2 | 1 | 0 | 3 | 5.5 |
| at Weber State | 01/12/19 | * | 24 | 4-8 | .500 | 0-1 | .000 | 0-0 | .000 | 4 | 3 | 7 | 5.5 | 1 | 0 | 2 | 1 | 0 | 2 | 8 | 5.7 |
| SOUTHERN UTAH | 01/17/19 | * | 30 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 6 | 3 | 9 | 5.8 | 0 | 0 | 3 | 0 | 1 | 0 | 8 | 5.9 |
| NORTHERN ARIZONA | 01/19/19 | * | 22 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 11 | 12 | 6.2 | 5 | 1 | 2 | 0 | 2 | 2 | 4 | 5.7 |
| at Eastern Washington | 01/24/19 | * | 13 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 5.9 | 5 | 1 | 0 | 2 | 3 | 0 | 4 | 5.6 |
| at Idaho | 01/26/19 | * | 31 | 7-10 | .700 | 0-1 | .000 | 0-0 | .000 | 2 | 8 | 10 | 6.2 | 1 | 0 | 2 | 2 | 1 | 1 | 14 | 6.1 |
| WEBER STATE | 01/31/19 | * | 28 | 3-9 | .333 | 0-0 | .000 | 3-4 | .750 | 4 | 9 | 13 | 6.6 | 3 | 0 | 1 | 2 | 1 | 2 | 9 | 6.3 |
| IDAHO STATE | 02/02/19 | * | 34 | 2-7 | .286 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 9 | 9 | 6.7 | 2 | 0 | 1 | 2 | 2 | 0 | 8 | 6.4 |
| SACRAMENTO STATE | 02/07/19 | * | 36 | 1-12 | .083 | 0-0 | .000 | 6-6 | 1.000 | 5 | 10 | 15 | 7.1 | 1 | 0 | 4 | 2 | 1 | 3 | 8 | 6.5 |
| NORTHERN COLORADO | 02/09/19 | * | 25 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 3 | 7 | 10 | 7.2 | 3 | 0 | 0 | 0 | 3 | 1 | 9 | 6.6 |
| at Northern Arizona | 02/14/19 | * | 31 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 7.2 | 2 | 0 | 1 | 1 | 3 | 1 | 10 | 6.7 |
| at Southern Utah | 02/16/19 | * | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 7.0 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 6.4 |
| at Idaho State | 02/21/19 | * | 16 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.7 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 6.3 |
| at Sacramento State | 02/23/19 | * | 23 | 4-7 | .571 | 0-2 | .000 | 1-2 | .500 | 3 | 8 | 11 | 6.9 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 6.4 |
| IDAHO | 02/28/19 | * | 20 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 |
| EASTERN WASHINGTON | 03/02/19 | 16 | 5-9 | .556 | 0-2 | .000 | 0-0 | .000 | 4 | 6 | 10 | 7.0 | 4 | 0 | 1 | 3 | 1 | 2 | 10 | 6.3 | |
| at Montana | 03/07/19 | * | 26 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 9 | 11 | 7.1 | 5 | 1 | 1 | 0 | 2 | 1 | 7 | 6.4 |
| at Montana State | 03/09/19 | * | 28 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 6.3 |
| vs MONTANA STATE | 03/12/19 | * | 13 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 6.8 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 6.2 |
| vs IDAHO | 03/13/19 | * | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 |
| vs EASTERN WASHINGTON | 03/15/19 | * | 23 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 6.7 | 0 | 0 | 1 | 1 | 1 | 1 | 10 | 6.2 |
| at Oregon | 03/22/19 | * | 20 | 0-6 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.5 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6.0 |
| Totals | 32 | 738 | 84-176 | .477 | 4-19 | .211 | 25-32 | .781 | 63 | 153 | 216 | 6.5 | 73 | 3 | 38 | 41 | 46 | 29 | 197 | 6.0 | |
| Games played: 33 | Rebounds/game: 6.5 | |
| Points/game: 6.0 | Assists/game: 1.2 | |
| FG Pct: 47.7 | Turnovers/game: 1.2 | |
| 3FG Pct: 21.1 | Assist/turnover ratio: 0.9 | |
| FT Pct: 78.1 | Steals/game: 0.9 | |
| Blocks/game: 1.4 |