#20 TAINTA, Ana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WARNER PACIFIC  11/09/18  18  2-6  .333  0-0  .000  3-4  .750  3.0  7.0 
SAN JOSE STATE  11/11/18  20  0-5  .000  0-2  .000  0-0  .000  2.0  3.5 
UC DAVIS  11/16/18    23  1-2  .500  0-0  .000  0-0  .000  2.3  3.0 
SEATTLE  11/24/18    16  3-5  .600  1-3  .333  0-0  .000  2.0  4.0 
PORTLAND  12/01/18    21  3-6  .500  0-2  .000  0-0  .000  2.2  4.4 
at UTEP  12/09/18    26  6-10  .600  1-1  1.000  0-0  .000  2.5  13  5.8 
at Grand Canyon  12/11/18    19  1-5  .200  0-1  .000  0-0  .000  2.7  5.3 
UNLV  12/15/18    19  1-5  .200  0-1  .000  3-4  .750  3.0  5.3 
UC IRVINE  12/18/18    16  0-8  .000  0-2  .000  0-0  .000  3.1  4.7 
at Northern Colorado  12/31/18    19  1-5  .200  0-1  .000  0-0  .000  2.8  4.4 
MONTANA STATE  01/03/19    14  0-2  .000  0-0  .000  3-4  .750  2.6  4.3 
MONTANA  01/05/19    14  3-6  .500  3-3  1.000  0-0  .000  2.5  4.7 
at Weber State  01/12/19    17  5-10  .500  2-4  .500  0-0  .000  2.4  12  5.2 
SOUTHERN UTAH  01/17/19    17  2-3  .667  0-0  .000  2-2  1.000  2.3  5.3 
NORTHERN ARIZONA  01/19/19    18  1-3  .333  1-2  .500  0-0  .000  2.2  5.1 
at Eastern Washington  01/24/19    17  0-3  .000  0-2  .000  2-2  1.000  2.3  4.9 
at Idaho  01/26/19    13  2-3  .667  0-0  .000  2-2  1.000  2.4  5.0 
WEBER STATE  01/31/19    dnp 
IDAHO STATE  02/02/19    dnp 
SACRAMENTO STATE  02/07/19    dnp 
NORTHERN COLORADO  02/09/19    dnp 
at Northern Arizona  02/14/19    10  0-1  .000  0-0  .000  0-0  .000  2.3  4.7 
at Southern Utah  02/16/19    16  1-2  .500  0-0  .000  0-0  .000  2.3  4.6 
at Idaho State  02/21/19    21  3-8  .375  1-3  .333  0-0  .000  2.3  4.7 
at Sacramento State  02/23/19    21  2-6  .333  0-1  .000  0-0  .000  2.2  4.7 
IDAHO  02/28/19    12  0-0  .000  0-0  .000  0-0  .000  2.2  4.5 
EASTERN WASHINGTON  03/02/19    18  2-6  .333  0-2  .000  0-0  .000  2.1  4.4 
at Montana  03/07/19    30  3-12  .250  0-3  .000  2-2  1.000  2.2  4.6 
at Montana State  03/09/19    20  0-1  .000  0-1  .000  0-0  .000  2.2  4.4 
vs MONTANA STATE  03/12/19    18  1-4  .250  0-1  .000  0-0  .000  2.2  4.3 
vs IDAHO  03/13/19    17  1-5  .200  1-1  1.000  2-2  1.000  2.1  4.3 
vs EASTERN WASHINGTON  03/15/19    17  1-3  .333  1-3  .333  0-0  .000  2.1  4.3 
at Oregon  03/22/19    14  1-4  .250  0-1  .000  0-0  .000  2.1  4.2 
Totals     521  46-139  .331  11-40  .275  19-22  .864  15  46  61  2.1  58  44  53  22  122  4.2 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 4.2      Assists/game: 1.5 
FG Pct: 33.1      Turnovers/game: 1.8 
3FG Pct: 27.5      Assist/turnover ratio: 0.8 
FT Pct: 86.4      Steals/game: 0.8 
       Blocks/game: 0.0