#53 HANSEN, Desirae |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WARNER PACIFIC | 11/09/18 | 22 | 8-10 | .800 | 4-5 | .800 | 2-3 | .667 | 0 | 4 | 4 | 4.0 | 4 | 0 | 4 | 1 | 1 | 5 | 22 | 22.0 | |
| SAN JOSE STATE | 11/11/18 | 24 | 1-9 | .111 | 0-2 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.5 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 12.0 | |
| UC DAVIS | 11/16/18 | 17 | 2-5 | .400 | 1-2 | .500 | 0-2 | .000 | 1 | 1 | 2 | 4.3 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 9.7 | |
| SEATTLE | 11/24/18 | 26 | 2-8 | .250 | 1-4 | .250 | 2-2 | 1.000 | 0 | 8 | 8 | 5.3 | 2 | 0 | 4 | 3 | 0 | 2 | 7 | 9.0 | |
| PORTLAND | 12/01/18 | 9 | 1-2 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 4.6 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 8.0 | |
| at UTEP | 12/09/18 | 20 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 1 | 10 | 11 | 5.7 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 7.5 | |
| at Grand Canyon | 12/11/18 | 20 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.6 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 6.4 | |
| UNLV | 12/15/18 | 27 | 4-9 | .444 | 0-2 | .000 | 1-2 | .500 | 1 | 8 | 9 | 6.0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 | 6.8 | |
| UC IRVINE | 12/18/18 | 26 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 5.3 | 2 | 0 | 3 | 3 | 0 | 0 | 5 | 6.6 | |
| at Northern Colorado | 12/31/18 | 20 | 6-7 | .857 | 2-2 | 1.000 | 0-0 | .000 | 1 | 5 | 6 | 5.4 | 1 | 0 | 0 | 1 | 0 | 1 | 14 | 7.3 | |
| MONTANA STATE | 01/03/19 | 16 | 3-5 | .600 | 0-1 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 5.1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 7.3 | |
| MONTANA | 01/05/19 | 19 | 3-5 | .600 | 0-1 | .000 | 0-1 | .000 | 2 | 7 | 9 | 5.4 | 1 | 0 | 4 | 3 | 0 | 0 | 6 | 7.2 | |
| at Weber State | 01/12/19 | 20 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.4 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 6.8 | |
| SOUTHERN UTAH | 01/17/19 | 14 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 5.1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 6.5 | |
| NORTHERN ARIZONA | 01/19/19 | 20 | 3-8 | .375 | 2-3 | .667 | 2-3 | .667 | 2 | 1 | 3 | 5.0 | 4 | 0 | 3 | 1 | 1 | 2 | 10 | 6.7 | |
| at Eastern Washington | 01/24/19 | 21 | 3-6 | .500 | 2-3 | .667 | 3-4 | .750 | 1 | 5 | 6 | 5.1 | 1 | 0 | 2 | 0 | 1 | 0 | 11 | 7.0 | |
| at Idaho | 01/26/19 | 12 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.8 | |
| WEBER STATE | 01/31/19 | 24 | 3-6 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 4.8 | 2 | 0 | 2 | 2 | 0 | 1 | 9 | 6.9 | |
| IDAHO STATE | 02/02/19 | 24 | 1-5 | .200 | 1-3 | .333 | 3-4 | .750 | 1 | 4 | 5 | 4.8 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 6.8 | |
| SACRAMENTO STATE | 02/07/19 | 18 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 4.7 | 2 | 0 | 2 | 4 | 0 | 0 | 5 | 6.8 | |
| NORTHERN COLORADO | 02/09/19 | 25 | 4-8 | .500 | 2-4 | .500 | 0-1 | .000 | 1 | 1 | 2 | 4.5 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 6.9 | |
| at Northern Arizona | 02/14/19 | 20 | 4-9 | .444 | 3-5 | .600 | 0-0 | .000 | 2 | 2 | 4 | 4.5 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 7.1 | |
| at Southern Utah | 02/16/19 | 27 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 4.5 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 7.1 | |
| at Idaho State | 02/21/19 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6.8 | |
| at Sacramento State | 02/23/19 | 14 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 6.7 | |
| IDAHO | 02/28/19 | 25 | 5-12 | .417 | 1-3 | .333 | 4-4 | 1.000 | 1 | 4 | 5 | 4.3 | 2 | 0 | 2 | 2 | 0 | 1 | 15 | 7.0 | |
| EASTERN WASHINGTON | 03/02/19 | 23 | 4-6 | .667 | 2-4 | .500 | 0-0 | .000 | 0 | 5 | 5 | 4.3 | 3 | 0 | 1 | 3 | 0 | 3 | 10 | 7.1 | |
| at Montana | 03/07/19 | 32 | 4-10 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 5 | 1 | 2 | 3 | 0 | 1 | 9 | 7.2 | |
| at Montana State | 03/09/19 | 31 | 8-13 | .615 | 2-5 | .400 | 4-4 | 1.000 | 1 | 9 | 10 | 4.5 | 1 | 0 | 4 | 2 | 1 | 1 | 22 | 7.7 | |
| vs MONTANA STATE | 03/12/19 | 28 | 3-9 | .333 | 1-5 | .200 | 3-3 | 1.000 | 0 | 5 | 5 | 4.5 | 2 | 0 | 3 | 1 | 1 | 2 | 10 | 7.8 | |
| vs IDAHO | 03/13/19 | 23 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.5 | 4 | 0 | 3 | 4 | 1 | 0 | 10 | 7.9 | |
| vs EASTERN WASHINGTON | 03/15/19 | 23 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.4 | 1 | 0 | 1 | 4 | 0 | 3 | 4 | 7.8 | |
| at Oregon | 03/22/19 | 28 | 1-8 | .125 | 1-6 | .167 | 0-0 | .000 | 1 | 4 | 5 | 4.5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 7.6 | |
| Totals | 0 | 709 | 92-217 | .424 | 35-92 | .380 | 32-42 | .762 | 25 | 122 | 147 | 4.5 | 50 | 1 | 67 | 58 | 7 | 30 | 251 | 7.6 | |
| Games played: 33 | Rebounds/game: 4.5 | |
| Points/game: 7.6 | Assists/game: 2.0 | |
| FG Pct: 42.4 | Turnovers/game: 1.8 | |
| 3FG Pct: 38.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 76.2 | Steals/game: 0.9 | |
| Blocks/game: 0.2 |