#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WARNER PACIFIC  11/09/18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
SAN JOSE STATE  11/11/18    0-0  .000  0-0  .000  0-0  .000  10  6.0  0.0 
UC DAVIS  11/16/18    0-0  .000  0-0  .000  0-0  .000  6.3  0.0 
SEATTLE  11/24/18    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
PORTLAND  12/01/18    0-0  .000  0-0  .000  0-0  .000  6.2  0.0 
at UTEP  12/09/18    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at Grand Canyon  12/11/18    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
UNLV  12/15/18    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
UC IRVINE  12/18/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Northern Colorado  12/31/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
MONTANA STATE  01/03/19    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
MONTANA  01/05/19    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Weber State  01/12/19    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
SOUTHERN UTAH  01/17/19    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
NORTHERN ARIZONA  01/19/19    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Eastern Washington  01/24/19    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Idaho  01/26/19    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
WEBER STATE  01/31/19    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
IDAHO STATE  02/02/19    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
SACRAMENTO STATE  02/07/19    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
NORTHERN COLORADO  02/09/19    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Northern Arizona  02/14/19    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Southern Utah  02/16/19    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Idaho State  02/21/19    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Sacramento State  02/23/19    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
IDAHO  02/28/19    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
EASTERN WASHINGTON  03/02/19    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Montana  03/07/19    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Montana State  03/09/19    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs MONTANA STATE  03/12/19    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs IDAHO  03/13/19    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs EASTERN WASHINGTON  03/15/19    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Oregon  03/22/19    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  66  83  149  4.5  11  0.0 
 
Games played: 33      Rebounds/game: 4.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0