Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WARNER PACIFIC | 28-WEST, Courtne | 7-DHALIWAL, Sav | 6-BOLSTON, Ashl | 5-HANSEN, Desir | 2-WEST, Courtne |
| 11/09/18 | WEST, Courtne | STOTLER, Jord | |||
| W 102-49 | |||||
| SAN JOSE STATE | 19-BOLSTON, Ashl | 12-WEST, Courtne | 8-HANSEN, Desir | 5-BOLSTON, Ashl | 3-WEST, Courtne |
| 11/11/18 | STOTLER, Jord | ||||
| W 80-51 | |||||
| UC DAVIS | 21-BOLSTON, Ashl | 12-BOLSTON, Ashl | 11-BOLSTON, Ashl | 2-BOLSTON, Ashl | 1-STOTLER, Jord |
| 11/16/18 | JIMENEZ, Kyli | JURHAR, Pia | |||
| W 65-50 | |||||
| SEATTLE | 16-BOLSTON, Ashl | 15-JURHAR, Pia | 7-JIMENEZ, Kyli | 4-JIMENEZ, Kyli | 2-STOTLER, Jord |
| 11/24/18 | JURHAR, Pia | ||||
| W 68-43 | |||||
| PORTLAND | 32-RIELLY, Sidne | 10-BOLSTON, Ashl | 12-BOLSTON, Ashl | 9-BOLSTON, Ashl | 2-STOTLER, Jord |
| 12/01/18 | |||||
| W 92-79 | |||||
| at UTEP | 21-JIMENEZ, Kyli | 11-HANSEN, Desir | 5-TAINTA, Ana | 4-BOLSTON, Ashl | 4-STOTLER, Jord |
| 12/09/18 | JIMENEZ, Kyli | ||||
| W 89-61 | |||||
| at Grand Canyon | 19-BOLSTON, Ashl | 8-STOTLER, Jord | 6-JIMENEZ, Kyli | 4-BOLSTON, Ashl | 3-WEST, Courtne |
| 12/11/18 | |||||
| W 60-55 | |||||
| UNLV | 17-BOLSTON, Ashl | 9-HANSEN, Desir | 5-JIMENEZ, Kyli | 6-JIMENEZ, Kyli | 3-WEST, Courtne |
| 12/15/18 | |||||
| W 58-49 | |||||
| UC IRVINE | 28-JIMENEZ, Kyli | 9-WEST, Courtne | 6-BOLSTON, Ashl | 6-JIMENEZ, Kyli | 3-WEST, Courtne |
| 12/18/18 | |||||
| L 68-73 | |||||
| at Northern Colorado | 14-HANSEN, Desir | 9-WEST, Courtne | 4-JIMENEZ, Kyli | 1-HANSEN, Desir | 6-WEST, Courtne |
| 12/31/18 | BOLSTON, Ashl | STOTLER, Jord | |||
| L 63-79 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MONTANA STATE | 14-BOLSTON, Ashl | 11-WEST, Courtne | 5-BOLSTON, Ashl | 2-JIMENEZ, Kyli | 3-WEST, Courtne |
| 01/03/19 | |||||
| W 55-53 | |||||
| MONTANA | 19-RIELLY, Sidne | 10-BOLSTON, Ashl | 9-JIMENEZ, Kyli | 2-BOLSTON, Ashl | 3-WEST, Courtne |
| 01/05/19 | JIMENEZ, Kyli | ||||
| W 78-60 | |||||
| at Weber State | 26-RIELLY, Sidne | 8-RIELLY, Sidne | 5-HANSEN, Desir | 3-RIELLY, Sidne | 5-WEST, Courtne |
| 01/12/19 | |||||
| W 77-59 | |||||
| SOUTHERN UTAH | 17-RIELLY, Sidne | 9-STOTLER, Jord | 5-BOLSTON, Ashl | 3-JIMENEZ, Kyli | 9-WEST, Courtne |
| 01/17/19 | |||||
| W 63-49 | |||||
| NORTHERN ARIZONA | 19-JIMENEZ, Kyli | 12-STOTLER, Jord | 5-BOLSTON, Ashl | 4-BOLSTON, Ashl | 2-STOTLER, Jord |
| 01/19/19 | JIMENEZ, Kyli | WEST, Courtne | |||
| W 72-55 | |||||
| at Eastern Washington | 19-JIMENEZ, Kyli | 8-WEST, Courtne | 4-BOLSTON, Ashl | 4-BOLSTON, Ashl | 3-WEST, Courtne |
| 01/24/19 | STOTLER, Jord | ||||
| W 76-64 | |||||
| at Idaho | 19-RIELLY, Sidne | 10-STOTLER, Jord | 4-JIMENEZ, Kyli | 2-BOLSTON, Ashl | 2-WEST, Courtne |
| 01/26/19 | |||||
| L 78-80 | |||||
| WEBER STATE | 13-RIELLY, Sidne | 13-STOTLER, Jord | 6-JIMENEZ, Kyli | 3-WEST, Courtne | 2-WEST, Courtne |
| 01/31/19 | JIMENEZ, Kyli | ||||
| W 65-38 | |||||
| IDAHO STATE | 17-RIELLY, Sidne | 9-STOTLER, Jord | 2-WEST, Courtne | 2-JIMENEZ, Kyli | 2-WEST, Courtne |
| 02/02/19 | BOLSTON, Ashl | RIELLY, Sidne | STOTLER, Jord | ||
| L 57-58 | JIMENEZ, Kyli | ||||
| HANSEN, Desir | |||||
| SACRAMENTO STATE | 19-RIELLY, Sidne | 15-STOTLER, Jord | 9-BOLSTON, Ashl | 3-BOLSTON, Ashl | 1-STOTLER, Jord |
| 02/07/19 | STOTLER, Jord | ||||
| W 74-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTHERN COLORADO | 22-RIELLY, Sidne | 11-WEST, Courtne | 9-JIMENEZ, Kyli | 2-WEST, Courtne | 3-STOTLER, Jord |
| 02/09/19 | JIMENEZ, Kyli | ||||
| W 85-66 | BOLSTON, Ashl | ||||
| at Northern Arizona | 16-WEST, Courtne | 7-STOTLER, Jord | 6-BOLSTON, Ashl | 4-JIMENEZ, Kyli | 3-STOTLER, Jord |
| 02/14/19 | RIELLY, Sidne | ||||
| W 74-59 | |||||
| at Southern Utah | 22-RIELLY, Sidne | 7-JURHAR, Pia | 8-JIMENEZ, Kyli | 4-BOLSTON, Ashl | 2-WEST, Courtne |
| 02/16/19 | |||||
| W 81-56 | |||||
| at Idaho State | 16-DHALIWAL, Sav | 5-WEST, Courtne | 2-JIMENEZ, Kyli | 4-JIMENEZ, Kyli | 1-BOLSTON, Ashl |
| 02/21/19 | BOLSTON, Ashl | RIELLY, Sidne | |||
| L 54-72 | JURHAR, Pia | ||||
| at Sacramento State | 22-BOLSTON, Ashl | 11-STOTLER, Jord | 6-BOLSTON, Ashl | 2-TAINTA, Ana | 6-WEST, Courtne |
| 02/23/19 | JIMENEZ, Kyli | ||||
| W 75-57 | BOLSTON, Ashl | ||||
| WEST, Courtne | |||||
| IDAHO | 15-JIMENEZ, Kyli | 15-WEST, Courtne | 4-JIMENEZ, Kyli | 3-BOLSTON, Ashl | 3-WEST, Courtne |
| 02/28/19 | HANSEN, Desir | ||||
| L 68-81 | |||||
| EASTERN WASHINGTON | 20-RIELLY, Sidne | 10-STOTLER, Jord | 9-BOLSTON, Ashl | 5-JIMENEZ, Kyli | 5-WEST, Courtne |
| 03/02/19 | |||||
| W 76-57 | |||||
| at Montana | 15-JIMENEZ, Kyli | 11-STOTLER, Jord | 5-BOLSTON, Ashl | 5-WEST, Courtne | 2-STOTLER, Jord |
| 03/07/19 | WEST, Courtne | ||||
| OL 70-73 | |||||
| at Montana State | 22-HANSEN, Desir | 11-WEST, Courtne | 4-JIMENEZ, Kyli | 3-BOLSTON, Ashl | 3-WEST, Courtne |
| 03/09/19 | HANSEN, Desir | ||||
| W 68-55 | |||||
| vs MONTANA STATE | 18-RIELLY, Sidne | 8-WEST, Courtne | 6-BOLSTON, Ashl | 5-BOLSTON, Ashl | 2-WEST, Courtne |
| 03/12/19 | |||||
| W 68-56 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs IDAHO | 22-JIMENEZ, Kyli | 11-WEST, Courtne | 9-JIMENEZ, Kyli | 2-TAINTA, Ana | 1-WEST, Courtne |
| 03/13/19 | JIMENEZ, Kyli | RIELLY, Sidne | |||
| W 75-59 | HANSEN, Desir | ||||
| vs EASTERN WASHINGTON | 16-BOLSTON, Ashl | 10-BOLSTON, Ashl | 5-BOLSTON, Ashl | 3-HANSEN, Desir | 4-WEST, Courtne |
| 03/15/19 | |||||
| W 61-59 | |||||
| at Oregon | 19-BOLSTON, Ashl | 5-HANSEN, Desir | 4-JIMENEZ, Kyli | 2-JIMENEZ, Kyli | 1-STOTLER, Jord |
| 03/22/19 | BOLSTON, Ashl | ||||
| L 40-78 | |||||
Team High/Low Analysis |
| POINTS | 102 | WARNER PACIFIC (11/09/18) | |
| 92 | PORTLAND (12/01/18) | ||
| 89 | at UTEP (12/09/18) | ||
| 85 | NORTHERN COLORADO (02/09/19) | ||
| 81 | at Southern Utah (02/16/19) | ||
| FIELD GOALS MADE | 38 | WARNER PACIFIC (11/09/18) | |
| 34 | at UTEP (12/09/18) | ||
| FIELD GOAL ATTEMPTS | 77 | at UTEP (12/09/18) | |
| 77 | SAN JOSE STATE (11/11/18) | ||
| FIELD GOAL PERCENTAGE | .571 | 32-56 | MONTANA (01/05/19) |
| .551 | 38-69 | WARNER PACIFIC (11/09/18) | |
| 3 PT FIELD GOALS MADE | 10 | NORTHERN ARIZONA (01/19/19) | |
| 10 | at Weber State (01/12/19) | ||
| 3 PT FG ATTEMPTS | 28 | at Oregon (03/22/19) | |
| 28 | PORTLAND (12/01/18) | ||
| 3 PT FG PERCENTAGE | .600 | 6-10 | vs IDAHO (03/13/19) |
| .588 | 10-17 | NORTHERN ARIZONA (01/19/19) | |
| FREE THROWS MADE | 23 | vs MONTANA STATE (03/12/19) | |
| 23 | at Eastern Washington (01/24/19) | ||
| FREE THROW ATTEMPTS | 29 | at Eastern Washington (01/24/19) | |
| 29 | WARNER PACIFIC (11/09/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 19-19 | vs IDAHO (03/13/19) |
| 1.000 | 13-13 | at UTEP (12/09/18) | |
| 1.000 | 7-7 | at Grand Canyon (12/11/18) | |
| 1.000 | 6-6 | SOUTHERN UTAH (01/17/19) | |
| REBOUNDS | 54 | SAN JOSE STATE (11/11/18) | |
| 49 | SEATTLE (11/24/18) | ||
| ASSISTS | 27 | MONTANA (01/05/19) | |
| 27 | PORTLAND (12/01/18) | ||
| STEALS | 20 | WARNER PACIFIC (11/09/18) | |
| 16 | PORTLAND (12/01/18) | ||
| BLOCKED SHOTS | 13 | SOUTHERN UTAH (01/17/19) | |
| 9 | EASTERN WASHINGTON (03/02/19) | ||
| 9 | at Northern Colorado (12/31/18) | ||
| 9 | WARNER PACIFIC (11/09/18) | ||
| TURNOVERS | 23 | SAN JOSE STATE (11/11/18) | |
| 20 | at Sacramento State (02/23/19) | ||
| 20 | at Grand Canyon (12/11/18) | ||
| 20 | UC DAVIS (11/16/18) | ||
| FOULS | 24 | at Montana (03/07/19) | |
| 24 | NORTHERN ARIZONA (01/19/19) |
| POINTS | 81 | IDAHO (02/28/19) | |
| 80 | at Idaho (01/26/19) | ||
| 79 | at Northern Colorado (12/31/18) | ||
| 79 | PORTLAND (12/01/18) | ||
| 78 | at Oregon (03/22/19) | ||
| FIELD GOALS MADE | 30 | at Idaho (01/26/19) | |
| 29 | at Oregon (03/22/19) | ||
| 29 | IDAHO (02/28/19) | ||
| 29 | UC IRVINE (12/18/18) | ||
| FIELD GOAL ATTEMPTS | 72 | at Idaho (01/26/19) | |
| 70 | vs IDAHO (03/13/19) | ||
| 70 | NORTHERN COLORADO (02/09/19) | ||
| FIELD GOAL PERCENTAGE | .492 | 29-59 | UC IRVINE (12/18/18) |
| .471 | 24-51 | at Idaho State (02/21/19) | |
| 3 PT FIELD GOALS MADE | 15 | IDAHO (02/28/19) | |
| 13 | at Idaho (01/26/19) | ||
| 13 | at Northern Colorado (12/31/18) | ||
| 3 PT FG ATTEMPTS | 35 | IDAHO (02/28/19) | |
| 33 | UC DAVIS (11/16/18) | ||
| 3 PT FG PERCENTAGE | .625 | 5-8 | at Montana (03/07/19) |
| .579 | 11-19 | at Idaho State (02/21/19) | |
| FREE THROWS MADE | 19 | NORTHERN ARIZONA (01/19/19) | |
| 18 | at UTEP (12/09/18) | ||
| FREE THROW ATTEMPTS | 28 | NORTHERN ARIZONA (01/19/19) | |
| 24 | at Montana (03/07/19) | ||
| 24 | at UTEP (12/09/18) | ||
| 24 | SEATTLE (11/24/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | IDAHO (02/28/19) |
| .929 | 13-14 | PORTLAND (12/01/18) | |
| REBOUNDS | 50 | at Oregon (03/22/19) | |
| 45 | WEBER STATE (01/31/19) | ||
| ASSISTS | 24 | IDAHO (02/28/19) | |
| 22 | UC IRVINE (12/18/18) | ||
| STEALS | 16 | at Oregon (03/22/19) | |
| 16 | SAN JOSE STATE (11/11/18) | ||
| BLOCKED SHOTS | 4 | vs IDAHO (03/13/19) | |
| 4 | EASTERN WASHINGTON (03/02/19) | ||
| 4 | SACRAMENTO STATE (02/07/19) | ||
| 4 | at UTEP (12/09/18) | ||
| TURNOVERS | 31 | WARNER PACIFIC (11/09/18) | |
| 27 | SAN JOSE STATE (11/11/18) | ||
| FOULS | 24 | WEBER STATE (01/31/19) | |
| 24 | WARNER PACIFIC (11/09/18) |
| POINTS | 40 | at Oregon (03/22/19) | |
| 54 | at Idaho State (02/21/19) | ||
| 55 | MONTANA STATE (01/03/19) | ||
| 57 | IDAHO STATE (02/02/19) | ||
| 58 | UNLV (12/15/18) | ||
| FIELD GOALS MADE | 12 | at Oregon (03/22/19) | |
| 16 | at Idaho State (02/21/19) | ||
| FIELD GOAL ATTEMPTS | 47 | at Idaho State (02/21/19) | |
| 49 | at Oregon (03/22/19) | ||
| FIELD GOAL PERCENTAGE | .245 | 12-49 | at Oregon (03/22/19) |
| .310 | 18-58 | IDAHO STATE (02/02/19) | |
| 3 PT FIELD GOALS MADE | 1 | UNLV (12/15/18) | |
| 2 | IDAHO (02/28/19) | ||
| 3 PT FG ATTEMPTS | 8 | IDAHO (02/28/19) | |
| 9 | at Northern Colorado (12/31/18) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | UNLV (12/15/18) |
| .176 | 3-17 | MONTANA STATE (01/03/19) | |
| FREE THROWS MADE | 3 | at Weber State (01/12/19) | |
| 6 | MONTANA (01/05/19) | ||
| 6 | SOUTHERN UTAH (01/17/19) | ||
| 6 | at Montana (03/07/19) | ||
| FREE THROW ATTEMPTS | 4 | at Weber State (01/12/19) | |
| 6 | SOUTHERN UTAH (01/17/19) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | MONTANA (01/05/19) |
| .625 | 15-24 | UNLV (12/15/18) | |
| REBOUNDS | 21 | at Idaho State (02/21/19) | |
| 23 | at Oregon (03/22/19) | ||
| ASSISTS | 7 | at Idaho State (02/21/19) | |
| 10 | at Oregon (03/22/19) | ||
| STEALS | 2 | at Northern Colorado (12/31/18) | |
| 4 | vs IDAHO (03/13/19) | ||
| BLOCKED SHOTS | 1 | SACRAMENTO STATE (02/07/19) | |
| 2 | UC DAVIS (11/16/18) | ||
| 2 | at Oregon (03/22/19) | ||
| TURNOVERS | 7 | at UTEP (12/09/18) | |
| 7 | at Idaho (01/26/19) | ||
| FOULS | 8 | IDAHO STATE (02/02/19) | |
| 8 | vs EASTERN WASHINGTON (03/15/19) |
| POINTS | 38 | WEBER STATE (01/31/19) | |
| 43 | SEATTLE (11/24/18) | ||
| 49 | WARNER PACIFIC (11/09/18) | ||
| 49 | UNLV (12/15/18) | ||
| 49 | SOUTHERN UTAH (01/17/19) | ||
| FIELD GOALS MADE | 13 | WEBER STATE (01/31/19) | |
| 14 | SEATTLE (11/24/18) | ||
| FIELD GOAL ATTEMPTS | 51 | at Idaho State (02/21/19) | |
| 54 | NORTHERN ARIZONA (01/19/19) | ||
| FIELD GOAL PERCENTAGE | .194 | 13-67 | WEBER STATE (01/31/19) |
| .238 | 15-63 | WARNER PACIFIC (11/09/18) | |
| 3 PT FIELD GOALS MADE | 2 | UNLV (12/15/18) | |
| 2 | NORTHERN ARIZONA (01/19/19) | ||
| 2 | WEBER STATE (01/31/19) | ||
| 3 PT FG ATTEMPTS | 8 | UNLV (12/15/18) | |
| 8 | at Montana (03/07/19) | ||
| 3 PT FG PERCENTAGE | .067 | 2-30 | WEBER STATE (01/31/19) |
| .121 | 4-33 | UC DAVIS (11/16/18) | |
| FREE THROWS MADE | 1 | UNLV (12/15/18) | |
| 2 | vs MONTANA STATE (03/12/19) | ||
| FREE THROW ATTEMPTS | 5 | vs MONTANA STATE (03/12/19) | |
| 6 | IDAHO STATE (02/02/19) | ||
| 6 | vs IDAHO (03/13/19) | ||
| FREE THROW PERCENTAGE | .111 | 1-9 | UNLV (12/15/18) |
| .400 | 2-5 | vs MONTANA STATE (03/12/19) | |
| .400 | 4-10 | SOUTHERN UTAH (01/17/19) | |
| REBOUNDS | 27 | at Southern Utah (02/16/19) | |
| 31 | EASTERN WASHINGTON (03/02/19) | ||
| ASSISTS | 9 | SEATTLE (11/24/18) | |
| 9 | UNLV (12/15/18) | ||
| 9 | SACRAMENTO STATE (02/07/19) | ||
| STEALS | 1 | at Idaho (01/26/19) | |
| 2 | at UTEP (12/09/18) | ||
| 2 | at Northern Arizona (02/14/19) | ||
| BLOCKED SHOTS | 0 | WARNER PACIFIC (11/09/18) | |
| 0 | SEATTLE (11/24/18) | ||
| 0 | UNLV (12/15/18) | ||
| 0 | at Northern Colorado (12/31/18) | ||
| 0 | MONTANA STATE (01/03/19) | ||
| 0 | MONTANA (01/05/19) | ||
| 0 | NORTHERN ARIZONA (01/19/19) | ||
| 0 | WEBER STATE (01/31/19) | ||
| TURNOVERS | 7 | vs IDAHO (03/13/19) | |
| 8 | MONTANA (01/05/19) | ||
| FOULS | 6 | SOUTHERN UTAH (01/17/19) | |
| 8 | at Montana (03/07/19) | ||
| 8 | vs EASTERN WASHINGTON (03/15/19) | ||
| 8 | at Oregon (03/22/19) |
Player High/Low Analysis |
| Points....................... | 32 | RIELLY, Sidney vs Portland (12/01/18) | |
| 28 | JIMENEZ, Kylie vs UC Irvine (12/18/18) | ||
| 28 | WEST, Courtney vs Warner Pacific (11/09/18) | ||
| 26 | RIELLY, Sidney at Weber State (01/12/19) | ||
| 22 | JIMENEZ, Kylie vs IDAHO (03/13/19) | ||
| 22 | HANSEN, Desirae at Montana State (03/09/19) | ||
| 22 | BOLSTON, Ashley at Sacramento State (02/23/19) | ||
| 22 | RIELLY, Sidney at Southern Utah (02/16/19) | ||
| 22 | RIELLY, Sidney vs Northern Colorado (02/09/19) | ||
| 22 | HANSEN, Desirae vs Warner Pacific (11/09/18) | ||
| Field Goals Made............. | 13 | WEST, Courtney vs Warner Pacific (11/09/18) | |
| 12 | RIELLY, Sidney vs Portland (12/01/18) | ||
| Field Goal Att............... | 21 | RIELLY, Sidney vs Portland (12/01/18) | |
| 19 | JIMENEZ, Kylie vs UC Irvine (12/18/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | WEST, Courtney vs Montana (01/05/19) |
| .867 | 13-15 | WEST, Courtney vs Warner Pacific (11/09/18) | |
| 3-Point FG Made.............. | 6 | RIELLY, Sidney at Weber State (01/12/19) | |
| 6 | RIELLY, Sidney vs Portland (12/01/18) | ||
| 3-Point FG Att............... | 12 | RIELLY, Sidney vs Portland (12/01/18) | |
| 10 | JIMENEZ, Kylie at UTEP (12/09/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | RIELLY, Sidney at Southern Utah (02/16/19) |
| 1.000 | 3-3 | RIELLY, Sidney vs Weber State (01/31/19) | |
| 1.000 | 3-3 | TAINTA, Ana vs Montana (01/05/19) | |
| 1.000 | 2-2 | STOTLER, Jordan vs Idaho State (02/02/19) | |
| 1.000 | 2-2 | HANSEN, Desirae at Northern Colorado (12/31/18) | |
| 1.000 | 2-2 | BOLSTON, Ashley vs San Jose State (11/11/18) | |
| Free Throws Made............. | 13 | BOLSTON, Ashley vs UC Davis (11/16/18) | |
| 12 | RIELLY, Sidney vs MONTANA STATE (03/12/19) | ||
| Free Throw Att............... | 15 | BOLSTON, Ashley vs UC Davis (11/16/18) | |
| 12 | RIELLY, Sidney vs MONTANA STATE (03/12/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | RIELLY, Sidney vs MONTANA STATE (03/12/19) |
| 1.000 | 8-8 | JIMENEZ, Kylie vs IDAHO (03/13/19) | |
| 1.000 | 7-7 | BOLSTON, Ashley vs IDAHO (03/13/19) | |
| 1.000 | 7-7 | BOLSTON, Ashley at Grand Canyon (12/11/18) | |
| 1.000 | 6-6 | BOLSTON, Ashley vs Idaho (02/28/19) | |
| 1.000 | 6-6 | STOTLER, Jordan vs Sacramento State (02/07/19) | |
| 1.000 | 6-6 | RIELLY, Sidney at Idaho (01/26/19) | |
| 1.000 | 6-6 | RIELLY, Sidney at UTEP (12/09/18) | |
| 1.000 | 5-5 | BOLSTON, Ashley at UTEP (12/09/18) | |
| 1.000 | 4-4 | BOLSTON, Ashley at Oregon (03/22/19) | |
| 1.000 | 4-4 | BOLSTON, Ashley vs MONTANA STATE (03/12/19) | |
| 1.000 | 4-4 | HANSEN, Desirae at Montana State (03/09/19) | |
| 1.000 | 4-4 | RIELLY, Sidney vs Eastern Washington (03/02/19) | |
| 1.000 | 4-4 | HANSEN, Desirae vs Idaho (02/28/19) | |
| 1.000 | 4-4 | BOLSTON, Ashley at Northern Arizona (02/14/19) | |
| 1.000 | 4-4 | DHALIWAL, Savannah vs Northern Colorado (02/09/19) | |
| 1.000 | 4-4 | WEST, Courtney vs Idaho State (02/02/19) | |
| 1.000 | 4-4 | DHALIWAL, Savannah vs San Jose State (11/11/18) | |
| 1.000 | 4-4 | STOTLER, Jordan vs Warner Pacific (11/09/18) | |
| 1.000 | 3-3 | RIELLY, Sidney vs EASTERN WASHINGTON (03/15/19) | |
| 1.000 | 3-3 | HANSEN, Desirae vs MONTANA STATE (03/12/19) | |
| 1.000 | 3-3 | BOLSTON, Ashley at Montana State (03/09/19) | |
| 1.000 | 3-3 | RIELLY, Sidney at Idaho State (02/21/19) | |
| 1.000 | 3-3 | JIMENEZ, Kylie vs Weber State (01/31/19) | |
| 1.000 | 3-3 | WEST, Courtney vs UC Irvine (12/18/18) | |
| 1.000 | 3-3 | STOTLER, Jordan vs Seattle (11/24/18) | |
| 1.000 | 3-3 | JIMENEZ, Kylie vs Warner Pacific (11/09/18) | |
| Rebounds..................... | 15 | WEST, Courtney vs Idaho (02/28/19) | |
| 15 | STOTLER, Jordan vs Sacramento State (02/07/19) | ||
| 15 | JURHAR, Pia vs Seattle (11/24/18) | ||
| Assists...................... | 12 | BOLSTON, Ashley vs Portland (12/01/18) | |
| 11 | BOLSTON, Ashley vs UC Davis (11/16/18) | ||
| Steals....................... | 9 | BOLSTON, Ashley vs Portland (12/01/18) | |
| 6 | JIMENEZ, Kylie vs UC Irvine (12/18/18) | ||
| 6 | JIMENEZ, Kylie vs UNLV (12/15/18) | ||
| Blocked Shots................ | 9 | WEST, Courtney vs Southern Utah (01/17/19) | |
| 6 | WEST, Courtney at Sacramento State (02/23/19) | ||
| 6 | WEST, Courtney at Northern Colorado (12/31/18) | ||
| Turnovers.................... | 9 | BOLSTON, Ashley vs UNLV (12/15/18) | |
| 8 | BOLSTON, Ashley vs Montana (01/05/19) | ||
| Fouls........................ | 5 | RIELLY, Sidney at Montana State (03/09/19) | |
| 5 | HANSEN, Desirae at Montana (03/07/19) | ||
| 5 | STOTLER, Jordan at Montana (03/07/19) | ||
| 5 | STOTLER, Jordan at Eastern Washington (01/24/19) | ||
| 5 | RIELLY, Sidney at Eastern Washington (01/24/19) | ||
| 5 | STOTLER, Jordan vs Northern Arizona (01/19/19) | ||
| 5 | JURHAR, Pia at UTEP (12/09/18) | ||
| Minutes...................... | 41 | JIMENEZ, Kylie at Montana (03/07/19) | |
| 40 | JIMENEZ, Kylie vs UC Irvine (12/18/18) | ||
| 39 | JIMENEZ, Kylie vs IDAHO (03/13/19) | ||
| 39 | BOLSTON, Ashley vs Idaho State (02/02/19) | ||
| 39 | JIMENEZ, Kylie vs Montana State (01/03/19) | ||
| 39 | BOLSTON, Ashley vs Portland (12/01/18) |
| Points....................... | 34 | Sanders,Jordan vs UC Irvine (12/18/18) | |
| 25 | HENDERSON, Jace at Montana (03/07/19) | ||
| 23 | CHAPMAN, Alexis vs Northern Colorado (02/09/19) | ||
| 23 | SLAGA, Darian vs Portland (12/01/18) | ||
| 22 | Ruthy Hebard at Oregon (03/22/19) | ||
| 22 | Taylor Pierce vs Idaho (02/28/19) | ||
| 22 | RASHEED, Khiarica at Northern Arizona (02/14/19) | ||
| Field Goals Made............. | 15 | Sanders,Jordan vs UC Irvine (12/18/18) | |
| 9 | Ruthy Hebard at Oregon (03/22/19) | ||
| 9 | KLINKER, Lizzy vs IDAHO (03/13/19) | ||
| 9 | HENDERSON, Jace at Montana (03/07/19) | ||
| 9 | CHAPMAN, Alexis vs Northern Colorado (02/09/19) | ||
| Field Goal Att............... | 25 | Sanders,Jordan vs UC Irvine (12/18/18) | |
| 19 | SQUIRES, Oliana vs MONTANA STATE (03/12/19) | ||
| 19 | SLAGA, Darian vs Portland (12/01/18) | ||
| 19 | Alves, Joana vs Seattle (11/24/18) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | HOWARD, Uriah vs Eastern Washington (03/02/19) |
| .750 | 6-8 | Natalie Klinker at Idaho (01/26/19) | |
| 3-Point FG Made.............. | 6 | Taylor Pierce vs Idaho (02/28/19) | |
| 5 | Gina Marxen vs Idaho (02/28/19) | ||
| 5 | BADE, Gabi at Sacramento State (02/23/19) | ||
| 5 | Taylor Pierce at Idaho (01/26/19) | ||
| 5 | ISENBART, Micayla at Northern Colorado (12/31/18) | ||
| 5 | CHAPMAN, Alexis at Northern Colorado (12/31/18) | ||
| 5 | Ritter,Andee vs UC Irvine (12/18/18) | ||
| 5 | SLAGA, Darian vs Portland (12/01/18) | ||
| 5 | PINK, Darbi vs Warner Pacific (11/09/18) | ||
| 3-Point FG Att............... | 17 | Taylor Pierce vs Idaho (02/28/19) | |
| 13 | Taylor Pierce at Idaho (01/26/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | MAYHUE, Katie vs Montana (01/05/19) |
| .833 | 5-6 | ISENBART, Micayla at Northern Colorado (12/31/18) | |
| .833 | 5-6 | Ritter,Andee vs UC Irvine (12/18/18) | |
| Free Throws Made............. | 11 | CARROLL, Peyton vs Northern Arizona (01/19/19) | |
| 9 | Bertsch, Morgan vs UC Davis (11/16/18) | ||
| Free Throw Att............... | 13 | CARROLL, Peyton vs Northern Arizona (01/19/19) | |
| 10 | Bertsch, Morgan vs UC Davis (11/16/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | SMITH, Savannah at Northern Colorado (12/31/18) |
| 1.000 | 5-5 | NICHOLAS, Kennedy vs Sacramento State (02/07/19) | |
| 1.000 | 4-4 | Ruthy Hebard at Oregon (03/22/19) | |
| 1.000 | 4-4 | CRAVENS, Bella vs EASTERN WASHINGTON (03/15/19) | |
| 1.000 | 4-4 | EASLEY, Andie vs Eastern Washington (03/02/19) | |
| 1.000 | 4-4 | MORROW, Violet Kapri vs Eastern Washington (03/02/19) | |
| 1.000 | 4-4 | Taylor Pierce vs Idaho (02/28/19) | |
| 1.000 | 4-4 | KENYON,Grace at Idaho State (02/21/19) | |
| 1.000 | 4-4 | SCHENCK, Regan at Northern Arizona (02/14/19) | |
| 1.000 | 4-4 | SEALBY, Alissa at Eastern Washington (01/24/19) | |
| 1.000 | 4-4 | HARRINGTON, Gabi vs Montana (01/05/19) | |
| 1.000 | 4-4 | PUC, Zuzanna at UTEP (12/09/18) | |
| 1.000 | 4-4 | ALLEN, Bailey vs Warner Pacific (11/09/18) | |
