#01 Labrea Denson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MULTNOMAH  11/05/19    13  3-5  .600  0-0  .000  0-0  .000  1.0  6.0 
at Boise St.  11/08/19    1-1  1.000  0-0  .000  4-4  1.000  0.5  6.0 
at Kansas City  11/15/19    1-3  .333  1-2  .500  0-2  .000  0.7  5.0 
vs UC Irvine  11/16/19    0-0  .000  0-0  .000  0-0  .000  0.5  3.8 
NEVADA  11/23/19    3-5  .600  0-0  .000  2-2  1.000  0.4  4.6 
at UC Davis  11/30/19    0-2  .000  0-1  .000  0-0  .000  0.7  3.8 
at UC Irvine  12/02/19    0-0  .000  0-0  .000  0-0  .000  0.6  3.3 
GRAND CANYON  12/06/19    15  1-3  .333  0-1  .000  2-2  1.000  1.0  3.4 
at Portland  12/15/19    0-0  .000  0-0  .000  3-4  .750  1.0  3.3 
TENNESSEE  12/21/19    2-4  .500  1-1  1.000  1-2  .500  0.9  3.6 
at Northern Colo.  12/28/19    19  2-5  .400  0-0  .000  1-2  .500  0.8  3.7 
at Southern Utah  12/30/19    0-1  .000  0-0  .000  0-0  .000  0.8  3.4 
EASTERN WASH.  01/04/20    1-2  .500  0-0  .000  0-0  .000  0.7  3.3 
MONTANA ST.  01/11/20    0-0  .000  0-0  .000  0-0  .000  0.6  3.1 
MONTANA  01/13/20    0-1  .000  0-0  .000  2-2  1.000  0.6  3.0 
at Idaho St.  01/18/20    0-0  .000  0-0  .000  0-0  .000  0.6  2.8 
at Weber St.  01/20/20    0-1  .000  0-0  .000  0-0  .000  0.5  2.6 
NORTHERN ARIZ.  01/25/20    0-0  .000  0-0  .000  0-0  .000  0.5  2.5 
SOUTHERN UTAH  02/08/20    0-1  .000  0-0  .000  0-0  .000  0.5  2.4 
NORTHERN COLO.  02/10/20    14  3-4  .750  1-1  1.000  0-0  .000  0.6  2.6 
at Montana St.  02/20/20    1-2  .500  0-0  .000  0-0  .000  0.5  2.6 
IDAHO ST.  02/27/20    0-0  .000  0-0  .000  0-0  .000  0.5  2.5 
WEBER ST.  02/29/20    0-2  .000  0-1  .000  0-0  .000  0.5  2.3 
at Sacramento St.  03/06/20    0-0  .000  0-0  .000  0-0  .000  0.5  2.3 
vs Idaho  03/10/20    0-0  .000  0-0  .000  0-0  .000  0.5  2.2 
Totals     142  18-42  .429  3-7  .429  15-20  .750  10  12  0.5  19  10  23  54  2.2 
 
Games played: 25      Rebounds/game: 0.5 
Points/game: 2.2      Assists/game: 0.4 
FG Pct: 42.9      Turnovers/game: 0.9 
3FG Pct: 42.9      Assist/turnover ratio: 0.4 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.0