#03 Kylie Jimenez

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MULTNOMAH  11/05/19  18  3-7  .429  2-4  .500  2-2  1.000  2.0  10  10.0 
at Boise St.  11/08/19  34  3-11  .273  1-2  .500  1-2  .500  3.0  9.0 
at Kansas City  11/15/19  36  3-6  .500  2-2  1.000  0-0  .000  3.0  8.7 
vs UC Irvine  11/16/19  38  6-12  .500  4-7  .571  1-2  .500  3.0  17  10.8 
NEVADA  11/23/19  38  2-9  .222  0-3  .000  7-8  .875  2.6  11  10.8 
at UC Davis  11/30/19  40  8-14  .571  5-9  .556  4-4  1.000  3.0  25  13.2 
at UC Irvine  12/02/19  37  1-7  .143  0-4  .000  0-0  .000  3.0  11.6 
GRAND CANYON  12/06/19  36  6-15  .400  3-6  .500  1-1  1.000  3.3  16  12.1 
at Portland  12/15/19  40  3-11  .273  2-7  .286  4-4  1.000  3.1  12  12.1 
TENNESSEE  12/21/19  35  5-13  .385  3-7  .429  2-3  .667  2.9  15  12.4 
at Northern Colo.  12/28/19  34  3-8  .375  0-2  .000  2-2  1.000  2.8  12.0 
at Southern Utah  12/30/19  37  7-15  .467  0-5  .000  0-0  .000  3.0  14  12.2 
IDAHO  01/02/20  40  4-12  .333  3-5  .600  1-1  1.000  3.2  12  12.2 
EASTERN WASH.  01/04/20  32  6-14  .429  2-7  .286  0-0  .000  3.1  14  12.3 
MONTANA ST.  01/11/20  40  3-9  .333  1-5  .200  0-0  .000  3.0  11.9 
MONTANA  01/13/20  38  2-8  .250  0-3  .000  6-6  1.000  3.1  10  11.8 
at Idaho St.  01/18/20  40  3-8  .375  1-4  .250  3-3  1.000  3.1  10  11.7 
at Weber St.  01/20/20  35  3-13  .231  0-4  .000  1-2  .500  3.1  11.4 
SACRAMENTO ST.  01/23/20  40  4-13  .308  4-9  .444  0-0  .000  3.1  12  11.5 
NORTHERN ARIZ.  01/25/20  39  2-10  .200  2-9  .222  6-8  .750  3.1  12  11.5 
at Montana  01/30/20  40  4-15  .267  3-11  .273  0-0  .000  3.1  11  11.5 
SOUTHERN UTAH  02/08/20  40  5-14  .357  2-6  .333  4-5  .800  3.1  16  11.7 
NORTHERN COLO.  02/10/20  29  5-7  .714  0-0  .000  1-2  .500  3.0  11  11.7 
at Eastern Wash.  02/15/20  40  7-11  .636  5-8  .625  8-8  1.000  3.0  27  12.3 
at Idaho  02/17/20  38  2-12  .167  2-5  .400  0-0  .000  3.0  12.0 
at Montana St.  02/20/20  31  5-13  .385  2-8  .250  0-0  .000  3.0  12  12.0 
IDAHO ST.  02/27/20  38  5-12  .417  3-8  .375  3-3  1.000  3.1  16  12.2 
WEBER ST.  02/29/20  39  4-11  .364  4-7  .571  2-2  1.000  3.1  14  12.3 
at Northern Ariz.  03/04/20  40  6-14  .429  4-7  .571  6-8  .750  3.0  22  12.6 
at Sacramento St.  03/06/20  38  5-14  .357  3-7  .429  0-0  .000  3.0  13  12.6 
vs Eastern Wash.  03/09/20  40  2-9  .222  0-3  .000  2-2  1.000  3.1  11  12.4 
vs Idaho  03/10/20  40  2-8  .250  0-0  .000  0-0  .000  3.1  12.1 
Totals     32  1180  129-355  .363  63-174  .362  67-78  .859  24  75  99  3.1  48  140  67  75  388  12.1 
 
Games played: 32      Rebounds/game: 3.1 
Points/game: 12.1      Assists/game: 4.4 
FG Pct: 36.3      Turnovers/game: 2.1 
3FG Pct: 36.2      Assist/turnover ratio: 2.1 
FT Pct: 85.9      Steals/game: 2.3 
       Blocks/game: 0.1