#15 Cassidy Gardner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MULTNOMAH  11/05/19    19  3-5  .600  1-1  1.000  0-0  .000  1.0  7.0 
at Boise St.  11/08/19    14  1-2  .500  1-2  .500  0-0  .000  1.0  5.0 
at Kansas City  11/15/19    18  2-8  .250  2-5  .400  0-0  .000  1.0  5.3 
vs UC Irvine  11/16/19    15  2-3  .667  2-3  .667  0-0  .000  1.5  5.5 
at UC Davis  11/30/19    0-2  .000  0-1  .000  0-0  .000  1.2  4.4 
at UC Irvine  12/02/19    14  0-2  .000  0-1  .000  0-0  .000  1.0  3.7 
GRAND CANYON  12/06/19    16  1-5  .200  1-3  .333  0-0  .000  1.0  3.6 
at Portland  12/15/19    0-0  .000  0-0  .000  0-0  .000  0.9  3.1 
TENNESSEE  12/21/19    10  3-4  .750  3-3  1.000  0-0  .000  1.0  3.8 
IDAHO  01/02/20    19  3-7  .429  3-6  .500  0-0  .000  1.5  4.3 
EASTERN WASH.  01/04/20    20  2-8  .250  1-6  .167  0-0  .000  1.5  4.4 
MONTANA ST.  01/11/20    27  2-5  .400  1-4  .250  1-2  .500  1.7  4.5 
MONTANA  01/13/20    25  0-2  .000  0-2  .000  4-4  1.000  1.7  4.5 
at Idaho St.  01/18/20    21  4-8  .500  3-6  .500  2-2  1.000  1.6  13  5.1 
at Weber St.  01/20/20    23  4-7  .571  2-4  .500  0-0  .000  1.5  10  5.4 
SACRAMENTO ST.  01/23/20    21  1-5  .200  1-5  .200  0-0  .000  1.5  5.3 
NORTHERN ARIZ.  01/25/20    24  2-5  .400  2-4  .500  0-0  .000  1.5  5.3 
at Montana  01/30/20    21  0-4  .000  0-2  .000  0-0  .000  1.6  5.0 
SOUTHERN UTAH  02/08/20    17  1-3  .333  0-2  .000  0-0  .000  1.5  4.8 
NORTHERN COLO.  02/10/20    24  4-7  .571  2-3  .667  0-1  .000  1.6  10  5.1 
at Eastern Wash.  02/15/20    28  4-9  .444  4-9  .444  0-0  .000  1.5  12  5.4 
at Idaho  02/17/20    24  2-6  .333  1-1  1.000  1-2  .500  1.5  5.5 
at Montana St.  02/20/20    13  0-3  .000  0-2  .000  0-0  .000  1.4  5.2 
IDAHO ST.  02/27/20    18  1-4  .250  1-3  .333  0-0  .000  1.5  5.1 
WEBER ST.  02/29/20    21  5-6  .833  4-4  1.000  1-1  1.000  1.5  15  5.5 
at Northern Ariz.  03/04/20    12  0-3  .000  0-3  .000  0-0  .000  1.5  5.3 
at Sacramento St.  03/06/20    15  0-3  .000  0-3  .000  0-0  .000  1.4  5.1 
vs Eastern Wash.  03/09/20    1-4  .250  1-4  .250  0-0  .000  1.4  5.0 
vs Idaho  03/10/20    0-0  .000  0-0  .000  0-0  .000  1.3  4.9 
Totals     509  48-130  .369  36-92  .391  9-12  .750  37  39  1.3  24  29  21  11  141  4.9 
 
Games played: 29      Rebounds/game: 1.3 
Points/game: 4.9      Assists/game: 1.0 
FG Pct: 36.9      Turnovers/game: 0.7 
3FG Pct: 39.1      Assist/turnover ratio: 1.4 
FT Pct: 75.0      Steals/game: 0.4 
       Blocks/game: 0.0