#23 Jada Lewis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MULTNOMAH  11/05/19    16  4-5  .800  4-5  .800  0-0  .000  7.0  12  12.0 
at Boise St.  11/08/19    14  0-3  .000  0-3  .000  0-0  .000  4.5  6.0 
at Kansas City  11/15/19    0-0  .000  0-0  .000  0-0  .000  3.0  4.0 
vs UC Irvine  11/16/19    0-1  .000  0-1  .000  0-0  .000  2.3  3.0 
NORTHERN COLO.  02/10/20    16  1-6  .167  0-5  .000  0-0  .000  2.0  2.8 
at Eastern Wash.  02/15/20    13  1-4  .250  1-3  .333  0-0  .000  2.2  2.8 
at Idaho  02/17/20    1-3  .333  0-1  .000  0-0  .000  1.9  2.7 
at Montana St.  02/20/20    1-5  .200  1-5  .200  0-0  .000  1.8  2.8 
IDAHO ST.  02/27/20    1-3  .333  1-3  .333  0-0  .000  1.8  2.8 
WEBER ST.  02/29/20    2-3  .667  0-1  .000  0-0  .000  1.7  2.9 
at Northern Ariz.  03/04/20    1-1  1.000  1-1  1.000  0-0  .000  1.5  2.9 
at Sacramento St.  03/06/20    2-2  1.000  2-2  1.000  0-0  .000  1.5  3.2 
vs Eastern Wash.  03/09/20    0-0  .000  0-0  .000  0-0  .000  1.4  2.9 
vs Idaho  03/10/20    0-0  .000  0-0  .000  0-0  .000  1.3  2.7 
Totals     110  14-36  .389  10-30  .333  0-0  .000  16  18  1.3  11  10  38  2.7 
 
Games played: 14      Rebounds/game: 1.3 
Points/game: 2.7      Assists/game: 0.4 
FG Pct: 38.9      Turnovers/game: 0.7 
3FG Pct: 33.3      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.1