#30 Syd Schultz |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MULTNOMAH | 11/05/19 | 16 | 3-9 | .333 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 5.0 | 1 | 0 | 3 | 2 | 0 | 2 | 10 | 10.0 | |
| at Boise St. | 11/08/19 | 14 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 2 | 0 | 2 | 3.5 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 7.5 | |
| at Kansas City | 11/15/19 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 5.7 | |
| NEVADA | 11/23/19 | 16 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.8 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 5.8 | |
| at UC Davis | 11/30/19 | 21 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 6 | 3 | 9 | 4.0 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 5.8 | |
| at UC Irvine | 12/02/19 | 18 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.2 | |
| GRAND CANYON | 12/06/19 | 16 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 5.0 | |
| at Portland | 12/15/19 | 16 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.6 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 4.9 | |
| TENNESSEE | 12/21/19 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| at Northern Colo. | 12/28/19 | 15 | 3-4 | .750 | 0-0 | .000 | 0-2 | .000 | 2 | 4 | 6 | 3.5 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 4.5 | |
| at Southern Utah | 12/30/19 | 16 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 1 | 5 | 6 | 3.7 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4.6 | |
| IDAHO | 01/02/20 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.4 | |
| EASTERN WASH. | 01/04/20 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | |
| MONTANA ST. | 01/11/20 | 3 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.0 | |
| MONTANA | 01/13/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| at Idaho St. | 01/18/20 | 4 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 | |
| at Weber St. | 01/20/20 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.4 | |
| SACRAMENTO ST. | 01/23/20 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| NORTHERN ARIZ. | 01/25/20 | 21 | 3-4 | .750 | 0-0 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 2.9 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 3.6 | |
| at Montana | 01/30/20 | 11 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3.5 | |
| SOUTHERN UTAH | 02/08/20 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.5 | |
| NORTHERN COLO. | 02/10/20 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.4 | |
| at Eastern Wash. | 02/15/20 | 23 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 3.0 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 3.3 | |
| at Idaho | 02/17/20 | 19 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at Montana St. | 02/20/20 | 19 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 3.3 | |
| IDAHO ST. | 02/27/20 | * | 29 | 4-5 | .800 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 3.0 | 3 | 0 | 0 | 4 | 0 | 1 | 9 | 3.5 |
| WEBER ST. | 02/29/20 | * | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3.4 |
| at Northern Ariz. | 03/04/20 | 18 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.9 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 3.4 | |
| at Sacramento St. | 03/06/20 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| vs Eastern Wash. | 03/09/20 | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3.3 | |
| vs Idaho | 03/10/20 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
| Totals | 2 | 413 | 37-90 | .411 | 0-5 | .000 | 26-34 | .765 | 34 | 61 | 95 | 3.1 | 34 | 0 | 10 | 31 | 1 | 12 | 100 | 3.2 | |
| Games played: 31 | Rebounds/game: 3.1 | |
| Points/game: 3.2 | Assists/game: 0.3 | |
| FG Pct: 41.1 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 76.5 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |