#53 Desirae Hansen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MULTNOMAH  11/05/19  28  7-13  .538  3-5  .600  3-3  1.000  5.0  20  20.0 
at Boise St.  11/08/19  28  3-12  .250  1-3  .333  3-4  .750  3.5  10  15.0 
at Kansas City  11/15/19  27  5-11  .455  1-2  .500  1-1  1.000  4.0  12  14.0 
vs UC Irvine  11/16/19  32  4-11  .364  1-2  .500  0-0  .000  4.3  12.8 
NEVADA  11/23/19  36  6-12  .500  1-3  .333  4-4  1.000  4.4  17  13.6 
at UC Davis  11/30/19  24  2-5  .400  2-3  .667  0-0  .000  4.2  12.3 
at UC Irvine  12/02/19  30  5-9  .556  3-4  .750  4-6  .667  4.6  17  13.0 
GRAND CANYON  12/06/19  32  3-6  .500  1-2  .500  3-4  .750  4.5  10  12.6 
at Portland  12/15/19  38  7-13  .538  1-3  .333  1-2  .500  4.6  10  16  13.0 
TENNESSEE  12/21/19  35  3-16  .188  1-6  .167  3-4  .750  4.8  10  12.7 
at Northern Colo.  12/28/19  27  4-12  .333  1-4  .250  4-5  .800  4.5  13  12.7 
at Southern Utah  12/30/19  38  9-14  .643  5-7  .714  0-0  .000  4.3  23  13.6 
IDAHO  01/02/20  35  9-13  .692  0-1  .000  3-5  .600  4.5  21  14.2 
EASTERN WASH.  01/04/20  33  4-7  .571  2-3  .667  1-1  1.000  4.8  11  13.9 
MONTANA ST.  01/11/20  25  3-9  .333  0-4  .000  1-2  .500  4.7  13.5 
MONTANA  01/13/20  24  2-5  .400  1-3  .333  2-2  1.000  4.7  13.1 
at Idaho St.  01/18/20  37  4-13  .308  1-5  .200  1-5  .200  4.6  10  12.9 
at Weber St.  01/20/20  26  4-4  1.000  0-0  .000  9-9  1.000  4.6  17  13.1 
SACRAMENTO ST.  01/23/20  31  6-11  .545  2-3  .667  1-1  1.000  4.6  15  13.2 
NORTHERN ARIZ.  01/25/20  35  3-12  .250  2-5  .400  1-2  .500  4.8  13.0 
at Montana  01/30/20  32  4-13  .308  2-6  .333  3-4  .750  4.7  13  13.0 
SOUTHERN UTAH  02/08/20  33  4-8  .500  1-2  .500  1-2  .500  4.6  10  12.9 
NORTHERN COLO.  02/10/20  25  4-11  .364  2-4  .500  0-0  .000  4.6  10  12.7 
at Eastern Wash.  02/15/20  36  5-12  .417  2-8  .250  0-0  .000  4.5  12  12.7 
at Idaho  02/17/20  28  6-15  .400  2-7  .286  3-3  1.000  4.5  17  12.9 
at Montana St.  02/20/20  24  1-10  .100  0-6  .000  8-8  1.000  4.5  10  12.8 
IDAHO ST.  02/27/20  32  8-12  .667  3-6  .500  3-3  1.000  4.5  22  13.1 
WEBER ST.  02/29/20  28  9-15  .600  5-9  .556  1-1  1.000  4.5  24  13.5 
at Northern Ariz.  03/04/20  35  9-22  .409  4-13  .308  3-3  1.000  4.6  25  13.9 
at Sacramento St.  03/06/20  27  4-8  .500  4-7  .571  4-4  1.000  4.6  16  14.0 
vs Eastern Wash.  03/09/20  35  9-16  .563  5-6  .833  4-4  1.000  4.6  27  14.4 
vs Idaho  03/10/20  37  4-13  .308  1-2  .500  1-2  .500  4.7  10  14.3 
Totals     32  993  160-363  .441  60-144  .417  76-94  .809  37  113  150  4.7  72  133  102  11  30  456  14.3 
 
Games played: 32      Rebounds/game: 4.7 
Points/game: 14.3      Assists/game: 4.2 
FG Pct: 44.1      Turnovers/game: 3.2 
3FG Pct: 41.7      Assist/turnover ratio: 1.3 
FT Pct: 80.9      Steals/game: 0.9 
       Blocks/game: 0.3