Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MULTNOMAH | 20-Desirae Hanse | 13-Tatiana Streu | 7-Kylie Jimenez | 4-Belle Frazier | 3-Jordan Stotle |
| 11/05/19 | Kylie Jimenez | ||||
| W 104-48 | |||||
| at Boise St. | 10-Belle Frazier | 7-Jordan Stotle | 4-Kylie Jimenez | 2-Belle Frazier | 1-Marina Canzob |
| 11/08/19 | Desirae Hanse | Tatiana Streu | Marina Canzob | Jordan Stotle | |
| L 57-82 | Labrea Denson | ||||
| at Kansas City | 15-Jordan Stotle | 8-Jordan Stotle | 6-Kylie Jimenez | 1-Marina Canzob | 3-Jordan Stotle |
| 11/15/19 | Jordan Stotle | ||||
| L 69-87 | Kylie Jimenez | ||||
| Belle Frazier | |||||
| Tatiana Streu | |||||
| vs UC Irvine | 17-Kylie Jimenez | 11-Tatiana Streu | 8-Desirae Hanse | 2-Kylie Jimenez | 5-Jordan Stotle |
| 11/16/19 | |||||
| L 75-83 | |||||
| NEVADA | 17-Desirae Hanse | 6-Tatiana Streu | 7-Kylie Jimenez | 5-Desirae Hanse | None |
| 11/23/19 | |||||
| W 80-75 | |||||
| at UC Davis | 25-Kylie Jimenez | 9-Syd Schultz | 4-Desirae Hanse | 8-Kylie Jimenez | 1-Jordan Stotle |
| 11/30/19 | Desirae Hanse | ||||
| W 76-70 | |||||
| at UC Irvine | 21-Tatiana Streu | 12-Jordan Stotle | 2-Jordan Stotle | 6-Belle Frazier | 2-Jordan Stotle |
| 12/02/19 | Desirae Hanse | ||||
| W 70-61 | Kylie Jimenez | ||||
| GRAND CANYON | 17-Tatiana Streu | 11-Jordan Stotle | 5-Desirae Hanse | 4-Kylie Jimenez | 3-Desirae Hanse |
| 12/06/19 | Tatiana Streu | ||||
| W 69-46 | |||||
| at Portland | 17-Tatiana Streu | 12-Tatiana Streu | 10-Desirae Hanse | 2-Belle Frazier | 2-Tatiana Streu |
| 12/15/19 | Kylie Jimenez | Jordan Stotle | |||
| W 77-71 | |||||
| TENNESSEE | 15-Kylie Jimenez | 7-Desirae Hanse | 7-Desirae Hanse | 3-Jordan Stotle | 9-Jordan Stotle |
| 12/21/19 | |||||
| L 61-88 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Northern Colo. | 13-Desirae Hanse | 10-Jordan Stotle | 3-Kylie Jimenez | 3-Kylie Jimenez | 4-Jordan Stotle |
| 12/28/19 | Jordan Stotle | ||||
| L 58-77 | |||||
| at Southern Utah | 23-Desirae Hanse | 7-Jordan Stotle | 4-Kylie Jimenez | 1-Ruchae Walton | 4-Jordan Stotle |
| 12/30/19 | Kylie Jimenez | ||||
| L 58-71 | Syd Schultz | ||||
| Jordan Stotle | |||||
| IDAHO | 21-Desirae Hanse | 11-Jordan Stotle | 9-Kylie Jimenez | 2-Belle Frazier | 5-Jordan Stotle |
| 01/02/20 | |||||
| W 74-53 | |||||
| EASTERN WASH. | 18-Tatiana Streu | 13-Tatiana Streu | 6-Jordan Stotle | 2-Kylie Jimenez | 2-Jordan Stotle |
| 01/04/20 | |||||
| W 75-58 | |||||
| MONTANA ST. | 21-Jordan Stotle | 11-Jordan Stotle | 2-Kylie Jimenez | 2-Jordan Stotle | 5-Jordan Stotle |
| 01/11/20 | Cassidy Gardn | ||||
| L 62-73 | |||||
| MONTANA | 30-Tatiana Streu | 9-Tatiana Streu | 8-Jordan Stotle | 4-Tatiana Streu | 6-Jordan Stotle |
| 01/13/20 | Jordan Stotle | ||||
| W 78-65 | |||||
| at Idaho St. | 17-Belle Frazier | 7-Tatiana Streu | 4-Jordan Stotle | 4-Kylie Jimenez | 2-Jordan Stotle |
| 01/18/20 | |||||
| W 69-64 | |||||
| at Weber St. | 18-Jordan Stotle | 14-Jordan Stotle | 6-Kylie Jimenez | 2-Belle Frazier | 7-Jordan Stotle |
| 01/20/20 | |||||
| W 76-57 | |||||
| SACRAMENTO ST. | 15-Tatiana Streu | 7-Jordan Stotle | 6-Belle Frazier | 3-Desirae Hanse | 6-Jordan Stotle |
| 01/23/20 | Desirae Hanse | Kylie Jimenez | |||
| L 70-73 | |||||
| NORTHERN ARIZ. | 13-Belle Frazier | 9-Jordan Stotle | 8-Kylie Jimenez | 4-Belle Frazier | 5-Jordan Stotle |
| 01/25/20 | |||||
| W 66-54 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Montana | 13-Desirae Hanse | 6-Tatiana Streu | 4-Desirae Hanse | 2-Jordan Stotle | 2-Jordan Stotle |
| 01/30/20 | Tatiana Streu | Kylie Jimenez | |||
| L 55-62 | |||||
| SOUTHERN UTAH | 18-Jordan Stotle | 11-Jordan Stotle | 6-Belle Frazier | 8-Kylie Jimenez | 4-Jordan Stotle |
| 02/08/20 | |||||
| L 72-81 | |||||
| NORTHERN COLO. | 11-Kylie Jimenez | 6-Jordan Stotle | 3-Belle Frazier | 3-Cassidy Gardn | None |
| 02/10/20 | |||||
| L 51-78 | |||||
| at Eastern Wash. | 27-Kylie Jimenez | 6-Syd Schultz | 6-Desirae Hanse | 3-Desirae Hanse | None |
| 02/15/20 | |||||
| L 75-79 | |||||
| at Idaho | 17-Desirae Hanse | 6-Jordan Stotle | 4-Kylie Jimenez | 3-Kylie Jimenez | None |
| 02/17/20 | Belle Frazier | ||||
| L 52-65 | |||||
| at Montana St. | 13-Belle Frazier | 7-Tatiana Streu | 5-Desirae Hanse | 3-Kylie Jimenez | 1-Jordan Stotle |
| 02/20/20 | |||||
| L 67-98 | |||||
| IDAHO ST. | 22-Desirae Hanse | 6-Desirae Hanse | 4-Desirae Hanse | 4-Kylie Jimenez | 3-Jordan Stotle |
| 02/27/20 | |||||
| L 63-68 | |||||
| WEBER ST. | 24-Desirae Hanse | 7-Belle Frazier | 6-Desirae Hanse | 5-Tatiana Streu | 4-Jordan Stotle |
| 02/29/20 | Tatiana Streu | Kylie Jimenez | |||
| W 88-63 | |||||
| at Northern Ariz. | 25-Desirae Hanse | 9-Jordan Stotle | 4-Desirae Hanse | 3-Jordan Stotle | 1-Jordan Stotle |
| 03/04/20 | Kylie Jimenez | ||||
| W 68-63 | Desirae Hanse | ||||
| at Sacramento St. | 21-Tatiana Streu | 10-Jordan Stotle | 8-Desirae Hanse | 2-Tatiana Streu | 8-Jordan Stotle |
| 03/06/20 | |||||
| W 91-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Eastern Wash. | 27-Desirae Hanse | 11-Tatiana Streu | 11-Kylie Jimenez | 2-Belle Frazier | 3-Jordan Stotle |
| 03/09/20 | Jordan Stotle | ||||
| W 83-70 | |||||
| vs Idaho | 18-Tatiana Streu | 10-Jordan Stotle | 5-Kylie Jimenez | 2-Belle Frazier | 1-Marina Canzob |
| 03/10/20 | Kylie Jimenez | Jordan Stotle | |||
| L 54-56 | |||||
Team High/Low Analysis |
| POINTS | 104 | MULTNOMAH (11/05/19) | |
| 91 | at Sacramento St. (03/06/20) | ||
| 88 | WEBER ST. (02/29/20) | ||
| 83 | vs Eastern Wash. (03/09/20) | ||
| 80 | NEVADA (11/23/19) | ||
| FIELD GOALS MADE | 37 | MULTNOMAH (11/05/19) | |
| 33 | at Sacramento St. (03/06/20) | ||
| FIELD GOAL ATTEMPTS | 88 | MULTNOMAH (11/05/19) | |
| 70 | at Sacramento St. (03/06/20) | ||
| 70 | at Weber St. (01/20/20) | ||
| FIELD GOAL PERCENTAGE | .509 | 29-57 | at Portland (12/15/19) |
| .482 | 27-56 | NEVADA (11/23/19) | |
| 3 PT FIELD GOALS MADE | 15 | WEBER ST. (02/29/20) | |
| 15 | at Eastern Wash. (02/15/20) | ||
| 3 PT FG ATTEMPTS | 32 | at Eastern Wash. (02/15/20) | |
| 31 | WEBER ST. (02/29/20) | ||
| 3 PT FG PERCENTAGE | .625 | 5-8 | vs Idaho (03/10/20) |
| .500 | 10-20 | IDAHO (01/02/20) | |
| FREE THROWS MADE | 28 | MONTANA (01/13/20) | |
| 22 | NEVADA (11/23/19) | ||
| FREE THROW ATTEMPTS | 31 | MONTANA (01/13/20) | |
| 25 | at UC Irvine (12/02/19) | ||
| FREE THROW PERCENTAGE | 1.000 | 18-18 | at UC Davis (11/30/19) |
| 1.000 | 9-9 | WEBER ST. (02/29/20) | |
| REBOUNDS | 56 | MULTNOMAH (11/05/19) | |
| 49 | IDAHO (01/02/20) | ||
| ASSISTS | 28 | MULTNOMAH (11/05/19) | |
| 25 | WEBER ST. (02/29/20) | ||
| STEALS | 16 | MULTNOMAH (11/05/19) | |
| 14 | NEVADA (11/23/19) | ||
| BLOCKED SHOTS | 10 | at Sacramento St. (03/06/20) | |
| 10 | at Weber St. (01/20/20) | ||
| TURNOVERS | 23 | at Boise St. (11/08/19) | |
| 22 | NEVADA (11/23/19) | ||
| FOULS | 22 | WEBER ST. (02/29/20) | |
| 22 | vs UC Irvine (11/16/19) |
| POINTS | 98 | at Montana St. (02/20/20) | |
| 88 | TENNESSEE (12/21/19) | ||
| 87 | at Kansas City (11/15/19) | ||
| 83 | vs UC Irvine (11/16/19) | ||
| 82 | at Boise St. (11/08/19) | ||
| FIELD GOALS MADE | 38 | at Montana St. (02/20/20) | |
| 38 | TENNESSEE (12/21/19) | ||
| FIELD GOAL ATTEMPTS | 77 | at Boise St. (11/08/19) | |
| 76 | EASTERN WASH. (01/04/20) | ||
| FIELD GOAL PERCENTAGE | .519 | 28-54 | at Eastern Wash. (02/15/20) |
| .514 | 38-74 | TENNESSEE (12/21/19) | |
| 3 PT FIELD GOALS MADE | 12 | at Eastern Wash. (02/15/20) | |
| 11 | vs Eastern Wash. (03/09/20) | ||
| 11 | EASTERN WASH. (01/04/20) | ||
| 11 | at UC Davis (11/30/19) | ||
| 11 | at Kansas City (11/15/19) | ||
| 11 | at Boise St. (11/08/19) | ||
| 3 PT FG ATTEMPTS | 37 | EASTERN WASH. (01/04/20) | |
| 37 | IDAHO (01/02/20) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | at Idaho St. (01/18/20) |
| .571 | 12-21 | at Eastern Wash. (02/15/20) | |
| FREE THROWS MADE | 19 | WEBER ST. (02/29/20) | |
| 15 | vs Idaho (03/10/20) | ||
| 15 | MONTANA (01/13/20) | ||
| 15 | vs UC Irvine (11/16/19) | ||
| FREE THROW ATTEMPTS | 26 | WEBER ST. (02/29/20) | |
| 23 | MONTANA ST. (01/11/20) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | NORTHERN COLO. (02/10/20) |
| .923 | 12-13 | at Kansas City (11/15/19) | |
| REBOUNDS | 56 | TENNESSEE (12/21/19) | |
| 50 | MONTANA (01/13/20) | ||
| ASSISTS | 27 | SOUTHERN UTAH (02/08/20) | |
| 26 | NORTHERN COLO. (02/10/20) | ||
| STEALS | 12 | SOUTHERN UTAH (02/08/20) | |
| 12 | at Northern Colo. (12/28/19) | ||
| BLOCKED SHOTS | 6 | TENNESSEE (12/21/19) | |
| 6 | vs UC Irvine (11/16/19) | ||
| TURNOVERS | 26 | MULTNOMAH (11/05/19) | |
| 18 | at Eastern Wash. (02/15/20) | ||
| 18 | at Weber St. (01/20/20) | ||
| 18 | NEVADA (11/23/19) | ||
| FOULS | 23 | MONTANA (01/13/20) | |
| 23 | at Portland (12/15/19) |
| POINTS | 51 | NORTHERN COLO. (02/10/20) | |
| 52 | at Idaho (02/17/20) | ||
| 54 | vs Idaho (03/10/20) | ||
| 55 | at Montana (01/30/20) | ||
| 57 | at Boise St. (11/08/19) | ||
| FIELD GOALS MADE | 18 | at Boise St. (11/08/19) | |
| 18 | at Montana (01/30/20) | ||
| 18 | at Idaho (02/17/20) | ||
| FIELD GOAL ATTEMPTS | 49 | MONTANA (01/13/20) | |
| 49 | vs Idaho (03/10/20) | ||
| FIELD GOAL PERCENTAGE | .295 | 18-61 | at Idaho (02/17/20) |
| .317 | 19-60 | TENNESSEE (12/21/19) | |
| 3 PT FIELD GOALS MADE | 2 | at Northern Colo. (12/28/19) | |
| 3 | at Portland (12/15/19) | ||
| 3 | MONTANA ST. (01/11/20) | ||
| 3 PT FG ATTEMPTS | 8 | vs Idaho (03/10/20) | |
| 9 | at Northern Colo. (12/28/19) | ||
| 3 PT FG PERCENTAGE | .136 | 3-22 | MONTANA ST. (01/11/20) |
| .200 | 6-30 | at Montana St. (02/20/20) | |
| FREE THROWS MADE | 3 | NORTHERN COLO. (02/10/20) | |
| 4 | at Southern Utah (12/30/19) | ||
| FREE THROW ATTEMPTS | 7 | at Southern Utah (12/30/19) | |
| 7 | NORTHERN COLO. (02/10/20) | ||
| FREE THROW PERCENTAGE | .429 | 3-7 | NORTHERN COLO. (02/10/20) |
| .571 | 4-7 | at Southern Utah (12/30/19) | |
| REBOUNDS | 24 | at Eastern Wash. (02/15/20) | |
| 26 | TENNESSEE (12/21/19) | ||
| 26 | NORTHERN COLO. (02/10/20) | ||
| ASSISTS | 7 | at UC Irvine (12/02/19) | |
| 7 | at Northern Colo. (12/28/19) | ||
| 7 | NORTHERN COLO. (02/10/20) | ||
| 7 | at Idaho (02/17/20) | ||
| STEALS | 3 | EASTERN WASH. (01/04/20) | |
| 3 | vs Eastern Wash. (03/09/20) | ||
| BLOCKED SHOTS | 0 | NEVADA (11/23/19) | |
| 0 | NORTHERN COLO. (02/10/20) | ||
| 0 | at Eastern Wash. (02/15/20) | ||
| 0 | at Idaho (02/17/20) | ||
| TURNOVERS | 7 | at Montana (01/30/20) | |
| 8 | MULTNOMAH (11/05/19) | ||
| 8 | EASTERN WASH. (01/04/20) | ||
| FOULS | 7 | NORTHERN COLO. (02/10/20) | |
| 8 | at Idaho St. (01/18/20) |
| POINTS | 46 | GRAND CANYON (12/06/19) | |
| 48 | MULTNOMAH (11/05/19) | ||
| 53 | IDAHO (01/02/20) | ||
| 54 | NORTHERN ARIZ. (01/25/20) | ||
| 56 | vs Idaho (03/10/20) | ||
| FIELD GOALS MADE | 18 | MULTNOMAH (11/05/19) | |
| 18 | GRAND CANYON (12/06/19) | ||
| FIELD GOAL ATTEMPTS | 53 | at Montana (01/30/20) | |
| 53 | WEBER ST. (02/29/20) | ||
| FIELD GOAL PERCENTAGE | .280 | 21-75 | MONTANA (01/13/20) |
| .284 | 19-67 | IDAHO (01/02/20) | |
| 3 PT FIELD GOALS MADE | 1 | vs Idaho (03/10/20) | |
| 2 | MULTNOMAH (11/05/19) | ||
| 2 | GRAND CANYON (12/06/19) | ||
| 2 | at Weber St. (01/20/20) | ||
| 2 | WEBER ST. (02/29/20) | ||
| 3 PT FG ATTEMPTS | 8 | at Weber St. (01/20/20) | |
| 8 | at Idaho (02/17/20) | ||
| 8 | WEBER ST. (02/29/20) | ||
| 3 PT FG PERCENTAGE | .059 | 1-17 | vs Idaho (03/10/20) |
| .100 | 2-20 | MULTNOMAH (11/05/19) | |
| FREE THROWS MADE | 2 | at Idaho St. (01/18/20) | |
| 3 | EASTERN WASH. (01/04/20) | ||
| FREE THROW ATTEMPTS | 4 | at Idaho St. (01/18/20) | |
| 6 | IDAHO (01/02/20) | ||
| 6 | EASTERN WASH. (01/04/20) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | at Sacramento St. (03/06/20) |
| .435 | 10-23 | MONTANA ST. (01/11/20) | |
| REBOUNDS | 30 | NEVADA (11/23/19) | |
| 30 | vs Eastern Wash. (03/09/20) | ||
| ASSISTS | 11 | WEBER ST. (02/29/20) | |
| 12 | MULTNOMAH (11/05/19) | ||
| STEALS | 3 | at Kansas City (11/15/19) | |
| 3 | IDAHO (01/02/20) | ||
| 3 | at Idaho (02/17/20) | ||
| 3 | at Montana St. (02/20/20) | ||
| BLOCKED SHOTS | 0 | IDAHO ST. (02/27/20) | |
| 0 | at Northern Ariz. (03/04/20) | ||
| 0 | vs Idaho (03/10/20) | ||
| TURNOVERS | 6 | IDAHO (01/02/20) | |
| 6 | EASTERN WASH. (01/04/20) | ||
| 6 | vs Eastern Wash. (03/09/20) | ||
| FOULS | 9 | at Southern Utah (12/30/19) | |
| 9 | IDAHO (01/02/20) |
Player High/Low Analysis |
| Points....................... | 30 | Tatiana Streun vs Montana (01/13/20) | |
| 27 | Desirae Hansen vs Eastern Wash. (03/09/20) | ||
| 27 | Kylie Jimenez at Eastern Wash. (02/15/20) | ||
| 25 | Desirae Hansen at Northern Ariz. (03/04/20) | ||
| 25 | Kylie Jimenez at UC Davis (11/30/19) | ||
| Field Goals Made............. | 10 | Tatiana Streun vs Montana (01/13/20) | |
| 9 | Desirae Hansen vs Eastern Wash. (03/09/20) | ||
| 9 | Tatiana Streun at Sacramento St. (03/06/20) | ||
| 9 | Desirae Hansen at Northern Ariz. (03/04/20) | ||
| 9 | Desirae Hansen vs Weber St. (02/29/20) | ||
| 9 | Jordan Stotler at Weber St. (01/20/20) | ||
| 9 | Desirae Hansen vs Idaho (01/02/20) | ||
| 9 | Desirae Hansen at Southern Utah (12/30/19) | ||
| Field Goal Att............... | 22 | Desirae Hansen at Northern Ariz. (03/04/20) | |
| 17 | Jordan Stotler at Weber St. (01/20/20) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Cassidy Gardner vs Weber St. (02/29/20) |
| .778 | 7-9 | Jordan Stotler vs Southern Utah (02/08/20) | |
| 3-Point FG Made.............. | 5 | Belle Frazier vs Eastern Wash. (03/09/20) | |
| 5 | Desirae Hansen vs Eastern Wash. (03/09/20) | ||
| 5 | Belle Frazier at Sacramento St. (03/06/20) | ||
| 5 | Desirae Hansen vs Weber St. (02/29/20) | ||
| 5 | Kylie Jimenez at Eastern Wash. (02/15/20) | ||
| 5 | Belle Frazier vs Eastern Wash. (01/04/20) | ||
| 5 | Desirae Hansen at Southern Utah (12/30/19) | ||
| 5 | Kylie Jimenez at UC Davis (11/30/19) | ||
| 3-Point FG Att............... | 13 | Desirae Hansen at Northern Ariz. (03/04/20) | |
| 11 | Kylie Jimenez at Montana (01/30/20) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Cassidy Gardner vs Weber St. (02/29/20) |
| 1.000 | 3-3 | Cassidy Gardner vs Tennessee (12/21/19) | |
| 1.000 | 3-3 | Belle Frazier vs Nevada (11/23/19) | |
| 1.000 | 2-2 | Jada Lewis at Sacramento St. (03/06/20) | |
| 1.000 | 2-2 | Tatiana Streun vs Eastern Wash. (01/04/20) | |
| 1.000 | 2-2 | Tatiana Streun vs Idaho (01/02/20) | |
| 1.000 | 2-2 | Kylie Jimenez at Kansas City (11/15/19) | |
| Free Throws Made............. | 10 | Tatiana Streun vs Montana (01/13/20) | |
| 10 | Tatiana Streun vs Eastern Wash. (01/04/20) | ||
| Free Throw Att............... | 13 | Tatiana Streun vs Montana (01/13/20) | |
| 13 | Tatiana Streun at UC Irvine (12/02/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Desirae Hansen at Weber St. (01/20/20) |
| 1.000 | 8-8 | Desirae Hansen at Montana St. (02/20/20) | |
| 1.000 | 8-8 | Kylie Jimenez at Eastern Wash. (02/15/20) | |
| 1.000 | 8-8 | Tatiana Streun vs Montana St. (01/11/20) | |
| 1.000 | 7-7 | Tatiana Streun at UC Davis (11/30/19) | |
| 1.000 | 7-7 | Tatiana Streun at Kansas City (11/15/19) | |
| 1.000 | 6-6 | Kylie Jimenez vs Montana (01/13/20) | |
| 1.000 | 5-5 | Jordan Stotler vs Sacramento St. (01/23/20) | |
| 1.000 | 5-5 | Jordan Stotler at UC Davis (11/30/19) | |
| 1.000 | 4-4 | Desirae Hansen vs Eastern Wash. (03/09/20) | |
| 1.000 | 4-4 | Desirae Hansen at Sacramento St. (03/06/20) | |
| 1.000 | 4-4 | Belle Frazier at Idaho (02/17/20) | |
| 1.000 | 4-4 | Syd Schultz vs Northern Ariz. (01/25/20) | |
| 1.000 | 4-4 | Cassidy Gardner vs Montana (01/13/20) | |
| 1.000 | 4-4 | Kylie Jimenez at Portland (12/15/19) | |
| 1.000 | 4-4 | Tatiana Streun vs Grand Canyon (12/06/19) | |
| 1.000 | 4-4 | Kylie Jimenez at UC Davis (11/30/19) | |
| 1.000 | 4-4 | Desirae Hansen vs Nevada (11/23/19) | |
| 1.000 | 4-4 | Belle Frazier at Kansas City (11/15/19) | |
| 1.000 | 4-4 | Labrea Denson at Boise St. (11/08/19) | |
| 1.000 | 4-4 | Syd Schultz vs Multnomah (11/05/19) | |
| 1.000 | 3-3 | Desirae Hansen at Northern Ariz. (03/04/20) | |
| 1.000 | 3-3 | Belle Frazier vs Weber St. (02/29/20) | |
| 1.000 | 3-3 | Kylie Jimenez vs Idaho St. (02/27/20) | |
| 1.000 | 3-3 | Desirae Hansen vs Idaho St. (02/27/20) | |
| 1.000 | 3-3 | Desirae Hansen at Idaho (02/17/20) | |
| 1.000 | 3-3 | Kylie Jimenez at Idaho St. (01/18/20) | |
| 1.000 | 3-3 | Tatiana Streun at Northern Colo. (12/28/19) | |
| 1.000 | 3-3 | Desirae Hansen vs Multnomah (11/05/19) | |
| Rebounds..................... | 14 | Jordan Stotler at Weber St. (01/20/20) | |
| 13 | Tatiana Streun vs Eastern Wash. (01/04/20) | ||
| 13 | Tatiana Streun vs Multnomah (11/05/19) | ||
| Assists...................... | 11 | Kylie Jimenez vs Eastern Wash. (03/09/20) | |
| 10 | Desirae Hansen at Portland (12/15/19) | ||
| Steals....................... | 8 | Kylie Jimenez vs Southern Utah (02/08/20) | |
| 8 | Kylie Jimenez at UC Davis (11/30/19) | ||
| Blocked Shots................ | 9 | Jordan Stotler vs Tennessee (12/21/19) | |
| 8 | Jordan Stotler at Sacramento St. (03/06/20) | ||
| Turnovers.................... | 6 | Desirae Hansen vs Idaho St. (02/27/20) | |
| 6 | Kylie Jimenez at Northern Colo. (12/28/19) | ||
| Fouls........................ | 5 | Desirae Hansen vs Weber St. (02/29/20) | |
| 5 | Jordan Stotler at Idaho (02/17/20) | ||
| 5 | Jordan Stotler at Eastern Wash. (02/15/20) | ||
| 5 | Desirae Hansen vs Montana (01/13/20) | ||
| 5 | Tatiana Streun at UC Irvine (12/02/19) | ||
| 5 | Jordan Stotler vs Nevada (11/23/19) | ||
| 5 | Jordan Stotler vs Multnomah (11/05/19) | ||
| Minutes...................... | 40 | Kylie Jimenez vs Idaho (03/10/20) | |
| 40 | Kylie Jimenez vs Eastern Wash. (03/09/20) | ||
| 40 | Kylie Jimenez at Northern Ariz. (03/04/20) | ||
| 40 | Kylie Jimenez at Eastern Wash. (02/15/20) | ||
| 40 | Kylie Jimenez vs Southern Utah (02/08/20) | ||
| 40 | Kylie Jimenez at Montana (01/30/20) | ||
| 40 | Kylie Jimenez vs Sacramento St. (01/23/20) | ||
| 40 | Kylie Jimenez at Idaho St. (01/18/20) | ||
| 40 | Kylie Jimenez vs Montana St. (01/11/20) | ||
| 40 | Kylie Jimenez vs Idaho (01/02/20) | ||
| 40 | Kylie Jimenez at Portland (12/15/19) | ||
| 40 | Kylie Jimenez at UC Davis (11/30/19) |
| Points....................... | 28 | Kennedy Nicholas vs Sacramento St. (01/23/20) | |
| 22 | Ashley Larsen vs Southern Utah (02/08/20) | ||
| 22 | Grace Kirscher vs Eastern Wash. (01/04/20) | ||
| 21 | Tiana Johnson at Sacramento St. (03/06/20) | ||
| 21 | Kayla Watkins at Weber St. (01/20/20) | ||
| 21 | Harley Hansen at Southern Utah (12/30/19) | ||
| 21 | Bridget Hintz at Northern Colo. (12/28/19) | ||
| 21 | Rae Burrell vs Tennessee (12/21/19) | ||
| Field Goals Made............. | 12 | Kennedy Nicholas vs Sacramento St. (01/23/20) | |
| 11 | Ashley Larsen vs Southern Utah (02/08/20) | ||
| Field Goal Att............... | 25 | Kennedy Nicholas vs Sacramento St. (01/23/20) | |
| 23 | Tiana Johnson at Sacramento St. (03/06/20) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Tamari Key vs Tennessee (12/21/19) |
| .786 | 11-14 | Ashley Larsen vs Southern Utah (02/08/20) | |
| 3-Point FG Made.............. | 6 | Jenna Dick at Eastern Wash. (02/15/20) | |
| 6 | Dora Goles at Idaho St. (01/18/20) | ||
| 6 | Grace Kirscher vs Eastern Wash. (01/04/20) | ||
| 6 | Gina Marxen vs Idaho (01/02/20) | ||
| 6 | Riley Lupfer at Boise St. (11/08/19) | ||
| 3-Point FG Att............... | 15 | Grace Kirscher vs Eastern Wash. (01/04/20) | |
| 12 | Riley Lupfer at Boise St. (11/08/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Martha Kuderer vs Montana St. (01/11/20) |
| 1.000 | 2-2 | Sidney Zieske at Montana St. (02/20/20) | |
| 1.000 | 2-2 | Madi Schoening at Montana (01/30/20) | |
| 1.000 | 2-2 | Yazzy Sa'Dullah vs UC Irvine (11/16/19) | |
| 1.000 | 2-2 | Awal Ajak at Kansas City (11/15/19) | |
| Free Throws Made............. | 9 | Jadyn Matthews vs Weber St. (02/29/20) | |
| 8 | Isabelle Hadden at Idaho (02/17/20) | ||
| 8 | Khiarica Rasheed vs Northern Ariz. (01/25/20) | ||
| Free Throw Att............... | 12 | Daryn Hickok vs Weber St. (02/29/20) | |
| 11 | Jadyn Matthews vs Weber St. (02/29/20) | ||
| 11 | Madi Schoening vs Montana (01/13/20) | ||
| 11 | Haylee Andrews at Portland (12/15/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Cierra Hall at UC Davis (11/30/19) |
| 1.000 | 5-5 | Imani Lacy vs Nevada (11/23/19) | |
| 1.000 | 4-4 | Beyonce Bea vs Idaho (03/10/20) | |
| 1.000 | 4-4 | Kayla Watkins at Weber St. (01/20/20) | |
| 1.000 | 4-4 | Abby Anderson vs Montana (01/13/20) | |
| 1.000 | 4-4 | Jada Mickens at Kansas City (11/15/19) | |
| 1.000 | 3-3 | Natalie Klinker at Idaho (02/17/20) | |
| 1.000 | 3-3 | Darri Frandsen vs Southern Utah (02/08/20) | |
| 1.000 | 3-3 | Claudia Armato at Southern Utah (12/30/19) | |
| 1.000 | 3-3 | Tajah Foster-Walker at Kansas City (11/15/19) | |
| Rebounds..................... | 15 | Bella Cravens at Eastern Wash. (02/15/20) | |
| 13 | Rennia Davis vs Tennessee (12/21/19) | ||
| 13 | Erykah Campbell vs Multnomah (11/05/19) | ||
| Assists...................... | 13 | Jessica McDowell-Whi at Eastern Wash. (02/15/20) | |
| 13 | Micayla Isenbart vs Northern Colo. (02/10/20) | ||
| Steals....................... | 5 | Ali Meyer vs Northern Colo. (02/10/20) | |
| 5 | Kennedy Nicholas vs Sacramento St. (01/23/20) | ||
| Blocked Shots................ | 3 | Bella Cravens at Eastern Wash. (02/15/20) | |
| 3 | Tahlia Garza vs UC Irvine (11/16/19) | ||
| 3 | Erykah Campbell vs Multnomah (11/05/19) | ||
| Turnovers.................... | 7 | Diaba Konate at Idaho St. (01/18/20) | |
| 7 | Kalena Gibson vs Multnomah (11/05/19) | ||
| Fouls........................ | 5 | Summer Menke at Sacramento St. (03/06/20) | |
| 5 | Natalie Klinker at Idaho (02/17/20) | ||
| 5 | Blaire Braxton vs Montana St. (01/11/20) | ||
| 5 | Jordan Horston vs Tennessee (12/21/19) | ||
| 5 | Kate Andersen at Portland (12/15/19) | ||
| 5 | Alaygza Portis vs Multnomah (11/05/19) |