2008-09 VIKING WOMEN'S BASKETBALL
Portland State Individual Game-by-Game (as of Jul 12, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UC Santa Barbara 11/10/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
at Northridge 11/12/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
SOUTHERN UTAH 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
GONZAGA 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.8 1 0 0 0 0 0 0 0.0
UC DAVIS 11/24/06 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 4.8 0 0 0 0 0 0 0 0.0
at Missouri State 11/29/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.7 0 0 0 0 0 0 0 0.0
at Arkansas 12/01/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.9 0 0 0 0 0 0 0 0.0
PORTLAND 12/09/06 0 0-0 .000 0-0 .000 0-0 .000 8 2 10 5.5 0 0 0 0 0 0 0 0.0
vs Chattanooga 12/15/06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.7 0 0 0 0 0 0 0 0.0
vs Evansville 12/16/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.5 0 0 0 0 0 0 0 0.0
IDAHO 12/20/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.3 0 0 0 0 0 0 0 0.0
at Nevada 12/28/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.3 0 0 0 1 0 0 0 0.0
UTAH VALLEY STATE 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 5.5 0 0 0 0 0 0 0 0.0
at Montana 01/04/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.3 0 0 0 0 0 0 0 0.0
at Montana State 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 5.5 0 0 0 0 0 0 0 0.0
WEBER STATE 01/12/07 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 5.7 0 0 0 0 0 0 0 0.0
EASTERN WASHINGTON 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.5 0 0 0 0 0 0 0 0.0
at Northern Colorado 01/18/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.2 0 0 0 0 0 0 0 0.0
at Northern Arizona 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.2 0 0 0 1 0 0 0 0.0
SACRAMENTO STATE 01/25/07 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.2 0 0 0 0 0 0 0 0.0
IDAHO STATE 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.0 0 0 0 0 0 0 0 0.0
MONTANA 02/01/07 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 5.1 0 0 0 0 0 0 0 0.0
MONTANA STATE 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.1 0 0 0 0 0 0 0 0.0
at Weber State 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.0 0 0 0 0 0 0 0 0.0
at Eastern Washington 02/15/07 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.0 0 0 0 0 0 0 0 0.0
at Sacramento State 02/22/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.0 0 0 0 0 0 0 0 0.0
at Idaho State 02/24/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
NORTHERN ARIZONA 03/01/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.9 0 0 0 0 0 0 0 0.0
NORTHERN COLORADO 03/03/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.8 0 0 0 0 0 0 0 0.0
vs Weber State 03/08/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 69 76 145 4.8 1 0 0 2 0 0 0 0.0
Games played: 30
Rebounds/game: 4.8
Turnovers/game: 0.1