Portland State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2008-09 VIKING WOMEN'S BASKETBALL
Portland State Season Schedule/Results & Leaders (as of Jul 12, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (10-4) (2-11) (0-3)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (4-10) (4-2) (0-5) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 2:00 pm at UC Santa Barbara 73-88 L 949 (20)Kahle, Kelsey (6)Kahle, Kelsey
(20)Ritter, Jenni (6)Bos, Janie
(6)Faucher, Claire
11/12/06 4 p.m. at Northridge 67-77 L 219 (19)Ritter, Jenni (7)Kahle, Kelsey
(7)Bos, Janie
11/18/06 2:00 p.m. SOUTHERN UTAH W 77-48 377 (12)Kahle, Kelsey (7)Kahle, Kelsey
11/21/06 7 p.m. GONZAGA 59-76 L 376 (23)Kahle, Kelsey (8)Kahle, Kelsey
11/24/06 7:00 p.m. UC DAVIS W 73-63 347 (20)Arns, Heather (8)Brosterhous, Kerstin
11/29/06 7:05 p.m. at Missouri State 69-82 L 4890 (18)Arns, Heather (8)Brosterhous, Kerstin
12/01/06 7:00 PM at Arkansas 62-97 L 1553 (18)Kahle, Kelsey (7)Kahle, Kelsey
12/09/06 2:05 p.m. PORTLAND 70-75 L 414 (17)Bostwick, Kailey (6)Thompson, Brianna
12/15/06 5:00 p.m. vs Chattanooga 61-81 L (18)Kahle, Kelsey (5)Thompson, Brianna
(5)Kahle, Kelsey
12/16/06 1:00 p.m. vs Evansville 81-87 L (33)Kahle, Kelsey (9)Thompson, Brianna
12/20/06 7:05 p.m. IDAHO W 77-48 311 (21)Kahle, Kelsey (5)Kahle, Kelsey
12/28/06 7:35 p.m. at Nevada 52-65 L 1235 (14)Kahle, Kelsey (5)Arns, Heather
12/30/06 2:05 p.m. UTAH VALLEY STATE Wot 85-84 420 (32)Kahle, Kelsey (10)Kahle, Kelsey
01/04/07 7 p.m. * at Montana 67-85 L 3584 (18)Kahle, Kelsey (7)Yankus, Erin
(7)Kahle, Kelsey
01/06/07 2:05 p.m. * at Montana State 63-72 L 1107 (18)Arns, Heather (5)Kahle, Kelsey
(5)Walton, Stephisha
01/12/07 7:05 p.m. * WEBER STATE 54-71 L (21)Kahle, Kelsey (10)Kahle, Kelsey
01/13/07 7:05 p.m. * EASTERN WASHINGTON W 84-82 410 (27)Kahle, Kelsey (11)Kahle, Kelsey
01/18/07 7:05 pm * at Northern Colorado W 81-63 343 (21)Bos, Janie (12)Bos, Janie
01/20/07 6:35 p.m. * at Northern Arizona 71-72 Lot 547 (19)Walton, Stephisha (7)Yankus, Erin
(7)Kahle, Kelsey
(7)Walton, Stephisha
01/25/07 7:05 p.m. * SACRAMENTO STATE W 80-72 318 (41)Kahle, Kelsey (9)Faucher, Claire
(9)Yankus, Erin
01/27/07 2:05 p.m. * IDAHO STATE W 76-71 317 (18)Kahle, Kelsey (11)Bos, Janie
02/01/07 7:05 p.m. * MONTANA 57-77 L 341 (20)Kahle, Kelsey (11)Kahle, Kelsey
02/03/07 2:05 p.m. * MONTANA STATE W 55-53 734 (16)Bos, Janie (10)Bos, Janie
02/10/07 2:00 p.m. * at Weber State 62-83 L 1328 (22)Yankus, Erin (10)Yankus, Erin
02/15/07 7:05 p.m. * at Eastern Washington 61-80 L 866 (14)Faucher, Claire (6)Kahle, Kelsey
02/22/07 7:05 p.m. * at Sacramento State W 76-65 208 (28)Kahle, Kelsey (8)Kahle, Kelsey
(8)Faucher, Claire
02/24/07 2:05 pm * at Idaho State 90-91 L 1124 (22)Faucher, Claire (9)Kahle, Kelsey
03/01/07 7:05 p.m * NORTHERN ARIZONA W 73-65 373 (18)Kahle, Kelsey (9)Kahle, Kelsey
03/03/07 2:05 pm * NORTHERN COLORADO W 77-63 553 (23)Kahle, Kelsey (9)Arns, Heather
03/08/07 5:30 p.m. vs Weber State 67-77 L 1019 (24)Kahle, Kelsey (8)Kahle, Kelsey
(8)Yankus, Erin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 5291 378
AWAY.................... 13 17953 1381
NEUTRAL................. 3 1019 340
TOTAL................... 30 24263 809
Season Box Score
2008-09 VIKING WOMEN'S BASKETBALL
Portland State Season Box Score (as of Jul 12, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (10-4) (2-11) (0-3)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (4-10) (4-2) (0-5) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Walton, Stephisha.. 22-19 444 20.2 64-148 .432 7-18 .389 42-71 .592 39 35 74 3.4 44 0 23 46 6 21 177 8.0
01 Ritter, Jenni...... 30-14 639 21.3 78-235 .332 40-129 .310 34-56 .607 18 52 70 2.3 79 4 33 47 7 55 230 7.7
02 Hadj-Hamou, Katia.. 6-0 33 5.5 5-13 .385 2-9 .222 4-4 1.000 0 3 3 0.5 3 0 1 5 1 4 16 2.7
03 Bostwick, Kailey... 17-2 188 11.1 10-34 .294 3-12 .250 12-16 .750 4 4 8 0.5 11 0 19 22 0 6 35 2.1
04 Yankus, Erin....... 26-14 538 20.7 56-124 .452 0-0 .000 35-50 .700 43 78 121 4.7 44 0 26 36 7 18 147 5.7
10 Faucher, Claire.... 21-12 575 27.4 59-159 .371 9-19 .474 44-69 .638 8 65 73 3.5 38 0 122 78 6 48 171 8.1
11 Kahle, Kelsey...... 30-30 870 29.0 187-416 .450 2-9 .222 180-231 .779 58 142 200 6.7 104 6 67 96 40 86 556 18.5
13 Conway, Delaney.... 30-6 652 21.7 68-170 .400 23-67 .343 18-29 .621 38 39 77 2.6 40 0 13 17 13 30 177 5.9
14 Garski, Marcella... 3-0 14 4.7 2-2 1.000 0-0 .000 0-0 .000 0 2 2 0.7 4 0 0 5 0 1 4 1.3
20 Arns, Heather...... 30-23 740 24.7 74-199 .372 33-79 .418 25-33 .758 32 62 94 3.1 37 1 42 37 1 36 206 6.9
23 Boscacci, Emily.... 29-14 399 13.8 6-30 .200 0-6 .000 3-6 .500 5 18 23 0.8 32 0 65 50 2 18 15 0.5
30 Uhrig, Monica...... 5-1 23 4.6 2-5 .400 0-0 .000 5-8 .625 2 5 7 1.4 9 0 2 9 0 1 9 1.8
32 Brosterhous, Kersti 15-6 212 14.1 26-64 .406 0-0 .000 11-21 .524 10 31 41 2.7 25 0 11 21 5 15 63 4.2
34 Bos, Janie......... 23-0 445 19.3 82-184 .446 1-3 .333 32-49 .653 46 74 120 5.2 57 2 11 47 13 10 197 8.6
44 Thompson, Brianna.. 24-9 278 11.6 41-106 .387 0-1 .000 15-22 .682 17 38 55 2.3 30 0 11 42 2 16 97 4.0
TEAM............... 69 76 145 4.8 1 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 760-1889 .402 120-352 .341 460-665 .692 389 724 1113 37.1 558 13 446 560 103 365 2100 70.0
Opponents.......... 30 6052 813-1873 .434 147-452 .325 440-608 .724 420 842 1262 42.1 590 - 439 638 120 301 2213 73.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Portland State................ 934 1151 15 - 2100
Opponents..................... 1044 1154 15 - 2213
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Portland State................ 101 4 105
Opponents..................... 79 2 81
Overall/Conference Statistics
2008-09 VIKING WOMEN'S BASKETBALL
Portland State Overall/Conference Statistics (as of Jul 12, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Walton, Stephisha... 22-19 20.2 .432 .389 .592 3.4 1.0 21 6 8.0 16-14 20.0 .436 .333 .583 3.8 0.8 13 3 8.3
Ritter, Jenni....... 30-14 21.3 .332 .310 .607 2.3 1.1 55 7 7.7 16-2 17.1 .307 .302 .714 2.1 0.8 22 0 4.6
Hadj-Hamou, Katia... 6-0 5.5 .385 .222 1.000 0.5 0.2 4 1 2.7
Bostwick, Kailey.... 17-2 11.1 .294 .250 .750 0.5 1.1 6 0 2.1 4-0 6.0 .000 .000 1.000 0.3 0.3 1 0 0.5
Yankus, Erin........ 26-14 20.7 .452 .000 .700 4.7 1.0 18 7 5.7 16-13 25.3 .489 .000 .744 5.3 1.1 11 6 7.2
Faucher, Claire..... 21-12 27.4 .371 .474 .638 3.5 5.8 48 6 8.1 16-11 30.4 .374 .500 .646 3.7 6.6 41 6 9.3
Kahle, Kelsey....... 30-30 29.0 .450 .222 .779 6.7 2.2 86 40 18.5 16-16 29.3 .423 .167 .764 7.0 2.6 46 23 18.3
Conway, Delaney..... 30-6 21.7 .400 .343 .621 2.6 0.4 30 13 5.9 16-3 23.1 .434 .300 .500 2.3 0.3 14 4 5.6
Garski, Marcella.... 3-0 4.7 1.000 .000 .000 0.7 0.0 1 0 1.3
Arns, Heather....... 30-23 24.7 .372 .418 .758 3.1 1.4 36 1 6.9 16-13 23.5 .356 .448 .800 2.9 0.8 15 0 5.6
Boscacci, Emily..... 29-14 13.8 .200 .000 .500 0.8 2.2 18 2 0.5 15-5 7.9 .333 .000 .000 0.4 0.9 7 0 0.4
Uhrig, Monica....... 5-1 4.6 .400 .000 .625 1.4 0.4 1 0 1.8 1-1 4.0 .500 .000 .000 2.0 1.0 0 0 2.0
Brosterhous, Kerstin 15-6 14.1 .406 .000 .524 2.7 0.7 15 5 4.2 2-0 4.5 .500 .000 .000 0.5 0.0 1 0 1.0
Bos, Janie.......... 23-0 19.3 .446 .333 .653 5.2 0.5 10 13 8.6 13-0 23.1 .444 .000 .682 7.0 0.8 6 10 11.5
Thompson, Brianna... 24-9 11.6 .387 .000 .682 2.3 0.5 16 2 4.0 12-2 6.1 .370 .000 .800 0.8 0.1 3 1 2.0
Total............... 30 .402 .341 .692 37.1 14.9 365 103 70.0 16 .409 .341 .692 38.2 14.6 180 53 70.4
Opponents........... 30 .434 .325 .724 42.1 14.6 301 120 73.8 16 .427 .331 .762 41.3 14.5 139 65 72.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Walton, Stephisha... 64-148 .432 7-18 .389 42-71 .592 177 8.0 51-117 .436 3-9 .333 28-48 .583 133 8.3
Ritter, Jenni....... 78-235 .332 40-129 .310 34-56 .607 230 7.7 23-75 .307 13-43 .302 15-21 .714 74 4.6
Hadj-Hamou, Katia... 5-13 .385 2-9 .222 4-4 1.000 16 2.7
Bostwick, Kailey.... 10-34 .294 3-12 .250 12-16 .750 35 2.1 0-5 .000 0-2 .000 2-2 1.000 2 0.5
Yankus, Erin........ 56-124 .452 0-0 .000 35-50 .700 147 5.7 43-88 .489 0-0 .000 29-39 .744 115 7.2
Faucher, Claire..... 59-159 .371 9-19 .474 44-69 .638 171 8.1 49-131 .374 8-16 .500 42-65 .646 148 9.3
Kahle, Kelsey....... 187-416 .450 2-9 .222 180-231 .779 556 18.5 104-246 .423 1-6 .167 84-110 .764 293 18.3
Conway, Delaney..... 68-170 .400 23-67 .343 18-29 .621 177 5.9 36-83 .434 9-30 .300 8-16 .500 89 5.6
Garski, Marcella.... 2-2 1.000 0-0 .000 0-0 .000 4 1.3
Arns, Heather....... 74-199 .372 33-79 .418 25-33 .758 206 6.9 32-90 .356 13-29 .448 12-15 .800 89 5.6
Boscacci, Emily..... 6-30 .200 0-6 .000 3-6 .500 15 0.5 3-9 .333 0-1 .000 0-2 .000 6 0.4
Uhrig, Monica....... 2-5 .400 0-0 .000 5-8 .625 9 1.8 1-2 .500 0-0 .000 0-0 .000 2 2.0
Brosterhous, Kerstin 26-64 .406 0-0 .000 11-21 .524 63 4.2 1-2 .500 0-0 .000 0-0 .000 2 1.0
Bos, Janie.......... 82-184 .446 1-3 .333 32-49 .653 197 8.6 60-135 .444 0-2 .000 30-44 .682 150 11.5
Thompson, Brianna... 41-106 .387 0-1 .000 15-22 .682 97 4.0 10-27 .370 0-0 .000 4-5 .800 24 2.0
Total............... 760-1889 .402 120-352 .341 460-665 .692 2100 70.0 413-1010 .409 47-138 .341 254-367 .692 1127 70.4
Opponents........... 813-1873 .434 147-452 .325 440-608 .724 2213 73.8 438-1026 .427 87-263 .331 202-265 .762 1165 72.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Walton, Stephisha... 39 35 74 44 0 23 46 0.5 19 32 28 60 27 0 13 31 0.4 19
Ritter, Jenni....... 18 52 70 79 4 33 47 0.7 20 7 27 34 32 0 12 15 0.8 13
Hadj-Hamou, Katia... 0 3 3 3 0 1 5 0.2 9
Bostwick, Kailey.... 4 4 8 11 0 19 22 0.9 17 0 1 1 0 0 1 4 0.3 2
Yankus, Erin........ 43 78 121 44 0 26 36 0.7 22 28 57 85 32 0 18 27 0.7 22
Faucher, Claire..... 8 65 73 38 0 122 78 1.6 22 4 55 59 28 0 106 60 1.8 22
Kahle, Kelsey....... 58 142 200 104 6 67 96 0.7 41 36 76 112 58 4 41 57 0.7 41
Conway, Delaney..... 38 39 77 40 0 13 17 0.8 16 13 23 36 20 0 4 9 0.4 16
Garski, Marcella.... 0 2 2 4 0 0 5 0.0 2
Arns, Heather....... 32 62 94 37 1 42 37 1.1 20 18 29 47 13 0 12 7 1.7 18
Boscacci, Emily..... 5 18 23 32 0 65 50 1.3 4 1 5 6 12 0 14 14 1.0 4
Uhrig, Monica....... 2 5 7 9 0 2 9 0.2 5 0 2 2 1 0 1 1 1.0 2
Brosterhous, Kerstin 10 31 41 25 0 11 21 0.5 15 0 1 1 2 0 0 0 0.0 2
Bos, Janie.......... 46 74 120 57 2 11 47 0.2 21 34 57 91 31 0 10 32 0.3 21
Thompson, Brianna... 17 38 55 30 0 11 42 0.3 17 3 7 10 7 0 1 14 0.1 10
Total............... 389 724 1113 558 13 446 560 0.8 90 209 403 612 263 4 233 272 0.9 90
Opponents........... 420 842 1262 590 - 439 638 0.7 97 217 444 661 312 8 232 317 0.7 91
Combined Team Statistics
2008-09 VIKING WOMEN'S BASKETBALL
Portland State Combined Team Statistics (as of Jul 12, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (10-4) (2-11) (0-3)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (4-10) (4-2) (0-5) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 at UC Santa Barbara L 73-88 949
11/12/06 at Northridge L 67-77 219
11/18/06 SOUTHERN UTAH W 77-48 377
11/21/06 GONZAGA L 59-76 376
11/24/06 UC DAVIS W 73-63 347
11/29/06 at Missouri State L 69-82 4890
12/01/06 at Arkansas L 62-97 1553
12/09/06 PORTLAND L 70-75 414
12/15/06 vs Chattanooga L 61-81 -
12/16/06 vs Evansville L 81-87 -
12/20/06 IDAHO W 77-48 311
12/28/06 at Nevada L 52-65 1235
12/30/06 UTAH VALLEY STATE W OT 85-84 420
*01/04/07 at Montana L 67-85 3584
*01/06/07 at Montana State L 63-72 1107
*01/12/07 WEBER STATE L 54-71 -
*01/13/07 EASTERN WASHINGTON W 84-82 410
*01/18/07 at Northern Colorado W 81-63 343
*01/20/07 at Northern Arizona LOT 71-72 547
*01/25/07 SACRAMENTO STATE W 80-72 318
*01/27/07 IDAHO STATE W 76-71 317
*02/01/07 MONTANA L 57-77 341
*02/03/07 MONTANA STATE W 55-53 734
*02/10/07 at Weber State L 62-83 1328
*02/15/07 at Eastern Washington L 61-80 866
*02/22/07 at Sacramento State W 76-65 208
*02/24/07 at Idaho State L 90-91 1124
*03/01/07 NORTHERN ARIZONA W 73-65 373
*03/03/07 NORTHERN COLORADO W 77-63 553
03/08/07 vs Weber State L 67-77 1019
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Walton, Stephisha... 22-19 20.2 .432 .389 .592 3.4 1.0 21 6 8.0
01 Ritter, Jenni....... 30-14 21.3 .332 .310 .607 2.3 1.1 55 7 7.7
02 Hadj-Hamou, Katia... 6-0 5.5 .385 .222 1.000 0.5 0.2 4 1 2.7
03 Bostwick, Kailey.... 17-2 11.1 .294 .250 .750 0.5 1.1 6 0 2.1
04 Yankus, Erin........ 26-14 20.7 .452 .000 .700 4.7 1.0 18 7 5.7
10 Faucher, Claire..... 21-12 27.4 .371 .474 .638 3.5 5.8 48 6 8.1
11 Kahle, Kelsey....... 30-30 29.0 .450 .222 .779 6.7 2.2 86 40 18.5
13 Conway, Delaney..... 30-6 21.7 .400 .343 .621 2.6 0.4 30 13 5.9
14 Garski, Marcella.... 3-0 4.7 1.000 .000 .000 0.7 0.0 1 0 1.3
20 Arns, Heather....... 30-23 24.7 .372 .418 .758 3.1 1.4 36 1 6.9
23 Boscacci, Emily..... 29-14 13.8 .200 .000 .500 0.8 2.2 18 2 0.5
30 Uhrig, Monica....... 5-1 4.6 .400 .000 .625 1.4 0.4 1 0 1.8
32 Brosterhous, Kerstin 15-6 14.1 .406 .000 .524 2.7 0.7 15 5 4.2
34 Bos, Janie.......... 23-0 19.3 .446 .333 .653 5.2 0.5 10 13 8.6
44 Thompson, Brianna... 24-9 11.6 .387 .000 .682 2.3 0.5 16 2 4.0
TM TEAM................ 30-0 0.0 .000 .000 .000 4.8 0.0 0 0 0.0
Total............... 30 .402 .341 .692 37.1 14.9 365 103 70.0
Opponents........... 30 .434 .325 .724 42.1 14.6 301 120 73.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Walton, Stephisha... 22 64-148 .432 7-18 .389 42-71 .592 177 8.0
Ritter, Jenni....... 30 78-235 .332 40-129 .310 34-56 .607 230 7.7
Hadj-Hamou, Katia... 6 5-13 .385 2-9 .222 4-4 1.000 16 2.7
Bostwick, Kailey.... 17 10-34 .294 3-12 .250 12-16 .750 35 2.1
Yankus, Erin........ 26 56-124 .452 0-0 .000 35-50 .700 147 5.7
Faucher, Claire..... 21 59-159 .371 9-19 .474 44-69 .638 171 8.1
Kahle, Kelsey....... 30 187-416 .450 2-9 .222 180-231 .779 556 18.5
Conway, Delaney..... 30 68-170 .400 23-67 .343 18-29 .621 177 5.9
Garski, Marcella.... 3 2-2 1.000 0-0 .000 0-0 .000 4 1.3
Arns, Heather....... 30 74-199 .372 33-79 .418 25-33 .758 206 6.9
Boscacci, Emily..... 29 6-30 .200 0-6 .000 3-6 .500 15 0.5
Uhrig, Monica....... 5 2-5 .400 0-0 .000 5-8 .625 9 1.8
Brosterhous, Kerstin 15 26-64 .406 0-0 .000 11-21 .524 63 4.2
Bos, Janie.......... 23 82-184 .446 1-3 .333 32-49 .653 197 8.6
Thompson, Brianna... 24 41-106 .387 0-1 .000 15-22 .682 97 4.0
Total............... 30 760-1889 .402 120-352 .341 460-665 .692 2100 70.0
Opponents........... 30 813-1873 .434 147-452 .325 440-608 .724 2213 73.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Walton, Stephisha... 22 444 39 35 74 44 0 23 46 0.5 19
Ritter, Jenni....... 30 639 18 52 70 79 4 33 47 0.7 20
Hadj-Hamou, Katia... 6 33 0 3 3 3 0 1 5 0.2 9
Bostwick, Kailey.... 17 188 4 4 8 11 0 19 22 0.9 17
Yankus, Erin........ 26 538 43 78 121 44 0 26 36 0.7 22
Faucher, Claire..... 21 575 8 65 73 38 0 122 78 1.6 22
Kahle, Kelsey....... 30 870 58 142 200 104 6 67 96 0.7 41
Conway, Delaney..... 30 652 38 39 77 40 0 13 17 0.8 16
Garski, Marcella.... 3 14 0 2 2 4 0 0 5 0.0 2
Arns, Heather....... 30 740 32 62 94 37 1 42 37 1.1 20
Boscacci, Emily..... 29 399 5 18 23 32 0 65 50 1.3 4
Uhrig, Monica....... 5 23 2 5 7 9 0 2 9 0.2 5
Brosterhous, Kerstin 15 212 10 31 41 25 0 11 21 0.5 15
Bos, Janie.......... 23 445 46 74 120 57 2 11 47 0.2 21
Thompson, Brianna... 24 278 17 38 55 30 0 11 42 0.3 17
Total............... 30 6050 389 724 1113 558 13 446 560 0.8 90
Opponents........... 30 6052 420 842 1262 590 - 439 638 0.7 97
TEAM STATISTICS PSU OPP
--------------------------------------------------
SCORING................. 2100 2213
Points per game....... 70.0 73.8
Scoring margin........ -3.8 -
FIELD GOALS-ATT......... 760-1889 813-1873
Field goal pct........ .402 .434
3 POINT FG-ATT.......... 120-352 147-452
3-point FG pct........ .341 .325
3-pt FG made per game. 4.0 4.9
FREE THROWS-ATT......... 460-665 440-608
Free throw pct........ .692 .724
F-Throws made per game 15.3 14.7
REBOUNDS................ 1113 1262
Rebounds per game..... 37.1 42.1
Rebounding margin..... -5.0 -
ASSISTS................. 446 439
Assists per game...... 14.9 14.6
TURNOVERS............... 560 638
Turnovers per game.... 18.7 21.3
Turnover margin....... +2.6 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 365 301
Steals per game....... 12.2 10.0
BLOCKS.................. 103 120
Blocks per game....... 3.4 4.0
ATTENDANCE.............. 5291 18972
Home games-Avg/Game... 14-378 13-1381
Neutral site-Avg/Game. - 3-340
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Portland State........... 934 1151 15 - 2100
Opponents................ 1044 1154 15 - 2213
Overall Team Statistics
2008-09 VIKING WOMEN'S BASKETBALL
Portland State Overall Team Statistics (as of Jul 12, 2010)
All games
TEAM STATISTICS PSU OPP
---------------------------------------------------
SCORING.................. 2100 2213
Points per game........ 70.0 73.8
Scoring margin......... -3.8 -
FIELD GOALS-ATT.......... 760-1889 813-1873
Field goal pct......... .402 .434
3 POINT FG-ATT........... 120-352 147-452
3-point FG pct......... .341 .325
3-pt FG made per game.. 4.0 4.9
FREE THROWS-ATT.......... 460-665 440-608
Free throw pct......... .692 .724
F-Throws made per game. 15.3 14.7
REBOUNDS................. 1113 1262
Rebounds per game...... 37.1 42.1
Rebounding margin...... -5.0 -
ASSISTS.................. 446 439
Assists per game....... 14.9 14.6
TURNOVERS................ 560 638
Turnovers per game..... 18.7 21.3
Turnover margin........ +2.6 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 365 301
Steals per game........ 12.2 10.0
BLOCKS................... 103 120
Blocks per game........ 3.4 4.0
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 5291 18972
Home games-Avg/Game.... 14-378 13-1381
Neutral site-Avg/Game.. - 3-340
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Portland State................ 934 1151 15 - 2100
Opponents..................... 1044 1154 15 - 2213
Category Leaders
2008-09 VIKING WOMEN'S BASKETBALL
Portland State Category Leaders (as of Jul 12, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kahle, Kelsey....... 30 556 18.5 Kahle, Kelsey....... 30 556 18.5
Ritter, Jenni....... 30 230 7.7 Bos, Janie.......... 23 197 8.6
Arns, Heather....... 30 206 6.9 Faucher, Claire..... 21 171 8.1
Bos, Janie.......... 23 197 8.6 Walton, Stephisha... 22 177 8.0
Conway, Delaney..... 30 177 5.9 Ritter, Jenni....... 30 230 7.7
Walton, Stephisha... 22 177 8.0 Arns, Heather....... 30 206 6.9
Faucher, Claire..... 21 171 8.1 Conway, Delaney..... 30 177 5.9
Yankus, Erin........ 26 147 5.7 Yankus, Erin........ 26 147 5.7
Thompson, Brianna... 24 97 4.0 Brosterhous, Kerstin 15 63 4.2
Brosterhous, Kerstin 15 63 4.2 Thompson, Brianna... 24 97 4.0
Bostwick, Kailey.... 17 35 2.1 Hadj-Hamou, Katia... 6 16 2.7
Hadj-Hamou, Katia... 6 16 2.7 Bostwick, Kailey.... 17 35 2.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Garski, Marcella.... 2 2 1.000 Kahle, Kelsey....... 30 416 13.9
Yankus, Erin........ 56 124 .452 Ritter, Jenni....... 30 235 7.8
Kahle, Kelsey....... 187 416 .450 Arns, Heather....... 30 199 6.6
Bos, Janie.......... 82 184 .446 Bos, Janie.......... 23 184 8.0
Walton, Stephisha... 64 148 .432 Conway, Delaney..... 30 170 5.7
Brosterhous, Kerstin 26 64 .406
Uhrig, Monica....... 2 5 .400 FIELD GOALS MADE G Made Made/G
Conway, Delaney..... 68 170 .400 -----------------------------------
Thompson, Brianna... 41 106 .387 Kahle, Kelsey....... 30 187 6.2
Hadj-Hamou, Katia... 5 13 .385 Bos, Janie.......... 23 82 3.6
Arns, Heather....... 74 199 .372 Ritter, Jenni....... 30 78 2.6
Faucher, Claire..... 59 159 .371 Arns, Heather....... 30 74 2.5
Conway, Delaney..... 30 68 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Faucher, Claire..... 9 19 .474 Ritter, Jenni....... 30 129 4.3
Arns, Heather....... 33 79 .418 Arns, Heather....... 30 79 2.6
Walton, Stephisha... 7 18 .389 Conway, Delaney..... 30 67 2.2
Conway, Delaney..... 23 67 .343 Faucher, Claire..... 21 19 0.9
Bos, Janie.......... 1 3 .333 Walton, Stephisha... 22 18 0.8
Ritter, Jenni....... 40 129 .310
Bostwick, Kailey.... 3 12 .250 3-POINT FGS MADE G Made Made/G
Hadj-Hamou, Katia... 2 9 .222 -----------------------------------
Kahle, Kelsey....... 2 9 .222 Ritter, Jenni....... 30 40 1.3
Boscacci, Emily..... 0 6 .000 Arns, Heather....... 30 33 1.1
Thompson, Brianna... 0 1 .000 Conway, Delaney..... 30 23 0.8
Faucher, Claire..... 21 9 0.4
Walton, Stephisha... 22 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hadj-Hamou, Katia... 4 4 1.000 Kahle, Kelsey....... 30 231 7.7
Kahle, Kelsey....... 180 231 .779 Walton, Stephisha... 22 71 3.2
Arns, Heather....... 25 33 .758 Faucher, Claire..... 21 69 3.3
Bostwick, Kailey.... 12 16 .750 Ritter, Jenni....... 30 56 1.9
Yankus, Erin........ 35 50 .700 Yankus, Erin........ 26 50 1.9
