2007-08 VIKING WOMEN'S BASKETBALL
Portland State Individual Game-by-Game (as of Jul 12, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BINGHAMTON 11/10/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 1 0 0 0 0.0
UTAH STATE 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
at Portland 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
CS NORTHRIDGE 11/23/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.3 0 0 0 0 0 0 0 0.0
GONZAGA 11/25/07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.0 0 0 0 0 0 0 0 0.0
at UC Davis 11/27/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
LONG BEACH STATE 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
UC SANTA BARBARA 12/06/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.9 0 0 0 1 0 0 0 0.0
at Idaho 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.2 0 0 0 0 0 0 0 0.0
vs Hawaii 12/20/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.3 0 0 0 0 0 0 0 0.0
at USC 12/21/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.3 0 0 0 0 0 0 0 0.0
at Utah Valley 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
at Southern Utah 12/31/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 0 0 0 0 0.0
at Sacramento State 01/03/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
at Northern Arizona 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.1 0 0 0 0 0 0 0 0.0
WEBER STATE 01/10/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
IDAHO STATE 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.2 0 0 0 1 0 0 0 0.0
EASTERN WASHINGTON 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.2 0 0 0 0 0 0 0 0.0
at Montana 01/31/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
at Montana State 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.2 0 0 0 0 0 0 0 0.0
NORTHERN ARIZONA 02/07/08 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.4 0 0 0 0 0 0 0 0.0
SACRAMENTO STATE 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.4 0 0 0 0 0 0 0 0.0
at Idaho State 02/14/08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.5 0 0 0 0 0 0 0 0.0
at Weber State 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 0 0 0 0 0 0 0 0.0
NORTHERN COLORADO 02/21/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.4 0 0 0 0 0 0 0 0.0
at Eastern Washington 03/01/08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.5 0 0 0 0 0 0 0 0.0
MONTANA STATE 03/06/08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.5 0 0 0 1 0 0 0 0.0
MONTANA 03/08/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.5 0 0 0 0 0 0 0 0.0
vs Northern Colorado 03/13/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 1 0 0 0 0.0
at Montana 03/14/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 63 68 131 4.4 0 0 0 5 0 0 0 0.0
Games played: 30
Rebounds/game: 4.4
Turnovers/game: 0.2