2008-09 VIKING WOMEN'S BASKETBALL
Portland State Individual Game-by-Game (as of Jul 12, 2010)
All games
#32 WADE, Katy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BYU 11/14/08 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 1 0 0 0 0.0
at Binghamton 11/21/08 5 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.0 1 0 0 0 1 1 0 0.0
at Syracuse 11/22/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 0.0
at Long Beach State 12/01/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 1 0 0 0.0
at Pacific 12/03/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 1 0 0 0 0.0
SEATTLE 12/05/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 0.0
at Oregon State 12/07/08 14 1-3 .333 0-0 .000 0-0 .000 4 3 7 1.7 3 0 0 3 3 0 2 0.3
at Gonzaga 12/14/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 2 0 0 0 0.3
MANHATTAN 12/21/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 0.2
UTAH VALLEY 12/29/08 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 0.2
SACRAMENTO STATE 01/02/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 0 0 0 0 0.2
NORTHERN ARIZONA 01/04/09 2 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.3 1 0 0 0 0 0 4 0.5
at UC Santa Barbara 01/14/09 6 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.4 1 0 0 0 0 0 0 0.5
NORTHERN COLORADO 01/17/09 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 1 0 0.4
at Northern Arizona 02/05/09 11 1-2 .500 0-0 .000 0-2 .000 0 2 2 1.4 2 0 3 0 2 0 2 0.5
at Sacramento State 02/07/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.5
IDAHO STATE 02/12/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.5
WEBER STATE 02/14/09 12 3-3 1.000 0-0 .000 0-0 .000 2 1 3 1.3 2 0 1 1 2 0 6 0.8
at Northern Colorado 02/19/09 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 3 0 0 0 2 0 0 0.7
EASTERN WASHINGTON 02/28/09 13 1-1 1.000 0-0 .000 0-2 .000 4 3 7 1.6 3 0 2 2 1 0 2 0.8
at Montana State 03/05/09 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 0 0.8
at Montana 03/07/09 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 0.7
vs Montana State 03/13/09 9 0-3 .000 0-0 .000 0-0 .000 4 3 7 1.7 0 0 1 0 0 1 0 0.7
at Montana 03/14/09 21 0-1 .000 0-0 .000 0-0 .000 2 6 8 2.0 5 1 0 1 2 1 0 0.7
PORTLAND 03/19/09 8 0-1 .000 0-0 .000 0-0 .000 1 5 6 2.2 0 0 0 1 2 0 0 0.6
at Oregon State 03/21/09 14 0-1 .000 0-0 .000 0-0 .000 3 1 4 2.2 2 0 0 0 2 1 0 0.6
Totals......................... 0 161 8-22 .364 0-0 .000 0-4 .000 24 34 58 2.2 31 1 8 13 18 5 16 0.6
Games played: 26
Minutes/game: 6.2
Points/game: 0.6
FG Pct: 36.4
FT Pct: 0.0
Rebounds/game: 2.2
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.7