Portland State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2008-09 VIKING WOMEN'S BASKETBALL
Portland State Season Schedule/Results & Leaders (as of Jul 12, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-10) (12-2) (10-8) (1-0)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (9-8) (5-1) (3-7) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 7:05 p.m. BYU W 73-64 626 (14)VALENTINE, Kelli (12)KAHLE, Kelsey
11/21/08 7 p.m. at Binghamton W 62-52 1061 (17)KAHLE, Kelsey (9)KAHLE, Kelsey
11/22/08 1 p.m. at Syracuse 77-82 Lot 570 (20)HADJ-HAMOU, Katia (9)HADJ-HAMOU, Katia
11/26/08 7:05 p.m. PORTLAND W 72-56 561 (22)KAHLE, Kelsey (7)VALENTINE, Kelli
12/01/08 7:00 p.m. at Long Beach State W 71-56 534 (17)MARCHANT, Kelly (8)VALENTINE, Kelli
12/03/08 5:00 pm at Pacific 50-68 L 444 (14)FAUCHER, Claire (7)FAUCHER, Claire
12/05/08 7:05 pm SEATTLE W 86-75 361 (31)KAHLE, Kelsey (5)VALENTINE, Kelli
12/07/08 4 p.m. at Oregon State 24-58 L 1243 (5)KAHLE, Kelsey (7)WADE, Katy
12/14/08 2:00 p.m. at Gonzaga 61-86 L 1357 (18)KAHLE, Kelsey (6)KAHLE, Kelsey
(6)DEPAEPE, Kate
12/16/08 7:05 p.m. at Utah State W 67-57 331 (19)FAUCHER, Claire (8)KAHLE, Kelsey
12/21/08 2:05 p.m. MANHATTAN W 76-61 163 (20)KAHLE, Kelsey (10)KAHLE, Kelsey
12/29/08 7:05 p.m. UTAH VALLEY 92-102 Lot 471 (30)KAHLE, Kelsey (9)DEPAEPE, Kate
01/02/09 7:05 p.m. * SACRAMENTO STATE W 81-66 389 (27)KAHLE, Kelsey (6)KAHLE, Kelsey
01/04/09 2:05 p.m. * NORTHERN ARIZONA W 87-58 539 (29)KAHLE, Kelsey (7)KAHLE, Kelsey
01/08/09 7:00pm * at Weber State W 76-63 482 (20)FAUCHER, Claire (9)DEPAEPE, Kate
01/10/09 2:05 pm * at Idaho State W 70-61 798 (23)VALENTINE, Kelli (9)VALENTINE, Kelli
01/14/09 7:00 pm at UC Santa Barbara 61-67 L 1058 (10)VALENTINE, Kelli (10)KAHLE, Kelsey
(10)KAHLE, Kelsey
(10)FAUCHER, Claire
01/17/09 2:05 p.m. * NORTHERN COLORADO W 92-71 909 (23)KAHLE, Kelsey (5)VALENTINE, Kelli
01/24/09 2:05 p.m. * at Eastern Washington W 65-55 1061 (14)VALENTINE, Kelli (9)VALENTINE, Kelli
(14)FAUCHER, Claire
01/29/09 7:05 p.m. * MONTANA W 72-62 1411 (19)HADJ-HAMOU, Katia (9)VALENTINE, Kelli
01/31/09 2:05 p.m. * MONTANA STATE 90-94 Lot 832 (25)FAUCHER, Claire (11)VALENTINE, Kelli
02/05/09 6:35 p.m. * at Northern Arizona W 69-57 337 (17)KAHLE, Kelsey (8)KAHLE, Kelsey
02/07/09 2:05 p.m. * at Sacramento State W 74-65 189 (21)VALENTINE, Kelli (11)KAHLE, Kelsey
02/12/09 7:05 p.m. * IDAHO STATE W 71-61 689 (28)KAHLE, Kelsey (8)KAHLE, Kelsey
02/14/09 2:05 p.m. * WEBER STATE W 62-49 721 (14)VALENTINE, Kelli (7)MARCHANT, Kelly
(7)FAUCHER, Claire
(7)VALENTINE, Kelli
02/19/09 7:05 p.m. * at Northern Colorado W 89-71 1062 (26)KAHLE, Kelsey (6)DEPAEPE, Kate
02/28/09 2:05 p.m. * EASTERN WASHINGTON W 72-60 1079 (23)KAHLE, Kelsey (7)WADE, Katy
03/05/09 7:05 pm * at Montana State W 75-61 1517 (20)FAUCHER, Claire (13)KAHLE, Kelsey
03/07/09 2:00 p.m. * at Montana 60-70 L 6734 (20)FAUCHER, Claire (9)HADJ-HAMOU, Katia
03/13/09 5:30 p.m. vs Montana State W 71-64 2333 (23)VALENTINE, Kelli (10)KAHLE, Kelsey
03/14/09 4:05 p.m. at Montana 62-69 L 4746 (17)FAUCHER, Claire (8)WADE, Katy
03/19/09 7:05 p.m. PORTLAND W 57-51 570 (30)KAHLE, Kelsey (10)KAHLE, Kelsey
03/21/09 7 p.m. at Oregon State 47-59 L 1136 (19)FAUCHER, Claire (7)BISHOP, Lexi
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 9321 666
AWAY.................... 18 24660 1370
NEUTRAL................. 1 2333 2333
TOTAL................... 33 36314 1100
Season Box Score
2008-09 VIKING WOMEN'S BASKETBALL
Portland State Season Box Score (as of Jul 12, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-10) (12-2) (10-8) (1-0)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (9-8) (5-1) (3-7) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 KAHLE, Kelsey...... 33-33 921 27.9 196-373 .525 0-5 .000 154-186 .828 92 119 211 6.4 95 2 48 54 24 50 546 16.5
22 VALENTINE, Kelli... 33-33 813 24.6 162-339 .478 3-8 .375 49-67 .731 58 130 188 5.7 89 3 45 74 6 21 376 11.4
10 FAUCHER, Claire.... 33-33 985 29.8 124-329 .377 42-150 .280 81-119 .681 16 146 162 4.9 58 2 220 133 9 79 371 11.2
02 HADJ-HAMOU, Katia.. 33-33 712 21.6 79-248 .319 47-176 .267 22-32 .688 37 69 106 3.2 46 0 34 56 4 24 227 6.9
20 MARCHANT, Kelly.... 33-14 755 22.9 71-229 .310 34-96 .354 33-46 .717 17 46 63 1.9 47 0 44 60 4 22 209 6.3
21 JONES, Eryn........ 33-12 742 22.5 63-152 .414 27-70 .386 30-34 .882 19 35 54 1.6 35 0 57 38 3 34 183 5.5
14 DEPAEPE, Kate...... 29-0 333 11.5 45-94 .479 5-11 .455 18-25 .720 19 73 92 3.2 49 1 16 26 11 5 113 3.9
33 BISHOP, Lexi....... 33-6 578 17.5 39-107 .364 28-71 .394 10-13 .769 22 47 69 2.1 25 0 12 21 3 8 116 3.5
44 CREMER, Courtney... 30-1 364 12.1 44-100 .440 3-7 .429 14-23 .609 32 43 75 2.5 54 2 14 31 27 12 105 3.5
04 YANKUS, Erin....... 14-0 102 7.3 10-17 .588 0-0 .000 1-8 .125 7 6 13 0.9 6 0 4 11 0 2 21 1.5
45 EGWUATU, Stephanie. 11-0 46 4.2 5-6 .833 0-0 .000 0-2 .000 3 4 7 0.6 12 0 0 1 0 0 10 0.9
13 ROUPP, Jamie....... 20-0 124 6.2 7-25 .280 1-2 .500 0-1 .000 15 11 26 1.3 8 0 7 8 1 5 15 0.8
00 GRANT, Audrey...... 3-0 13 4.3 1-4 .250 0-1 .000 0-0 .000 1 1 2 0.7 1 0 0 1 0 0 2 0.7
32 WADE, Katy......... 26-0 161 6.2 8-22 .364 0-0 .000 0-4 .000 24 34 58 2.2 31 1 8 13 18 5 16 0.6
23 CLEVELAND, Sarah... 7-0 27 3.9 1-6 .167 1-6 .167 1-2 .500 0 1 1 0.1 1 0 0 2 0 0 4 0.6
TEAM............... 76 85 161 4.9 0 14 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6676 855-2051 .417 191-603 .317 413-562 .735 438 850 1288 39.0 557 11 509 543 110 267 2314 70.1
Opponents.......... 33 6675 770-1887 .408 138-431 .320 473-646 .732 366 840 1206 36.5 555 11 374 580 101 265 2151 65.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Portland State................ 1141 1152 21 - 2314
Opponents..................... 1022 1089 40 - 2151
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Portland State................ 69 1 70
Opponents..................... 74 1 75
Overall/Conference Statistics
2008-09 VIKING WOMEN'S BASKETBALL
Portland State Overall/Conference Statistics (as of Jul 12, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KAHLE, Kelsey....... 33-33 27.9 .525 .000 .828 6.4 1.5 50 24 16.5 16-16 28.7 .553 .000 .839 6.5 1.9 28 16 18.0
VALENTINE, Kelli.... 33-33 24.6 .478 .375 .731 5.7 1.4 21 6 11.4 16-16 27.2 .514 .200 .731 5.9 1.0 7 5 13.0
FAUCHER, Claire..... 33-33 29.8 .377 .280 .681 4.9 6.7 79 9 11.2 16-16 31.3 .440 .302 .672 5.5 7.6 42 6 13.0
HADJ-HAMOU, Katia... 33-33 21.6 .319 .267 .688 3.2 1.0 24 4 6.9 16-16 21.8 .364 .338 .654 3.5 0.8 12 1 8.1
MARCHANT, Kelly..... 33-14 22.9 .310 .354 .717 1.9 1.3 22 4 6.3 16-6 20.4 .309 .318 .583 1.7 1.4 6 3 5.1
JONES, Eryn......... 33-12 22.5 .414 .386 .882 1.6 1.7 34 3 5.5 16-8 22.9 .384 .393 .905 1.5 1.9 17 2 5.4
DEPAEPE, Kate....... 29-0 11.5 .479 .455 .720 3.2 0.6 5 11 3.9 16-0 12.7 .492 .600 .706 3.5 0.5 2 5 4.7
BISHOP, Lexi........ 33-6 17.5 .364 .394 .769 2.1 0.4 8 3 3.5 16-2 18.1 .356 .351 .857 2.0 0.6 4 1 3.8
CREMER, Courtney.... 30-1 12.1 .440 .429 .609 2.5 0.5 12 27 3.5 16-0 10.1 .396 .000 .538 2.4 0.6 6 15 2.8
YANKUS, Erin........ 14-0 7.3 .588 .000 .125 0.9 0.3 2 0 1.5 4-0 5.3 .667 .000 .000 0.8 0.3 0 0 1.0
EGWUATU, Stephanie.. 11-0 4.2 .833 .000 .000 0.6 0.0 0 0 0.9 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
ROUPP, Jamie........ 20-0 6.2 .280 .500 .000 1.3 0.4 5 1 0.8 9-0 3.8 .125 .000 .000 1.2 0.1 1 0 0.2
GRANT, Audrey....... 3-0 4.3 .250 .000 .000 0.7 0.0 0 0 0.7 3-0 4.3 .250 .000 .000 0.7 0.0 0 0 0.7
WADE, Katy.......... 26-0 6.2 .364 .000 .000 2.2 0.3 5 18 0.6 11-0 5.5 .700 .000 .000 1.5 0.5 1 7 1.3
CLEVELAND, Sarah.... 7-0 3.9 .167 .167 .500 0.1 0.0 0 0 0.6 2-0 3.0 .000 .000 .500 0.5 0.0 0 0 0.5
Total............... 33 .417 .317 .735 39.0 15.4 267 110 70.1 16 .445 .328 .733 40.2 16.7 126 61 75.3
Opponents........... 33 .408 .320 .732 36.5 11.3 265 101 65.2 16 .402 .329 .732 35.1 10.9 106 49 64.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KAHLE, Kelsey....... 196-373 .525 0-5 .000 154-186 .828 546 16.5 105-190 .553 0-3 .000 78-93 .839 288 18.0
VALENTINE, Kelli.... 162-339 .478 3-8 .375 49-67 .731 376 11.4 94-183 .514 1-5 .200 19-26 .731 208 13.0
FAUCHER, Claire..... 124-329 .377 42-150 .280 81-119 .681 371 11.2 73-166 .440 19-63 .302 43-64 .672 208 13.0
HADJ-HAMOU, Katia... 79-248 .319 47-176 .267 22-32 .688 227 6.9 43-118 .364 27-80 .338 17-26 .654 130 8.1
MARCHANT, Kelly..... 71-229 .310 34-96 .354 33-46 .717 209 6.3 30-97 .309 14-44 .318 7-12 .583 81 5.1
JONES, Eryn......... 63-152 .414 27-70 .386 30-34 .882 183 5.5 28-73 .384 11-28 .393 19-21 .905 86 5.4
DEPAEPE, Kate....... 45-94 .479 5-11 .455 18-25 .720 113 3.9 30-61 .492 3-5 .600 12-17 .706 75 4.7
BISHOP, Lexi........ 39-107 .364 28-71 .394 10-13 .769 116 3.5 21-59 .356 13-37 .351 6-7 .857 61 3.8
CREMER, Courtney.... 44-100 .440 3-7 .429 14-23 .609 105 3.5 19-48 .396 0-1 .000 7-13 .538 45 2.8
YANKUS, Erin........ 10-17 .588 0-0 .000 1-8 .125 21 1.5 2-3 .667 0-0 .000 0-0 .000 4 1.0
EGWUATU, Stephanie.. 5-6 .833 0-0 .000 0-2 .000 10 0.9 0-0 .000 0-0 .000 0-0 .000 0 0.0
ROUPP, Jamie........ 7-25 .280 1-2 .500 0-1 .000 15 0.8 1-8 .125 0-0 .000 0-0 .000 2 0.2
GRANT, Audrey....... 1-4 .250 0-1 .000 0-0 .000 2 0.7 1-4 .250 0-1 .000 0-0 .000 2 0.7
WADE, Katy.......... 8-22 .364 0-0 .000 0-4 .000 16 0.6 7-10 .700 0-0 .000 0-4 .000 14 1.3
CLEVELAND, Sarah.... 1-6 .167 1-6 .167 1-2 .500 4 0.6 0-1 .000 0-1 .000 1-2 .500 1 0.5
Total............... 855-2051 .417 191-603 .317 413-562 .735 2314 70.1 454-1021 .445 88-268 .328 209-285 .733 1205 75.3
Opponents........... 770-1887 .408 138-431 .320 473-646 .732 2151 65.2 369-918 .402 70-213 .329 216-295 .732 1024 64.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
KAHLE, Kelsey....... 92 119 211 95 2 48 54 0.9 31 45 59 104 47 1 30 26 1.2 29
VALENTINE, Kelli.... 58 130 188 89 3 45 74 0.6 23 29 66 95 33 0 16 28 0.6 23
FAUCHER, Claire..... 16 146 162 58 2 220 133 1.7 25 9 79 88 23 0 121 60 2.0 25
HADJ-HAMOU, Katia... 37 69 106 46 0 34 56 0.6 20 19 37 56 24 0 13 21 0.6 19
MARCHANT, Kelly..... 17 46 63 47 0 44 60 0.7 17 9 18 27 26 0 22 16 1.4 15
JONES, Eryn......... 19 35 54 35 0 57 38 1.5 19 11 13 24 16 0 31 16 1.9 13
DEPAEPE, Kate....... 19 73 92 49 1 16 26 0.6 15 10 46 56 30 0 8 17 0.5 12
BISHOP, Lexi........ 22 47 69 25 0 12 21 0.6 12 11 21 32 12 0 9 7 1.3 8
CREMER, Courtney.... 32 43 75 54 2 14 31 0.5 19 20 18 38 25 1 9 7 1.3 8
YANKUS, Erin........ 7 6 13 6 0 4 11 0.4 8 2 1 3 2 0 1 3 0.3 4
EGWUATU, Stephanie.. 3 4 7 12 0 0 1 0.0 2 0 0 0 1 0 0 0 0.0 0
ROUPP, Jamie........ 15 11 26 8 0 7 8 0.9 3 6 5 11 1 0 1 2 0.5 2
GRANT, Audrey....... 1 1 2 1 0 0 1 0.0 2 1 1 2 1 0 0 1 0.0 2
WADE, Katy.......... 24 34 58 31 1 8 13 0.6 6 8 9 17 14 0 6 4 1.5 6
CLEVELAND, Sarah.... 0 1 1 1 0 0 2 0.0 3 0 1 1 1 0 0 2 0.0 1
Total............... 438 850 1288 557 11 509 543 0.9 92 216 428 644 256 2 267 218 1.2 92
Opponents........... 366 840 1206 555 11 374 580 0.6 102 171 390 561 271 3 175 262 0.7 94
Combined Team Statistics
2008-09 VIKING WOMEN'S BASKETBALL
Portland State Combined Team Statistics (as of Jul 12, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-10) (12-2) (10-8) (1-0)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (9-8) (5-1) (3-7) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 BYU W 73-64 626
11/21/08 at Binghamton W 62-52 1061
11/22/08 at Syracuse LOT 77-82 570
11/26/08 PORTLAND W 72-56 561
12/01/08 at Long Beach State W 71-56 534
12/03/08 at Pacific L 50-68 444
12/05/08 SEATTLE W 86-75 361
12/07/08 at Oregon State L 24-58 1243
12/14/08 at Gonzaga L 61-86 1357
12/16/08 at Utah State W 67-57 331
12/21/08 MANHATTAN W 76-61 163
12/29/08 UTAH VALLEY LOT 92-102 471
*01/02/09 SACRAMENTO STATE W 81-66 389
*01/04/09 NORTHERN ARIZONA W 87-58 539
*01/08/09 at Weber State W 76-63 482
*01/10/09 at Idaho State W 70-61 798
01/14/09 at UC Santa Barbara L 61-67 1058
*01/17/09 NORTHERN COLORADO W 92-71 909
*01/24/09 at Eastern Washington W 65-55 1061
*01/29/09 MONTANA W 72-62 1411
*01/31/09 MONTANA STATE LOT 90-94 832
*02/05/09 at Northern Arizona W 69-57 337
*02/07/09 at Sacramento State W 74-65 189
*02/12/09 IDAHO STATE W 71-61 689
*02/14/09 WEBER STATE W 62-49 721
*02/19/09 at Northern Colorado W 89-71 1062
*02/28/09 EASTERN WASHINGTON W 72-60 1079
*03/05/09 at Montana State W 75-61 1517
*03/07/09 at Montana L 60-70 6734
03/13/09 vs Montana State W 71-64 2333
03/14/09 at Montana L 62-69 4746
03/19/09 PORTLAND W 57-51 570
03/21/09 at Oregon State L 47-59 1136
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 KAHLE, Kelsey....... 33-33 27.9 .525 .000 .828 6.4 1.5 50 24 16.5
22 VALENTINE, Kelli.... 33-33 24.6 .478 .375 .731 5.7 1.4 21 6 11.4
10 FAUCHER, Claire..... 33-33 29.8 .377 .280 .681 4.9 6.7 79 9 11.2
02 HADJ-HAMOU, Katia... 33-33 21.6 .319 .267 .688 3.2 1.0 24 4 6.9
20 MARCHANT, Kelly..... 33-14 22.9 .310 .354 .717 1.9 1.3 22 4 6.3
21 JONES, Eryn......... 33-12 22.5 .414 .386 .882 1.6 1.7 34 3 5.5
14 DEPAEPE, Kate....... 29-0 11.5 .479 .455 .720 3.2 0.6 5 11 3.9
33 BISHOP, Lexi........ 33-6 17.5 .364 .394 .769 2.1 0.4 8 3 3.5
44 CREMER, Courtney.... 30-1 12.1 .440 .429 .609 2.5 0.5 12 27 3.5
04 YANKUS, Erin........ 14-0 7.3 .588 .000 .125 0.9 0.3 2 0 1.5
45 EGWUATU, Stephanie.. 11-0 4.2 .833 .000 .000 0.6 0.0 0 0 0.9
13 ROUPP, Jamie........ 20-0 6.2 .280 .500 .000 1.3 0.4 5 1 0.8
00 GRANT, Audrey....... 3-0 4.3 .250 .000 .000 0.7 0.0 0 0 0.7
32 WADE, Katy.......... 26-0 6.2 .364 .000 .000 2.2 0.3 5 18 0.6
23 CLEVELAND, Sarah.... 7-0 3.9 .167 .167 .500 0.1 0.0 0 0 0.6
TM TEAM................ 33-0 0.0 .000 .000 .000 4.9 0.0 0 0 0.0
Total............... 33 .417 .317 .735 39.0 15.4 267 110 70.1
Opponents........... 33 .408 .320 .732 36.5 11.3 265 101 65.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
KAHLE, Kelsey....... 33 196-373 .525 0-5 .000 154-186 .828 546 16.5
VALENTINE, Kelli.... 33 162-339 .478 3-8 .375 49-67 .731 376 11.4
FAUCHER, Claire..... 33 124-329 .377 42-150 .280 81-119 .681 371 11.2
HADJ-HAMOU, Katia... 33 79-248 .319 47-176 .267 22-32 .688 227 6.9
MARCHANT, Kelly..... 33 71-229 .310 34-96 .354 33-46 .717 209 6.3
JONES, Eryn......... 33 63-152 .414 27-70 .386 30-34 .882 183 5.5
DEPAEPE, Kate....... 29 45-94 .479 5-11 .455 18-25 .720 113 3.9
BISHOP, Lexi........ 33 39-107 .364 28-71 .394 10-13 .769 116 3.5
CREMER, Courtney.... 30 44-100 .440 3-7 .429 14-23 .609 105 3.5
YANKUS, Erin........ 14 10-17 .588 0-0 .000 1-8 .125 21 1.5
EGWUATU, Stephanie.. 11 5-6 .833 0-0 .000 0-2 .000 10 0.9
ROUPP, Jamie........ 20 7-25 .280 1-2 .500 0-1 .000 15 0.8
GRANT, Audrey....... 3 1-4 .250 0-1 .000 0-0 .000 2 0.7
WADE, Katy.......... 26 8-22 .364 0-0 .000 0-4 .000 16 0.6
CLEVELAND, Sarah.... 7 1-6 .167 1-6 .167 1-2 .500 4 0.6
Total............... 33 855-2051 .417 191-603 .317 413-562 .735 2314 70.1
Opponents........... 33 770-1887 .408 138-431 .320 473-646 .732 2151 65.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
KAHLE, Kelsey....... 33 921 92 119 211 95 2 48 54 0.9 31
VALENTINE, Kelli.... 33 813 58 130 188 89 3 45 74 0.6 23
FAUCHER, Claire..... 33 985 16 146 162 58 2 220 133 1.7 25
HADJ-HAMOU, Katia... 33 712 37 69 106 46 0 34 56 0.6 20
MARCHANT, Kelly..... 33 755 17 46 63 47 0 44 60 0.7 17
JONES, Eryn......... 33 742 19 35 54 35 0 57 38 1.5 19
DEPAEPE, Kate....... 29 333 19 73 92 49 1 16 26 0.6 15
BISHOP, Lexi........ 33 578 22 47 69 25 0 12 21 0.6 12
CREMER, Courtney.... 30 364 32 43 75 54 2 14 31 0.5 19
YANKUS, Erin........ 14 102 7 6 13 6 0 4 11 0.4 8
EGWUATU, Stephanie.. 11 46 3 4 7 12 0 0 1 0.0 2
ROUPP, Jamie........ 20 124 15 11 26 8 0 7 8 0.9 3
GRANT, Audrey....... 3 13 1 1 2 1 0 0 1 0.0 2
WADE, Katy.......... 26 161 24 34 58 31 1 8 13 0.6 6
CLEVELAND, Sarah.... 7 27 0 1 1 1 0 0 2 0.0 3
Total............... 33 6676 438 850 1288 557 11 509 543 0.9 92
Opponents........... 33 6675 366 840 1206 555 11 374 580 0.6 102
TEAM STATISTICS PSU OPP
--------------------------------------------------
SCORING................. 2314 2151
Points per game....... 70.1 65.2
Scoring margin........ +4.9 -
FIELD GOALS-ATT......... 855-2051 770-1887
Field goal pct........ .417 .408
3 POINT FG-ATT.......... 191-603 138-431
3-point FG pct........ .317 .320
3-pt FG made per game. 5.8 4.2
FREE THROWS-ATT......... 413-562 473-646
Free throw pct........ .735 .732
F-Throws made per game 12.5 14.3
REBOUNDS................ 1288 1206
Rebounds per game..... 39.0 36.5
Rebounding margin..... +2.5 -
ASSISTS................. 509 374
Assists per game...... 15.4 11.3
TURNOVERS............... 543 580
Turnovers per game.... 16.5 17.6
Turnover margin....... +1.1 -
Assist/turnover ratio. 0.9 0.6
STEALS.................. 267 265
Steals per game....... 8.1 8.0
BLOCKS.................. 110 101
Blocks per game....... 3.3 3.1
ATTENDANCE.............. 9321 26993
Home games-Avg/Game... 14-666 18-1370
Neutral site-Avg/Game. - 1-2333
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Portland State........... 1141 1152 21 - 2314
Opponents................ 1022 1089 40 - 2151
Overall Team Statistics
2008-09 VIKING WOMEN'S BASKETBALL
Portland State Overall Team Statistics (as of Jul 12, 2010)
All games
TEAM STATISTICS PSU OPP
---------------------------------------------------
SCORING.................. 2314 2151
Points per game........ 70.1 65.2
Scoring margin......... +4.9 -
FIELD GOALS-ATT.......... 855-2051 770-1887
Field goal pct......... .417 .408
3 POINT FG-ATT........... 191-603 138-431
3-point FG pct......... .317 .320
3-pt FG made per game.. 5.8 4.2
FREE THROWS-ATT.......... 413-562 473-646
Free throw pct......... .735 .732
F-Throws made per game. 12.5 14.3
REBOUNDS................. 1288 1206
Rebounds per game...... 39.0 36.5
Rebounding margin...... +2.5 -
ASSISTS.................. 509 374
Assists per game....... 15.4 11.3
TURNOVERS................ 543 580
Turnovers per game..... 16.5 17.6
Turnover margin........ +1.1 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 267 265
Steals per game........ 8.1 8.0
BLOCKS................... 110 101
Blocks per game........ 3.3 3.1
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 9321 26993
Home games-Avg/Game.... 14-666 18-1370
Neutral site-Avg/Game.. - 1-2333
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Portland State................ 1141 1152 21 - 2314
Opponents..................... 1022 1089 40 - 2151
Category Leaders
2008-09 VIKING WOMEN'S BASKETBALL
Portland State Category Leaders (as of Jul 12, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
KAHLE, Kelsey....... 33 546 16.5 KAHLE, Kelsey....... 33 546 16.5
VALENTINE, Kelli.... 33 376 11.4 VALENTINE, Kelli.... 33 376 11.4
FAUCHER, Claire..... 33 371 11.2 FAUCHER, Claire..... 33 371 11.2
HADJ-HAMOU, Katia... 33 227 6.9 HADJ-HAMOU, Katia... 33 227 6.9
MARCHANT, Kelly..... 33 209 6.3 MARCHANT, Kelly..... 33 209 6.3
JONES, Eryn......... 33 183 5.5 JONES, Eryn......... 33 183 5.5
BISHOP, Lexi........ 33 116 3.5 DEPAEPE, Kate....... 29 113 3.9
DEPAEPE, Kate....... 29 113 3.9 BISHOP, Lexi........ 33 116 3.5
CREMER, Courtney.... 30 105 3.5 CREMER, Courtney.... 30 105 3.5
YANKUS, Erin........ 14 21 1.5 YANKUS, Erin........ 14 21 1.5
WADE, Katy.......... 26 16 0.6 EGWUATU, Stephanie.. 11 10 0.9
ROUPP, Jamie........ 20 15 0.8 ROUPP, Jamie........ 20 15 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EGWUATU, Stephanie.. 5 6 .833 KAHLE, Kelsey....... 33 373 11.3
YANKUS, Erin........ 10 17 .588 VALENTINE, Kelli.... 33 339 10.3
KAHLE, Kelsey....... 196 373 .525 FAUCHER, Claire..... 33 329 10.0
DEPAEPE, Kate....... 45 94 .479 HADJ-HAMOU, Katia... 33 248 7.5
VALENTINE, Kelli.... 162 339 .478 MARCHANT, Kelly..... 33 229 6.9
CREMER, Courtney.... 44 100 .440
JONES, Eryn......... 63 152 .414 FIELD GOALS MADE G Made Made/G
FAUCHER, Claire..... 124 329 .377 -----------------------------------
BISHOP, Lexi........ 39 107 .364 KAHLE, Kelsey....... 33 196 5.9
WADE, Katy.......... 8 22 .364 VALENTINE, Kelli.... 33 162 4.9
HADJ-HAMOU, Katia... 79 248 .319 FAUCHER, Claire..... 33 124 3.8
MARCHANT, Kelly..... 71 229 .310 HADJ-HAMOU, Katia... 33 79 2.4
MARCHANT, Kelly..... 33 71 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
