2010-11 PSU Women's Basketball
Portland State Individual Game-by-Game (as of Mar 16, 2011)
All games
#02 LAMPMAN, Karley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Washington 11/14/10 * 17 1-7 .143 0-3 .000 0-0 .000 1 2 3 3.0 3 0 1 1 0 0 2 2.0
at UC Santa Barbara 11/18/10 15 2-8 .250 1-2 .500 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 5 3.5
LEWIS & CLARK 11/23/10 22 4-10 .400 1-1 1.000 0-3 .000 1 1 2 1.7 1 0 1 0 0 3 9 5.3
vs Tulane 11/27/10 10 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 1 0 0 0 4.0
at California 11/28/10 20 1-9 .111 1-4 .250 0-0 .000 2 1 3 1.8 3 0 2 0 0 1 3 3.8
HAWAII 12/2/10 19 4-8 .500 3-6 .500 2-2 1.000 1 1 2 1.8 1 0 2 0 0 0 13 5.3
at UC Irvine 12/4/10 16 0-6 .000 0-3 .000 0-0 .000 3 1 4 2.1 0 0 0 1 0 0 0 4.6
LOYOLA MARYMOUNT 12/11/10 17 0-4 .000 0-1 .000 0-0 .000 0 1 1 2.0 2 0 0 3 0 0 0 4.0
at Nevada 12/16/10 18 2-8 .250 0-0 .000 0-0 .000 1 3 4 2.2 2 0 1 0 0 0 4 4.0
at Brigham Young Univ. 12/18/10 15 2-5 .400 0-1 .000 0-0 .000 1 1 2 2.2 2 0 0 2 0 0 4 4.0
GEORGIA TECH 12/21/10 9 1-6 .167 0-3 .000 0-0 .000 1 0 1 2.1 0 0 0 2 0 0 2 3.8
PORTLAND 12/28/10 15 1-3 .333 0-1 .000 0-0 .000 1 0 1 2.0 0 0 0 2 0 1 2 3.7
CORBAN 1/3/11 12 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.2 0 0 2 0 0 0 0 3.4
at Eastern Washington 1/8/11 10 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.2 1 0 0 0 0 1 0 3.1
at Northern Colorado 1/13/11 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 1 2 3.1
IDAHO STATE 1/17/11 8 0-1 .000 0-1 .000 2-2 1.000 0 1 1 2.0 0 0 0 0 0 0 2 3.0
at Weber State 1/20/11 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 1 0 0 0 0 2.8
at Northern Arizona 1/22/11 18 2-6 .333 0-1 .000 1-2 .500 3 4 7 2.2 2 0 2 1 0 1 5 2.9
EASTERN WASHINGTON 1/27/11 15 0-1 .000 0-1 .000 2-3 .667 2 1 3 2.3 0 0 2 1 0 2 2 2.9
at Sacramento State 1/29/11 22 3-7 .429 0-0 .000 2-2 1.000 1 3 4 2.4 1 0 3 1 0 1 8 3.2
SACRAMENTO STATE 2/3/11 19 0-3 .000 0-2 .000 0-0 .000 0 6 6 2.5 1 0 2 3 1 2 0 3.0
NORTHERN COLORADO 2/5/11 24 3-5 .600 1-2 .500 0-0 .000 0 1 1 2.5 0 0 2 0 0 2 7 3.2
at Idaho State 2/10/11 23 1-5 .200 0-2 .000 1-2 .500 0 1 1 2.4 3 0 0 0 0 1 3 3.2
WEBER STATE 2/17/11 24 0-2 .000 0-0 .000 4-4 1.000 0 3 3 2.4 0 0 0 1 0 0 4 3.2
NORTHERN ARIZONA 2/19/11 18 2-4 .500 0-0 .000 2-2 1.000 1 2 3 2.4 1 0 1 2 0 2 6 3.3
at Montana 2/24/11 13 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 2 0 0 0 0 3.2
at Montana State 2/26/11 19 0-2 .000 0-1 .000 2-2 1.000 1 0 1 2.4 1 0 0 3 0 0 2 3.1
MONTANA 3/3/11 * 15 0-3 .000 0-0 .000 0-0 .000 1 3 4 2.5 0 0 0 0 0 0 0 3.0
MONTANA STATE 3/5/11 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 1 1 0 0 2 3.0
EASTERN WASHINGTON 3/11/11 14 2-3 .667 0-0 .000 0-0 .000 1 3 4 2.4 2 0 0 1 0 0 4 3.0
MONTANA 3/12/11 15 1-5 .200 1-4 .250 0-0 .000 0 1 1 2.4 1 0 0 0 0 0 3 3.0
at Wyoming Cowgirls 3/16/11 23 1-5 .200 1-2 .500 0-0 .000 2 3 5 2.5 3 0 0 1 0 1 3 3.0
Totals......................... 2 501 35-134 .261 9-41 .220 18-24 .750 29 50 79 2.5 31 0 25 27 1 19 97 3.0
Games played: 32
Minutes/game: 15.7
Points/game: 3.0
FG Pct: 26.1
3FG Pct: 22.0
FT Pct: 75.0
Rebounds/game: 2.5
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 0.0