2011-12 PSU Women's Basketball
Portland State Individual Game-by-Game (as of Mar 03, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UC IRVINE 11/11/11 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 6.0 0 0 0 0 0 0 0 0.0
UC SANTA BARBARA 11/13/11 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.5 0 0 0 0 0 0 0 0.0
at Oregon 11/20/11 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.7 0 0 0 0 0 0 0 0.0
at Portland 11/25/11 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.8 0 0 0 1 0 0 0 0.0
at Gonzaga 11/27/11 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 6.2 0 0 0 0 0 0 0 0.0
NEVADA 12/3/11 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 6.5 0 0 0 0 0 0 0 0.0
at Loyola Marymount 12/10/11 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 6.1 0 0 0 0 0 0 0 0.0
WESTERN OREGON 12/13/11 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.6 0 0 0 1 0 0 0 0.0
at Hawai`i 12/18/11 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 6.0 0 0 0 0 0 0 0 0.0
vs UC Davis 12/19/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.6 0 0 0 0 0 0 0 0.0
vs Denver 12/20/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.2 1 0 0 0 0 0 0 0.0
CORBAN 12/28/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.2 0 0 0 0 0 0 0 0.0
MONTANA STATE 12/31/11 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 5.5 0 0 0 0 0 0 0 0.0
at Northern Arizona 1/5/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.4 0 0 0 0 0 0 0 0.0
at Weber State 1/7/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.3 0 0 0 0 0 0 0 0.0
NORTHERN COLORADO 1/12/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.3 0 0 0 0 0 0 0 0.0
at Idaho State 1/16/12 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.2 0 0 0 0 0 0 0 0.0
EASTERN WASHINGTON 1/21/12 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 5.3 0 0 0 1 0 0 0 0.0
at Montana State 1/26/12 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.4 0 0 0 0 0 0 0 0.0
at Montana 1/28/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.3 0 0 0 0 0 0 0 0.0
WEBER STATE 2/2/12 0 0-0 .000 0-0 .000 0-0 .000 5 9 14 5.7 0 0 0 0 0 0 0 0.0
NORTHERN ARIZONA 2/4/12 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.8 0 0 0 2 0 0 0 0.0
SEATTLE UNIVERSITY 2/9/12 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.8 0 0 0 0 0 0 0 0.0
IDAHO STATE 2/11/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 5.6 0 0 0 0 0 0 0 0.0
at Sacramento State 2/18/12 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 5.7 0 0 0 0 0 0 0 0.0
at Eastern Washington 2/23/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.5 0 0 0 0 0 0 0 0.0
SACRAMENTO STATE 2/25/12 0 0-0 .000 0-0 .000 0-0 .000 7 2 9 5.6 0 0 0 1 0 0 0 0.0
MONTANA 3/1/12 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.7 0 0 0 0 0 0 0 0.0
at Northern Colorado 3/3/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 84 78 162 5.6 1 0 0 6 0 0 0 0.0
Games played: 29
Rebounds/game: 5.6
Turnovers/game: 0.2