#04 KRUG, Aleigh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Weber State  12/22/12    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  1  0  0  0  0.0 
NORTHERN COLORADO  01/17/13    12  2-2  1.000  0-0  .000  0-3  .000  0  2  2  1.5  0  0  0  0  0  0  4  2.0 
NORTH DAKOTA  01/19/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  1.3 
EASTERN WASHINGTON  01/21/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.0 
at Southern Utah  02/14/13    20  1-5  .200  0-0  .000  1-3  .333  1  3  4  1.4  1  0  0  1  1  1  3  1.4 
at Eastern Washington  02/21/13    14  2-8  .250  0-0  .000  1-2  .500  4  1  5  2.0  1  0  0  1  1  0  5  2.0 
at North Dakota  02/23/13    11  1-3  .333  0-0  .000  2-2  1.000  0  2  2  2.0  0  0  0  0  1  0  4  2.3 
at Northern Colorado  03/02/13    6  0-2  .000  0-0  .000  0-0  .000  2  2  4  2.3  1  0  1  1  0  0  0  2.0 
WEBER STATE  03/07/13    10  2-3  .667  0-0  .000  0-0  .000  0  1  1  2.1  2  0  0  0  0  0  4  2.2 
IDAHO STATE  03/09/13    4  0-4  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  0  2.0 
Totals     0  86  8-28  .286  0-0  .000  4-10  .400  7  12  19  1.9  6  0  2  5  3  1  20  2.0 
 
Games played: 10      Rebounds/game: 1.9 
Points/game: 2.0      Assists/game: 0.2 
FG Pct: 28.6      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 40.0      Steals/game: 0.1 
       Blocks/game: 0.3