#10 LAMPMAN, Karley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGE FOX  11/09/12    15  3-6  .500  2-3  .667  0-0  .000  0  1  1  1.0  1  0  2  0  0  3  8  8.0 
at Oregon  11/15/12    22  3-10  .300  1-3  .333  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  7  7.5 
CORBAN UNIVERSITY  11/20/12    17  1-9  .111  1-7  .143  0-0  .000  0  1  1  0.7  0  0  3  1  0  2  3  6.0 
vs Chattanooga  11/23/12    21  3-4  .750  1-1  1.000  1-2  .500  0  1  1  0.8  0  0  0  1  0  0  8  6.5 
vs Butler  11/24/12  *  12  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  2  5.6 
PORTLAND  12/02/12    24  3-7  .429  0-2  .000  1-3  .333  0  3  3  1.0  1  0  3  2  0  2  7  5.8 
GONZAGA  12/07/12    11  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  2  0  0  0  0  5.0 
at Seattle University  12/09/12    18  0-4  .000  0-2  .000  0-0  .000  0  0  0  0.8  3  0  1  0  0  1  0  4.4 
at Idaho State  12/20/12    17  1-3  .333  0-0  .000  0-0  .000  1  0  1  0.8  1  0  1  2  0  1  2  4.1 
at Weber State  12/22/12    19  1-4  .250  0-3  .000  0-0  .000  1  0  1  0.8  0  0  0  0  0  1  2  3.9 
at Portland  12/29/12  *  21  1-2  .500  1-2  .500  4-4  1.000  0  2  2  0.9  0  0  2  4  0  3  7  4.2 
MONTANA STATE  01/03/13  *  28  2-6  .333  2-4  .500  0-0  .000  1  4  5  1.3  3  0  2  2  1  0  6  4.3 
MONTANA  01/05/13  *  34  1-6  .167  1-2  .500  0-0  .000  0  1  1  1.2  2  0  1  2  0  1  3  4.2 
at Sacramento State  01/10/13  *  29  4-10  .400  2-5  .400  2-2  1.000  1  1  2  1.3  0  0  1  3  0  1  12  4.8 
at Northern Arizona  01/12/13  *  22  0-4  .000  0-2  .000  0-0  .000  1  2  3  1.4  1  0  0  2  0  0  0  4.5 
NORTHERN COLORADO  01/17/13  *  27  0-3  .000  0-2  .000  2-2  1.000  1  1  2  1.4  0  0  0  0  1  2  2  4.3 
NORTH DAKOTA  01/19/13  *  29  5-8  .625  2-3  .667  0-0  .000  0  0  0  1.4  1  0  0  3  0  4  12  4.8 
EASTERN WASHINGTON  01/21/13  *  25  1-7  .143  0-3  .000  3-4  .750  2  1  3  1.4  1  0  2  4  0  1  5  4.8 
SOUTHERN UTAH  01/24/13    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  1  0  0  0  4.5 
at Montana  01/31/13    17  2-3  .667  1-1  1.000  0-0  .000  1  0  1  1.4  4  0  0  1  0  0  5  4.6 
at Montana State  02/02/13    27  1-4  .250  1-4  .250  0-0  .000  0  4  4  1.5  0  0  2  0  0  4  3  4.5 
NORTHERN ARIZONA  02/07/13  *  15  1-5  .200  0-2  .000  0-1  .000  0  0  0  1.4  0  0  2  2  0  1  2  4.4 
at Eastern Washington  02/21/13    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  1  0  0  0  4.2 
at North Dakota  02/23/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  4.0 
at Northern Colorado  03/02/13    15  0-3  .000  0-0  .000  0-0  .000  0  1  1  1.3  2  0  0  2  0  0  0  3.8 
WEBER STATE  03/07/13  *  40  4-7  .571  3-5  .600  0-0  .000  3  4  7  1.5  0  0  3  0  0  2  11  4.1 
IDAHO STATE  03/09/13  *  37  4-10  .400  3-3  1.000  2-2  1.000  1  1  2  1.6  0  0  3  0  0  1  13  4.4 
Totals     12  553  42-129  .326  21-59  .356  15-20  .750  13  29  42  1.6  23  0  30  35  2  30  120  4.4 
 
Games played: 27      Rebounds/game: 1.6 
Points/game: 4.4      Assists/game: 1.1 
FG Pct: 32.6      Turnovers/game: 1.3 
3FG Pct: 35.6      Assist/turnover ratio: 0.9 
FT Pct: 75.0      Steals/game: 1.1 
       Blocks/game: 0.1