#20 POWELL, Lariel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGE FOX  11/09/12    14  1-3  .333  0-1  .000  0-0  .000  0  3  3  3.0  3  0  1  0  0  0  2  2.0 
at Oregon  11/15/12    14  2-6  .333  0-1  .000  1-2  .500  0  0  0  1.5  5  1  0  0  0  1  5  3.5 
CORBAN UNIVERSITY  11/20/12    22  2-9  .222  1-4  .250  0-0  .000  2  0  2  1.7  2  0  3  1  0  2  5  4.0 
vs Chattanooga  11/23/12    16  0-1  .000  0-0  .000  2-3  .667  0  3  3  2.0  4  0  1  3  0  0  2  3.5 
vs Butler  11/24/12    15  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.6  3  0  1  1  0  0  0  2.8 
PORTLAND  12/02/12    16  2-3  .667  0-1  .000  0-0  .000  0  0  0  1.3  1  0  1  0  0  0  4  3.0 
GONZAGA  12/07/12    11  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  2  0  1  3  0  0  0  2.6 
at Seattle University  12/09/12    25  2-4  .500  0-1  .000  1-2  .500  0  0  0  1.1  4  0  2  4  0  0  5  2.9 
at Idaho State  12/20/12    22  1-2  .500  0-0  .000  0-2  .000  0  0  0  1.0  1  0  3  1  0  0  2  2.8 
at Weber State  12/22/12  *  33  2-3  .667  0-0  .000  2-6  .333  0  2  2  1.1  1  0  5  6  0  3  6  3.1 
at Portland  12/29/12    13  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  1  2  0  0  0  2.8 
MONTANA STATE  01/03/13    13  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  2.6 
MONTANA  01/05/13    16  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.0  2  0  0  1  0  0  0  2.4 
at Sacramento State  01/10/13    12  0-2  .000  0-2  .000  0-0  .000  2  0  2  1.1  2  0  2  4  0  0  0  2.2 
at Northern Arizona  01/12/13    23  3-6  .500  0-1  .000  4-6  .667  4  0  4  1.3  2  0  3  1  0  1  10  2.7 
NORTHERN COLORADO  01/17/13    26  0-4  .000  0-1  .000  2-2  1.000  0  1  1  1.3  2  0  1  2  0  0  2  2.7 
NORTH DAKOTA  01/19/13    15  0-2  .000  0-1  .000  2-4  .500  1  0  1  1.2  3  0  2  0  0  1  2  2.6 
EASTERN WASHINGTON  01/21/13    14  0-1  .000  0-1  .000  0-0  .000  0  3  3  1.3  1  0  0  1  0  0  0  2.5 
SOUTHERN UTAH  01/24/13    10  1-4  .250  0-0  .000  0-0  .000  0  1  1  1.3  2  0  1  0  0  0  2  2.5 
at Montana  01/31/13    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.4 
at Montana State  02/02/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.2 
NORTHERN ARIZONA  02/07/13    27  1-4  .250  1-3  .333  3-4  .750  0  1  1  1.2  0  0  2  3  0  2  6  2.4 
SACRAMENTO STATE  02/09/13    22  2-7  .286  0-0  .000  2-4  .500  1  0  1  1.2  4  0  0  4  0  0  6  2.6 
at Southern Utah  02/14/13    25  0-6  .000  0-2  .000  1-2  .500  2  0  2  1.2  1  0  3  2  0  2  1  2.5 
at Eastern Washington  02/21/13    19  1-3  .333  0-1  .000  4-8  .500  0  3  3  1.3  0  0  1  1  0  0  6  2.6 
at North Dakota  02/23/13    22  1-4  .250  0-0  .000  1-2  .500  1  2  3  1.3  2  0  0  2  0  0  3  2.7 
at Northern Colorado  03/02/13    28  2-6  .333  0-1  .000  0-0  .000  0  0  0  1.3  3  0  0  5  0  0  4  2.7 
WEBER STATE  03/07/13    13  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.3  3  0  2  1  0  0  2  2.7 
IDAHO STATE  03/09/13    20  2-4  .500  1-2  .500  4-4  1.000  0  1  1  1.3  3  0  2  1  0  0  9  2.9 
Totals     1  513  26-93  .280  3-25  .120  29-51  .569  13  24  37  1.3  57  1  38  49  0  12  84  2.9 
 
Games played: 29      Rebounds/game: 1.3 
Points/game: 2.9      Assists/game: 1.3 
FG Pct: 28.0      Turnovers/game: 1.7 
3FG Pct: 12.0      Assist/turnover ratio: 0.8 
FT Pct: 56.9      Steals/game: 0.4 
       Blocks/game: 0.0