#21 MISA, Angela

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGE FOX  11/09/12  *  21  3-9  .333  0-0  .000  0-4  .000  3  9  12  12.0  2  0  2  2  1  4  6  6.0 
at Oregon  11/15/12  *  19  1-7  .143  0-0  .000  0-0  .000  3  5  8  10.0  5  1  0  2  1  2  2  4.0 
CORBAN UNIVERSITY  11/20/12  *  20  5-8  .625  0-0  .000  1-1  1.000  5  7  12  10.7  2  0  1  2  3  3  11  6.3 
vs Chattanooga  11/23/12  *  26  5-8  .625  0-0  .000  0-0  .000  2  12  14  11.5  3  0  0  3  0  0  10  7.3 
vs Butler  11/24/12  *  30  2-12  .167  0-0  .000  5-7  .714  5  16  21  13.4  2  0  2  3  3  2  9  7.6 
GONZAGA  12/07/12  *  22  6-11  .545  0-0  .000  0-5  .000  1  6  7  12.3  3  0  1  3  0  3  12  8.3 
at Seattle University  12/09/12  *  18  3-7  .429  0-0  .000  0-0  .000  1  2  3  11.0  3  0  1  3  0  2  6  8.0 
at Idaho State  12/20/12  *  35  5-13  .385  0-0  .000  0-0  .000  2  9  11  11.0  2  0  1  5  1  1  10  8.3 
at Weber State  12/22/12  *  24  10-12  .833  0-0  .000  4-4  1.000  2  8  10  10.9  4  0  0  5  1  2  24  10.0 
at Portland  12/29/12  *  33  4-11  .364  0-0  .000  1-2  .500  4  3  7  10.5  3  0  1  4  1  2  9  9.9 
MONTANA STATE  01/03/13  *  27  5-9  .556  0-0  .000  1-6  .167  4  8  12  10.6  5  1  0  3  0  1  11  10.0 
MONTANA  01/05/13  *  23  1-10  .100  0-0  .000  3-4  .750  2  7  9  10.5  1  0  2  4  1  0  5  9.6 
at Sacramento State  01/10/13  *  24  8-16  .500  0-0  .000  4-4  1.000  6  6  12  10.6  4  0  0  1  0  2  20  10.4 
at Northern Arizona  01/12/13  *  35  7-13  .538  0-0  .000  1-2  .500  4  11  15  10.9  4  0  2  3  0  2  15  10.7 
NORTHERN COLORADO  01/17/13  *  18  4-12  .333  0-0  .000  1-5  .200  6  0  6  10.6  3  0  0  2  0  1  9  10.6 
NORTH DAKOTA  01/19/13  *  30  6-9  .667  0-0  .000  1-6  .167  2  5  7  10.4  3  0  1  1  2  4  13  10.8 
EASTERN WASHINGTON  01/21/13  *  24  7-10  .700  0-0  .000  1-3  .333  3  5  8  10.2  4  0  1  4  2  0  15  11.0 
SOUTHERN UTAH  01/24/13    25  2-7  .286  0-0  .000  3-5  .600  2  4  6  10.0  4  0  0  1  1  4  7  10.8 
at Montana  01/31/13    26  5-14  .357  0-0  .000  2-2  1.000  1  9  10  10.0  5  1  0  2  2  2  12  10.8 
at Montana State  02/02/13    27  6-11  .545  0-0  .000  3-4  .750  1  4  5  9.8  4  0  2  2  3  1  15  11.1 
NORTHERN ARIZONA  02/07/13    24  3-8  .375  0-0  .000  2-6  .333  6  7  13  9.9  2  0  1  3  0  2  8  10.9 
SACRAMENTO STATE  02/09/13    27  4-10  .400  0-0  .000  1-4  .250  3  14  17  10.2  4  0  3  2  1  0  9  10.8 
Totals     17  558  102-227  .449  0-0  .000  34-74  .459  68  157  225  10.2  72  3  21  60  23  40  238  10.8 
 
Games played: 22      Rebounds/game: 10.2 
Points/game: 10.8      Assists/game: 1.0 
FG Pct: 44.9      Turnovers/game: 2.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 45.9      Steals/game: 1.8 
       Blocks/game: 1.0