#22 EASOM, Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGE FOX  11/09/12    6  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  0.0 
at Oregon  11/15/12    5  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  2  1.0 
CORBAN UNIVERSITY  11/20/12    17  3-6  .500  1-3  .333  0-0  .000  1  0  1  1.0  1  0  0  1  0  0  7  3.0 
vs Chattanooga  11/23/12    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  3  0  0  0  2.3 
PORTLAND  12/02/12    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.8 
GONZAGA  12/07/12    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.5 
at Seattle University  12/09/12    9  1-5  .200  1-4  .250  0-0  .000  0  2  2  0.7  1  0  0  0  1  1  3  1.7 
at Weber State  12/22/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.5 
at Portland  12/29/12    14  1-4  .250  0-2  .000  1-2  .500  1  1  2  0.8  1  0  0  0  0  0  3  1.7 
MONTANA STATE  01/03/13    12  0-1  .000  0-1  .000  2-2  1.000  0  1  1  0.8  2  0  1  0  0  1  2  1.7 
MONTANA  01/05/13    7  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  1.5 
at Sacramento State  01/10/13    10  2-7  .286  0-2  .000  0-0  .000  0  2  2  0.9  0  0  1  0  0  0  4  1.8 
at Northern Arizona  01/12/13    6  0-3  .000  0-2  .000  0-0  .000  0  1  1  0.9  1  0  0  0  0  0  0  1.6 
NORTHERN COLORADO  01/17/13    12  1-5  .200  0-2  .000  0-0  .000  0  0  0  0.9  1  0  1  1  0  1  2  1.6 
NORTH DAKOTA  01/19/13    9  3-4  .750  1-1  1.000  0-0  .000  0  0  0  0.8  0  0  1  0  0  1  7  2.0 
EASTERN WASHINGTON  01/21/13    20  3-6  .500  1-3  .333  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  7  2.3 
SOUTHERN UTAH  01/24/13  *  37  4-13  .308  1-10  .100  3-4  .750  0  5  5  1.0  1  0  0  2  1  5  12  2.9 
at Montana  01/31/13  *  31  2-5  .400  2-5  .400  0-2  .000  0  0  0  0.9  2  0  2  0  0  0  6  3.1 
at Montana State  02/02/13  *  27  3-4  .750  1-1  1.000  4-4  1.000  0  3  3  1.1  1  0  2  1  0  1  11  3.5 
SACRAMENTO STATE  02/09/13  *  35  8-17  .471  6-11  .545  3-6  .500  0  2  2  1.1  3  0  0  3  0  1  25  4.6 
at Southern Utah  02/14/13  *  33  3-8  .375  2-5  .400  1-2  .500  0  2  2  1.1  2  0  0  2  0  0  9  4.8 
at Eastern Washington  02/21/13  *  34  1-12  .083  1-5  .200  0-1  .000  1  3  4  1.3  2  0  1  1  0  0  3  4.7 
at North Dakota  02/23/13  *  36  3-11  .273  2-8  .250  2-2  1.000  2  1  3  1.3  1  0  0  0  0  0  10  4.9 
at Northern Colorado  03/02/13  *  21  0-4  .000  0-4  .000  5-6  .833  0  5  5  1.5  1  0  0  1  0  0  5  4.9 
WEBER STATE  03/07/13  *  37  7-14  .500  3-8  .375  0-1  .000  0  1  1  1.5  1  0  4  0  0  1  17  5.4 
IDAHO STATE  03/09/13  *  33  2-6  .333  2-5  .400  0-0  .000  0  3  3  1.5  0  0  1  1  0  1  6  5.4 
Totals     10  465  48-143  .336  24-86  .279  21-32  .656  5  35  40  1.5  22  0  14  17  2  13  141  5.4 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 5.4      Assists/game: 0.5 
FG Pct: 33.6      Turnovers/game: 0.7 
3FG Pct: 27.9      Assist/turnover ratio: 0.8 
FT Pct: 65.6      Steals/game: 0.5 
       Blocks/game: 0.1