#23 VANBROCKLIN, Courtne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGE FOX  11/09/12  *  30  5-11  .455  1-2  .500  2-2  1.000  2  1  3  3.0  2  0  3  2  2  2  13  13.0 
at Oregon  11/15/12  *  40  10-19  .526  1-6  .167  5-5  1.000  4  7  11  7.0  2  0  3  4  0  3  26  19.5 
CORBAN UNIVERSITY  11/20/12  *  17  7-9  .778  1-2  .500  2-2  1.000  1  0  1  5.0  1  0  4  0  0  1  17  18.7 
vs Chattanooga  11/23/12  *  30  2-5  .400  1-3  .333  3-4  .750  0  2  2  4.3  5  1  1  5  1  2  8  16.0 
vs Butler  11/24/12  *  35  2-8  .250  0-1  .000  1-2  .500  2  6  8  5.0  4  0  1  3  0  3  5  13.8 
PORTLAND  12/02/12  *  32  5-9  .556  3-3  1.000  7-8  .875  0  4  4  4.8  4  0  7  3  0  2  20  14.8 
GONZAGA  12/07/12  *  37  4-9  .444  2-3  .667  0-0  .000  0  1  1  4.3  2  0  4  3  1  2  10  14.1 
at Seattle University  12/09/12  *  33  6-10  .600  3-4  .750  2-3  .667  1  2  3  4.1  4  0  0  6  0  4  17  14.5 
at Idaho State  12/20/12  *  30  2-8  .250  2-5  .400  4-6  .667  1  0  1  3.8  3  0  0  5  0  1  10  14.0 
at Portland  12/29/12  *  40  6-12  .500  3-4  .750  3-4  .750  1  6  7  4.1  2  0  6  2  1  1  18  14.4 
MONTANA STATE  01/03/13  *  37  5-19  .263  2-5  .400  9-11  .818  2  1  3  4.0  4  0  6  3  1  2  21  15.0 
MONTANA  01/05/13  *  38  8-16  .500  3-5  .600  7-10  .700  1  3  4  4.0  3  0  1  3  0  2  26  15.9 
at Sacramento State  01/10/13  *  37  6-11  .545  0-2  .000  2-4  .500  4  7  11  4.5  4  0  2  8  0  1  14  15.8 
at Northern Arizona  01/12/13  *  32  4-14  .286  3-7  .429  9-13  .692  2  1  3  4.4  3  0  2  4  0  5  20  16.1 
NORTHERN COLORADO  01/17/13  *  29  3-15  .200  0-3  .000  1-1  1.000  0  2  2  4.3  3  0  1  1  0  4  7  15.5 
NORTH DAKOTA  01/19/13  *  36  4-13  .308  0-3  .000  4-4  1.000  2  3  5  4.3  1  0  4  4  0  3  12  15.3 
EASTERN WASHINGTON  01/21/13  *  40  1-8  .125  1-3  .333  6-6  1.000  2  2  4  4.3  2  0  6  3  0  1  9  14.9 
SOUTHERN UTAH  01/24/13  *  44  3-7  .429  1-3  .333  6-6  1.000  2  1  3  4.2  2  0  7  8  1  1  13  14.8 
at Montana  01/31/13  *  36  6-11  .545  2-4  .500  3-4  .750  2  4  6  4.3  3  0  5  4  0  1  17  14.9 
at Montana State  02/02/13  *  38  3-12  .250  1-3  .333  9-10  .900  1  0  1  4.2  2  0  4  5  0  3  16  15.0 
NORTHERN ARIZONA  02/07/13  *  40  7-15  .467  2-4  .500  3-3  1.000  2  3  5  4.2  1  0  4  1  0  3  19  15.1 
SACRAMENTO STATE  02/09/13  *  25  6-8  .750  1-2  .500  7-10  .700  0  4  4  4.2  5  1  3  4  0  0  20  15.4 
at Southern Utah  02/14/13  *  34  7-15  .467  2-3  .667  4-6  .667  2  2  4  4.2  2  0  5  4  0  1  20  15.6 
at Eastern Washington  02/21/13  *  35  2-9  .222  1-2  .500  2-3  .667  3  2  5  4.2  4  0  1  2  1  0  7  15.2 
at North Dakota  02/23/13  *  35  4-11  .364  1-3  .333  5-5  1.000  2  3  5  4.2  2  0  5  3  0  2  14  15.2 
at Northern Colorado  03/02/13  *  17  2-9  .222  0-2  .000  0-0  .000  0  3  3  4.2  2  0  0  3  0  0  4  14.7 
WEBER STATE  03/07/13  *  45  6-15  .400  4-5  .800  6-6  1.000  1  1  2  4.1  3  0  10  6  0  4  22  15.0 
IDAHO STATE  03/09/13  *  40  3-10  .300  0-3  .000  1-1  1.000  1  5  6  4.2  3  0  4  1  0  2  7  14.7 
Totals     28  962  129-318  .406  41-95  .432  113-139  .813  41  76  117  4.2  78  2  99  100  8  56  412  14.7 
 
Games played: 28      Rebounds/game: 4.2 
Points/game: 14.7      Assists/game: 3.5 
FG Pct: 40.6      Turnovers/game: 3.6 
3FG Pct: 43.2      Assist/turnover ratio: 1.0 
FT Pct: 81.3      Steals/game: 2.0 
       Blocks/game: 0.3