#34 BROCK, Allie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGE FOX  11/09/12  *  9  1-6  .167  0-0  .000  1-2  .500  2  0  2  2.0  4  0  1  0  0  0  3  3.0 
at Oregon  11/15/12  *  19  2-7  .286  0-0  .000  0-1  .000  1  2  3  2.5  4  0  0  2  0  0  4  3.5 
CORBAN UNIVERSITY  11/20/12  *  24  3-7  .429  0-0  .000  0-0  .000  5  5  10  5.0  2  0  2  2  3  0  6  4.3 
vs Chattanooga  11/23/12    18  0-2  .000  0-0  .000  0-0  .000  1  3  4  4.8  3  0  0  0  0  1  0  3.3 
vs Butler  11/24/12  *  24  5-11  .455  0-0  .000  2-2  1.000  4  3  7  5.2  1  0  0  0  0  1  12  5.0 
PORTLAND  12/02/12  *  30  6-12  .500  0-0  .000  1-2  .500  2  3  5  5.2  3  0  1  3  0  1  13  6.3 
GONZAGA  12/07/12    22  2-7  .286  0-0  .000  1-2  .500  2  3  5  5.1  1  0  1  1  0  0  5  6.1 
at Seattle University  12/09/12    25  2-7  .286  0-0  .000  4-4  1.000  2  4  6  5.3  2  0  0  1  1  2  8  6.4 
at Idaho State  12/20/12    16  1-4  .250  0-0  .000  0-0  .000  2  1  3  5.0  4  0  1  3  0  0  2  5.9 
at Weber State  12/22/12    9  1-3  .333  0-0  .000  0-0  .000  1  3  4  4.9  4  0  0  2  0  0  2  5.5 
at Portland  12/29/12    13  2-3  .667  0-0  .000  0-0  .000  0  2  2  4.6  3  0  0  2  0  0  4  5.4 
MONTANA STATE  01/03/13    13  1-3  .333  0-0  .000  0-0  .000  1  2  3  4.5  2  0  0  2  0  0  2  5.1 
MONTANA  01/05/13    24  1-5  .200  0-0  .000  2-2  1.000  0  2  2  4.3  3  0  1  2  2  1  4  5.0 
at Sacramento State  01/10/13    19  1-7  .143  0-0  .000  0-0  .000  0  2  2  4.1  2  0  1  0  0  0  2  4.8 
at Northern Arizona  01/12/13    19  1-5  .200  0-0  .000  0-0  .000  2  5  7  4.3  2  0  2  0  0  0  2  4.6 
NORTHERN COLORADO  01/17/13    15  1-3  .333  0-0  .000  1-2  .500  1  3  4  4.3  2  0  2  1  1  0  3  4.5 
NORTH DAKOTA  01/19/13    7  1-4  .250  0-0  .000  1-2  .500  1  0  1  4.1  1  0  0  1  0  0  3  4.4 
EASTERN WASHINGTON  01/21/13  *  27  3-8  .375  0-1  .000  0-0  .000  1  7  8  4.3  3  0  2  4  0  0  6  4.5 
SOUTHERN UTAH  01/24/13  *  25  2-7  .286  0-0  .000  0-0  .000  2  3  5  4.4  3  0  0  2  0  1  4  4.5 
at Montana  01/31/13    5  0-5  .000  0-0  .000  1-2  .500  3  1  4  4.4  0  0  1  0  0  0  1  4.3 
at Montana State  02/02/13    15  2-2  1.000  0-0  .000  0-0  .000  1  0  1  4.2  1  0  1  0  0  1  4  4.3 
NORTHERN ARIZONA  02/07/13    15  1-2  .500  0-0  .000  1-2  .500  4  0  4  4.2  2  0  1  1  0  1  3  4.2 
SACRAMENTO STATE  02/09/13    20  1-4  .250  0-0  .000  0-0  .000  5  4  9  4.4  0  0  1  1  0  0  2  4.1 
at Southern Utah  02/14/13    16  1-5  .200  0-0  .000  2-3  .667  1  1  2  4.3  3  0  1  1  0  1  4  4.1 
at Eastern Washington  02/21/13    19  6-10  .600  0-0  .000  1-4  .250  7  6  13  4.6  1  0  2  1  0  0  13  4.5 
at North Dakota  02/23/13    12  0-3  .000  0-0  .000  0-0  .000  1  1  2  4.5  3  0  0  0  0  0  0  4.3 
at Northern Colorado  03/02/13    20  2-6  .333  0-0  .000  2-2  1.000  0  3  3  4.5  3  0  1  2  1  0  6  4.4 
WEBER STATE  03/07/13  *  27  5-9  .556  0-0  .000  0-1  .000  3  5  8  4.6  4  0  4  2  0  0  10  4.6 
IDAHO STATE  03/09/13  *  24  5-7  .714  0-0  .000  0-0  .000  1  5  6  4.7  3  0  2  3  0  0  10  4.8 
Totals     9  531  59-164  .360  0-1  .000  20-33  .606  56  79  135  4.7  69  0  28  39  8  10  138  4.8 
 
Games played: 29      Rebounds/game: 4.7 
Points/game: 4.8      Assists/game: 1.0 
FG Pct: 36.0      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 60.6      Steals/game: 0.3 
       Blocks/game: 0.3