Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GEORGE FOX | 13-VANBROCKLIN, | 12-MISA, Angela | 3-GREENE, Allis | 4-MISA, Angela | 2-VANBROCKLIN, |
| 11/09/12 | VANBROCKLIN, | ||||
| W 55-35 | |||||
| at Oregon | 26-VANBROCKLIN, | 11-VANBROCKLIN, | 6-LANZ, Kate | 3-VANBROCKLIN, | 1-MCFADDEN, Kea |
| 11/15/12 | MISA, Angela | ||||
| WO 87-85 | |||||
| CORBAN UNIVERSITY | 17-VANBROCKLIN, | 12-MISA, Angela | 4-VANBROCKLIN, | 3-MISA, Angela | 3-MISA, Angela |
| 11/20/12 | GREENE, Allis | BROCK, Allie | |||
| W 67-52 | |||||
| vs Chattanooga | 11-LANZ, Kate | 14-MISA, Angela | 5-LANZ, Kate | 2-VANBROCKLIN, | 1-VANBROCKLIN, |
| 11/23/12 | GREENE, Allis | ||||
| L 59-68 | |||||
| vs Butler | 19-GREENE, Allis | 21-MISA, Angela | 4-GREENE, Allis | 3-VANBROCKLIN, | 3-MISA, Angela |
| 11/24/12 | LANZ, Kate | ||||
| W 71-58 | |||||
| PORTLAND | 20-VANBROCKLIN, | 9-LANZ, Kate | 7-VANBROCKLIN, | 3-RIVARD, Mikae | 2-LANZ, Kate |
| 12/02/12 | |||||
| W 64-49 | |||||
| GONZAGA | 12-MISA, Angela | 7-MISA, Angela | 4-VANBROCKLIN, | 3-MISA, Angela | 1-VANBROCKLIN, |
| 12/07/12 | GREENE, Allis | ||||
| L 40-54 | |||||
| at Seattle University | 17-VANBROCKLIN, | 10-RIVARD, Mikae | 3-LANZ, Kate | 4-VANBROCKLIN, | 1-BROCK, Allie |
| 12/09/12 | RIVARD, Mikae | EASOM, Emily | |||
| L 59-72 | |||||
| at Idaho State | 11-RIVARD, Mikae | 11-MISA, Angela | 3-POWELL, Larie | 3-GREENE, Allis | 1-MISA, Angela |
| 12/20/12 | LANZ, Kate | LANZ, Kate | |||
| L 50-63 | |||||
| at Weber State | 24-MISA, Angela | 10-MISA, Angela | 5-POWELL, Larie | 3-POWELL, Larie | 1-MISA, Angela |
| 12/22/12 | LANZ, Kate | ||||
| W 74-60 | GREENE, Allis | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Portland | 18-VANBROCKLIN, | 7-MISA, Angela | 6-VANBROCKLIN, | 4-GREENE, Allis | 1-MISA, Angela |
| 12/29/12 | VANBROCKLIN, | GREENE, Allis | |||
| W 64-61 | RIVARD, Mikae | ||||
| VANBROCKLIN, | |||||
| MONTANA STATE | 21-VANBROCKLIN, | 12-MISA, Angela | 6-VANBROCKLIN, | 5-GREENE, Allis | 1-LAMPMAN, Karl |
| 01/03/13 | RIVARD, Mikae | ||||
| L 74-81 | VANBROCKLIN, | ||||
| GREENE, Allis | |||||
| MONTANA | 26-VANBROCKLIN, | 9-MISA, Angela | 2-GREENE, Allis | 2-GREENE, Allis | 2-BROCK, Allie |
| 01/05/13 | MISA, Angela | VANBROCKLIN, | |||
| L 55-70 | |||||
| at Sacramento State | 20-MISA, Angela | 12-MISA, Angela | 4-GREENE, Allis | 3-RIVARD, Mikae | 3-GREENE, Allis |
| 01/10/13 | |||||
| L 77-81 | |||||
| at Northern Arizona | 20-VANBROCKLIN, | 15-MISA, Angela | 3-POWELL, Larie | 5-VANBROCKLIN, | None |
| 01/12/13 | |||||
| W 60-59 | |||||
| NORTHERN COLORADO | 9-MISA, Angela | 8-GREENE, Allis | 2-BROCK, Allie | 4-VANBROCKLIN, | 1-LAMPMAN, Karl |
| 01/17/13 | BROCK, Allie | ||||
| L 42-67 | |||||
| NORTH DAKOTA | 18-GREENE, Allis | 7-MISA, Angela | 4-VANBROCKLIN, | 4-LAMPMAN, Karl | 2-MISA, Angela |
| 01/19/13 | MISA, Angela | ||||
| W 73-66 | |||||
| EASTERN WASHINGTON | 15-MISA, Angela | 8-BROCK, Allie | 6-VANBROCKLIN, | 1-VANBROCKLIN, | 2-MISA, Angela |
| 01/21/13 | MISA, Angela | GREENE, Allis | MCFADDEN, Kea | ||
| L 56-68 | LAMPMAN, Karl | ||||
| SOUTHERN UTAH | 16-GREENE, Allis | 7-MCFADDEN, Kea | 7-VANBROCKLIN, | 5-EASOM, Emily | 1-VANBROCKLIN, |
| 01/24/13 | MCFADDEN, Kea | ||||
| OL 68-70 | MISA, Angela | ||||
| EASOM, Emily | |||||
| at Montana | 17-VANBROCKLIN, | 10-MISA, Angela | 5-VANBROCKLIN, | 2-MISA, Angela | 2-RIVARD, Mikae |
| 01/31/13 | GREENE, Allis | MISA, Angela | |||
| L 61-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Montana State | 16-VANBROCKLIN, | 5-MISA, Angela | 4-VANBROCKLIN, | 4-LAMPMAN, Karl | 3-MISA, Angela |
| 02/02/13 | |||||
| W 75-72 | |||||
| NORTHERN ARIZONA | 23-GREENE, Allis | 13-MISA, Angela | 4-VANBROCKLIN, | 3-VANBROCKLIN, | None |
| 02/07/13 | GREENE, Allis | ||||
| W 66-61 | |||||
| SACRAMENTO STATE | 25-EASOM, Emily | 17-MISA, Angela | 6-GREENE, Allis | 1-RIVARD, Mikae | 1-MISA, Angela |
| 02/09/13 | EASOM, Emily | ||||
| L 82-88 | |||||
| at Southern Utah | 20-VANBROCKLIN, | 6-GREENE, Allis | 5-VANBROCKLIN, | 2-POWELL, Larie | 1-GREENE, Allis |
| 02/14/13 | MCFADDEN, Kea | GREENE, Allis | MCFADDEN, Kea | ||
| L 60-83 | KRUG, Aleigh | ||||
| at Eastern Washington | 13-BROCK, Allie | 13-BROCK, Allie | 2-BROCK, Allie | 2-GREENE, Allis | 1-VANBROCKLIN, |
| 02/21/13 | KRUG, Aleigh | ||||
| L 51-83 | |||||
| at North Dakota | 14-VANBROCKLIN, | 7-RIVARD, Mikae | 5-VANBROCKLIN, | 2-GREENE, Allis | 2-GREENE, Allis |
| 02/23/13 | VANBROCKLIN, | ||||
| L 50-71 | |||||
| at Northern Colorado | 16-GREENE, Allis | 6-GREENE, Allis | 4-GREENE, Allis | 2-GREENE, Allis | 2-MCFADDEN, Kea |
| 03/02/13 | |||||
| L 48-63 | |||||
| WEBER STATE | 22-VANBROCKLIN, | 8-BROCK, Allie | 10-VANBROCKLIN, | 4-VANBROCKLIN, | 1-MCFADDEN, Kea |
| 03/07/13 | |||||
| WO 79-73 | |||||
| IDAHO STATE | 13-LAMPMAN, Karl | 7-MCFADDEN, Kea | 4-VANBROCKLIN, | 2-VANBROCKLIN, | 1-MCFADDEN, Kea |
| 03/09/13 | |||||
| L 54-61 | |||||
Team High/Low Analysis |
| POINTS | 87 | at Oregon (11/15/12) | |
| 82 | SACRAMENTO STATE (02/09/13) | ||
| 79 | WEBER STATE (03/07/13) | ||
| 77 | at Sacramento State (01/10/13) | ||
| 75 | at Montana State (02/02/13) | ||
| FIELD GOALS MADE | 33 | at Oregon (11/15/12) | |
| 32 | at Sacramento State (01/10/13) | ||
| FIELD GOAL ATTEMPTS | 92 | at Oregon (11/15/12) | |
| 82 | at Sacramento State (01/10/13) | ||
| FIELD GOAL PERCENTAGE | .542 | 26-48 | at Montana State (02/02/13) |
| .509 | 27-53 | at Weber State (12/22/12) | |
| 3 PT FIELD GOALS MADE | 10 | WEBER STATE (03/07/13) | |
| 9 | at Montana (01/31/13) | ||
| 3 PT FG ATTEMPTS | 25 | CORBAN UNIVERSITY (11/20/12) | |
| 21 | WEBER STATE (03/07/13) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | SACRAMENTO STATE (02/09/13) |
| .563 | 9-16 | at Montana (01/31/13) | |
| FREE THROWS MADE | 20 | SACRAMENTO STATE (02/09/13) | |
| 20 | SOUTHERN UTAH (01/24/13) | ||
| FREE THROW ATTEMPTS | 33 | SACRAMENTO STATE (02/09/13) | |
| 25 | MONTANA STATE (01/03/13) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | CORBAN UNIVERSITY (11/20/12) |
| .889 | 8-9 | IDAHO STATE (03/09/13) | |
| REBOUNDS | 55 | at Sacramento State (01/10/13) | |
| 53 | CORBAN UNIVERSITY (11/20/12) | ||
| ASSISTS | 25 | WEBER STATE (03/07/13) | |
| 19 | at Weber State (12/22/12) | ||
| 19 | CORBAN UNIVERSITY (11/20/12) | ||
| STEALS | 16 | NORTH DAKOTA (01/19/13) | |
| 14 | SOUTHERN UTAH (01/24/13) | ||
| 14 | GEORGE FOX (11/09/12) | ||
| BLOCKED SHOTS | 7 | CORBAN UNIVERSITY (11/20/12) | |
| 5 | EASTERN WASHINGTON (01/21/13) | ||
| TURNOVERS | 26 | vs Chattanooga (11/23/12) | |
| 25 | at Seattle University (12/09/12) | ||
| FOULS | 28 | MONTANA STATE (01/03/13) | |
| 27 | at Seattle University (12/09/12) |
| POINTS | 88 | SACRAMENTO STATE (02/09/13) | |
| 85 | at Oregon (11/15/12) | ||
| 83 | at Eastern Washington (02/21/13) | ||
| 83 | at Southern Utah (02/14/13) | ||
| 81 | at Sacramento State (01/10/13) | ||
| 81 | MONTANA STATE (01/03/13) | ||
| FIELD GOALS MADE | 33 | at Sacramento State (01/10/13) | |
| 32 | at Southern Utah (02/14/13) | ||
| FIELD GOAL ATTEMPTS | 85 | at Oregon (11/15/12) | |
| 78 | at Sacramento State (01/10/13) | ||
| FIELD GOAL PERCENTAGE | .569 | 29-51 | NORTHERN COLORADO (01/17/13) |
| .500 | 30-60 | at North Dakota (02/23/13) | |
| 3 PT FIELD GOALS MADE | 10 | at Southern Utah (02/14/13) | |
| 7 | at Eastern Washington (02/21/13) | ||
| 7 | NORTHERN ARIZONA (02/07/13) | ||
| 7 | EASTERN WASHINGTON (01/21/13) | ||
| 7 | at Sacramento State (01/10/13) | ||
| 3 PT FG ATTEMPTS | 21 | SACRAMENTO STATE (02/09/13) | |
| 20 | NORTHERN ARIZONA (02/07/13) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | at Southern Utah (02/14/13) |
| .500 | 7-14 | at Eastern Washington (02/21/13) | |
| .500 | 5-10 | at Idaho State (12/20/12) | |
| .500 | 3-6 | at Seattle University (12/09/12) | |
| FREE THROWS MADE | 31 | MONTANA STATE (01/03/13) | |
| 27 | at Seattle University (12/09/12) | ||
| FREE THROW ATTEMPTS | 39 | MONTANA STATE (01/03/13) | |
| 36 | at Seattle University (12/09/12) | ||
| FREE THROW PERCENTAGE | .880 | 22-25 | SACRAMENTO STATE (02/09/13) |
| .857 | 18-21 | at Eastern Washington (02/21/13) | |
| REBOUNDS | 68 | at Oregon (11/15/12) | |
| 52 | NORTH DAKOTA (01/19/13) | ||
| ASSISTS | 26 | NORTHERN COLORADO (01/17/13) | |
| 25 | at Sacramento State (01/10/13) | ||
| STEALS | 19 | vs Chattanooga (11/23/12) | |
| 18 | at Sacramento State (01/10/13) | ||
| 18 | at Seattle University (12/09/12) | ||
| BLOCKED SHOTS | 12 | MONTANA (01/05/13) | |
| 9 | NORTHERN ARIZONA (02/07/13) | ||
| TURNOVERS | 29 | at Oregon (11/15/12) | |
| 27 | NORTH DAKOTA (01/19/13) | ||
| FOULS | 23 | at Southern Utah (02/14/13) | |
| 23 | SACRAMENTO STATE (02/09/13) | ||
| 23 | SOUTHERN UTAH (01/24/13) |
| POINTS | 40 | GONZAGA (12/07/12) | |
| 42 | NORTHERN COLORADO (01/17/13) | ||
| 48 | at Northern Colorado (03/02/13) | ||
| 50 | at Idaho State (12/20/12) | ||
| 50 | at North Dakota (02/23/13) | ||
| FIELD GOALS MADE | 15 | at North Dakota (02/23/13) | |
| 16 | at Northern Colorado (03/02/13) | ||
| FIELD GOAL ATTEMPTS | 48 | at Montana State (02/02/13) | |
| 50 | vs Chattanooga (11/23/12) | ||
| FIELD GOAL PERCENTAGE | .250 | 15-60 | at North Dakota (02/23/13) |
| .262 | 17-65 | NORTHERN COLORADO (01/17/13) | |
| 3 PT FIELD GOALS MADE | 0 | NORTHERN COLORADO (01/17/13) | |
| 1 | at Northern Colorado (03/02/13) | ||
| 3 PT FG ATTEMPTS | 7 | vs Butler (11/24/12) | |
| 9 | at Northern Colorado (03/02/13) | ||
| 3 PT FG PERCENTAGE | .000 | 0-10 | NORTHERN COLORADO (01/17/13) |
| .111 | 1-9 | at Northern Colorado (03/02/13) | |
| FREE THROWS MADE | 4 | GEORGE FOX (11/09/12) | |
| 4 | GONZAGA (12/07/12) | ||
| FREE THROW ATTEMPTS | 7 | CORBAN UNIVERSITY (11/20/12) | |
| 9 | GEORGE FOX (11/09/12) | ||
| 9 | IDAHO STATE (03/09/13) | ||
| FREE THROW PERCENTAGE | .364 | 4-11 | GONZAGA (12/07/12) |
| .444 | 4-9 | GEORGE FOX (11/09/12) | |
| REBOUNDS | 26 | at Montana State (02/02/13) | |
| 32 | GONZAGA (12/07/12) | ||
| 32 | at Portland (12/29/12) | ||
| ASSISTS | 6 | at North Dakota (02/23/13) | |
| 7 | MONTANA (01/05/13) | ||
| 7 | NORTHERN COLORADO (01/17/13) | ||
| 7 | at Northern Colorado (03/02/13) | ||
| STEALS | 2 | SACRAMENTO STATE (02/09/13) | |
| 2 | at Eastern Washington (02/21/13) | ||
| 2 | at Northern Colorado (03/02/13) | ||
| BLOCKED SHOTS | 0 | at Northern Arizona (01/12/13) | |
| 0 | NORTHERN ARIZONA (02/07/13) | ||
| TURNOVERS | 11 | at North Dakota (02/23/13) | |
| 12 | at Montana (01/31/13) | ||
| FOULS | 9 | NORTHERN ARIZONA (02/07/13) | |
| 11 | GONZAGA (12/07/12) |
| POINTS | 35 | GEORGE FOX (11/09/12) | |
| 49 | PORTLAND (12/02/12) | ||
| 52 | CORBAN UNIVERSITY (11/20/12) | ||
| 54 | GONZAGA (12/07/12) | ||
| 58 | vs Butler (11/24/12) | ||
| FIELD GOALS MADE | 12 | GEORGE FOX (11/09/12) | |
| 17 | PORTLAND (12/02/12) | ||
| FIELD GOAL ATTEMPTS | 45 | at Idaho State (12/20/12) | |
| 49 | GEORGE FOX (11/09/12) | ||
| FIELD GOAL PERCENTAGE | .245 | 12-49 | GEORGE FOX (11/09/12) |
| .293 | 17-58 | PORTLAND (12/02/12) | |
| 3 PT FIELD GOALS MADE | 0 | at Weber State (12/22/12) | |
| 0 | at Northern Arizona (01/12/13) | ||
| 3 PT FG ATTEMPTS | 4 | at Weber State (12/22/12) | |
| 6 | at Seattle University (12/09/12) | ||
| 3 PT FG PERCENTAGE | .000 | 0-4 | at Weber State (12/22/12) |
| .000 | 0-14 | at Northern Arizona (01/12/13) | |
| FREE THROWS MADE | 5 | NORTHERN COLORADO (01/17/13) | |
| 7 | at North Dakota (02/23/13) | ||
| FREE THROW ATTEMPTS | 10 | NORTHERN COLORADO (01/17/13) | |
| 11 | at Northern Arizona (01/12/13) | ||
| 11 | at North Dakota (02/23/13) | ||
| FREE THROW PERCENTAGE | .500 | 5-10 | NORTHERN COLORADO (01/17/13) |
| .500 | 8-16 | at Sacramento State (01/10/13) | |
| REBOUNDS | 26 | at Idaho State (12/20/12) | |
| 31 | at Weber State (12/22/12) | ||
| ASSISTS | 6 | at Weber State (12/22/12) | |
| 7 | PORTLAND (12/02/12) | ||
| STEALS | 4 | IDAHO STATE (03/09/13) | |
| 5 | NORTHERN ARIZONA (02/07/13) | ||
| BLOCKED SHOTS | 1 | at Seattle University (12/09/12) | |
| 1 | at Weber State (12/22/12) | ||
| TURNOVERS | 5 | at Eastern Washington (02/21/13) | |
| 8 | IDAHO STATE (03/09/13) | ||
| FOULS | 8 | CORBAN UNIVERSITY (11/20/12) | |
| 8 | at Montana (01/31/13) |
Player High/Low Analysis |
| Points....................... | 26 | VANBROCKLIN, Courtne vs Montana (01/05/13) | |
| 26 | VANBROCKLIN, Courtne at Oregon (11/15/12) | ||
| 25 | EASOM, Emily vs Sacramento State (02/09/13) | ||
| 24 | MISA, Angela at Weber State (12/22/12) | ||
| 23 | GREENE, Allison vs Northern Arizona (02/07/13) | ||
| Field Goals Made............. | 10 | GREENE, Allison vs Northern Arizona (02/07/13) | |
| 10 | MISA, Angela at Weber State (12/22/12) | ||
| 10 | VANBROCKLIN, Courtne at Oregon (11/15/12) | ||
| Field Goal Att............... | 19 | VANBROCKLIN, Courtne vs Montana State (01/03/13) | |
| 19 | VANBROCKLIN, Courtne at Oregon (11/15/12) | ||
| FG Pct (min 5 made).......... | .833 | 10-12 | MISA, Angela at Weber State (12/22/12) |
| .833 | 5-6 | GREENE, Allison at Montana State (02/02/13) | |
| .833 | 5-6 | MCFADDEN, Keaton at Sacramento State (01/10/13) | |
| 3-Point FG Made.............. | 6 | EASOM, Emily vs Sacramento State (02/09/13) | |
| 4 | VANBROCKLIN, Courtne vs Weber State (03/07/13) | ||
| 4 | RIVARD, Mikaela at Montana (01/31/13) | ||
| 3-Point FG Att............... | 11 | EASOM, Emily vs Sacramento State (02/09/13) | |
| 10 | EASOM, Emily vs Southern Utah (01/24/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | LAMPMAN, Karley vs Idaho State (03/09/13) |
| 1.000 | 3-3 | VANBROCKLIN, Courtne vs Portland (12/02/12) | |
| 1.000 | 2-2 | GREENE, Allison at Weber State (12/22/12) | |
| Free Throws Made............. | 9 | VANBROCKLIN, Courtne at Montana State (02/02/13) | |
| 9 | VANBROCKLIN, Courtne at Northern Arizona (01/12/13) | ||
| 9 | VANBROCKLIN, Courtne vs Montana State (01/03/13) | ||
| Free Throw Att............... | 13 | VANBROCKLIN, Courtne at Northern Arizona (01/12/13) | |
| 11 | VANBROCKLIN, Courtne vs Montana State (01/03/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | GREENE, Allison vs Butler (11/24/12) |
| 1.000 | 6-6 | VANBROCKLIN, Courtne vs Weber State (03/07/13) | |
| 1.000 | 6-6 | VANBROCKLIN, Courtne vs Southern Utah (01/24/13) | |
| 1.000 | 6-6 | GREENE, Allison vs Southern Utah (01/24/13) | |
| 1.000 | 6-6 | VANBROCKLIN, Courtne vs Eastern Washington (01/21/13) | |
| 1.000 | 6-6 | RIVARD, Mikaela vs Montana State (01/03/13) | |
| 1.000 | 5-5 | VANBROCKLIN, Courtne at North Dakota (02/23/13) | |
| 1.000 | 5-5 | VANBROCKLIN, Courtne at Oregon (11/15/12) | |
| 1.000 | 4-4 | POWELL, Lariel vs Idaho State (03/09/13) | |
| 1.000 | 4-4 | EASOM, Emily at Montana State (02/02/13) | |
| 1.000 | 4-4 | GREENE, Allison at Montana (01/31/13) | |
| 1.000 | 4-4 | VANBROCKLIN, Courtne vs North Dakota (01/19/13) | |
| 1.000 | 4-4 | MISA, Angela at Sacramento State (01/10/13) | |
| 1.000 | 4-4 | LAMPMAN, Karley at Portland (12/29/12) | |
| 1.000 | 4-4 | MISA, Angela at Weber State (12/22/12) | |
| 1.000 | 4-4 | GREENE, Allison at Weber State (12/22/12) | |
| 1.000 | 4-4 | BROCK, Allie at Seattle University (12/09/12) | |
| 1.000 | 4-4 | LANZ, Kate vs Butler (11/24/12) | |
| 1.000 | 4-4 | GREENE, Allison vs Chattanooga (11/23/12) | |
| 1.000 | 3-3 | GREENE, Allison at Northern Colorado (03/02/13) | |
| 1.000 | 3-3 | VANBROCKLIN, Courtne vs Northern Arizona (02/07/13) | |
| 1.000 | 3-3 | RIVARD, Mikaela at Portland (12/29/12) | |
| Rebounds..................... | 21 | MISA, Angela vs Butler (11/24/12) | |
| 17 | MISA, Angela vs Sacramento State (02/09/13) | ||
| Assists...................... | 10 | VANBROCKLIN, Courtne vs Weber State (03/07/13) | |
| 7 | VANBROCKLIN, Courtne vs Southern Utah (01/24/13) | ||
| 7 | VANBROCKLIN, Courtne vs Portland (12/02/12) | ||
| Steals....................... | 5 | EASOM, Emily vs Southern Utah (01/24/13) | |
| 5 | VANBROCKLIN, Courtne at Northern Arizona (01/12/13) | ||
| 5 | GREENE, Allison vs Montana State (01/03/13) | ||
| Blocked Shots................ | 3 | MISA, Angela at Montana State (02/02/13) | |
| 3 | GREENE, Allison at Sacramento State (01/10/13) | ||
| 3 | MISA, Angela vs Butler (11/24/12) | ||
| 3 | MISA, Angela vs Corban University (11/20/12) | ||
| 3 | BROCK, Allie vs Corban University (11/20/12) | ||
| Turnovers.................... | 8 | VANBROCKLIN, Courtne vs Southern Utah (01/24/13) | |
| 8 | VANBROCKLIN, Courtne at Sacramento State (01/10/13) | ||
| 8 | LANZ, Kate at Oregon (11/15/12) | ||
| Fouls........................ | 5 | GREENE, Allison at Eastern Washington (02/21/13) | |
| 5 | VANBROCKLIN, Courtne vs Sacramento State (02/09/13) | ||
| 5 | MISA, Angela at Montana (01/31/13) | ||
| 5 | RIVARD, Mikaela vs North Dakota (01/19/13) | ||
| 5 | RIVARD, Mikaela vs Montana State (01/03/13) | ||
| 5 | MISA, Angela vs Montana State (01/03/13) | ||
| 5 | VANBROCKLIN, Courtne vs Chattanooga (11/23/12) | ||
| 5 | MISA, Angela at Oregon (11/15/12) | ||
| 5 | POWELL, Lariel at Oregon (11/15/12) |
| Points....................... | 38 | Alleyne, Jillian at Oregon (11/15/12) | |
| 28 | STRANGE, D'shara at Northern Colorado (03/02/13) | ||
| 28 | HILLIARD, Fantasia vs Sacramento State (02/09/13) | ||
| 25 | De Boer, Kenzie vs Montana (01/05/13) | ||
| 24 | HODGINS, Hayley at Eastern Washington (02/21/13) | ||
| 24 | CARPENTER, Jalen at Weber State (12/22/12) | ||
| Field Goals Made............. | 13 | Alleyne, Jillian at Oregon (11/15/12) | |
| 11 | STRANGE, D'shara at Northern Colorado (03/02/13) | ||
| Field Goal Att............... | 24 | Alleyne, Jillian at Oregon (11/15/12) | |
| 22 | DEWART, Ashlen vs Chattanooga (11/23/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | JONES, Andrea at Southern Utah (02/14/13) |
| .875 | 7-8 | HODGINS, Hayley at Eastern Washington (02/21/13) | |
| 3-Point FG Made.............. | 6 | MANDELKO, Hailey at Southern Utah (02/14/13) | |
| 5 | STEPHENS-JENKINS, T vs Northern Arizona (02/07/13) | ||
| 3-Point FG Att............... | 10 | MORENO, Alle vs Sacramento State (02/09/13) | |
| 9 | MANDELKO, Hailey at Southern Utah (02/14/13) | ||
| 9 | STEPHENS-JENKINS, T vs Northern Arizona (02/07/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | JONES, Andrea at Southern Utah (02/14/13) |
| 1.000 | 2-2 | PAKOOTAS, Chenise vs Eastern Washington (01/21/13) | |
| 1.000 | 2-2 | REED, Lindsey at Idaho State (12/20/12) | |
| Free Throws Made............. | 13 | Ward, Ashley at Seattle University (12/09/12) | |
| 12 | SEMANSKY, Rachel vs Montana State (01/03/13) | ||
| 12 | Alleyne, Jillian at Oregon (11/15/12) | ||
| Free Throw Att............... | 19 | Alleyne, Jillian at Oregon (11/15/12) | |
| 15 | Ward, Ashley at Seattle University (12/09/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | SEMANSKY, Rachel vs Montana State (01/03/13) |
| 1.000 | 8-8 | NEWCOMB, Brittney at Weber State (12/22/12) | |
| 1.000 | 6-6 | FRANCO, Mallorie vs Sacramento State (02/09/13) | |
| 1.000 | 4-4 | HUERTA, Kylie at Eastern Washington (02/21/13) | |
| 1.000 | 4-4 | DURHAM, Kalli at Montana State (02/02/13) | |
| 1.000 | 4-4 | De Boer, Kenzie at Montana (01/31/13) | |
| 1.000 | 4-4 | HEPWORTH, Sofia vs Southern Utah (01/24/13) | |
| 1.000 | 4-4 | HODGINS, Hayley vs Eastern Washington (01/21/13) | |
| 1.000 | 4-4 | SCHIPPERS, Taylor vs Butler (11/24/12) | |
| 1.000 | 3-3 | FARNSWORTH, Grace vs Weber State (03/07/13) | |
| 1.000 | 3-3 | PAKOOTAS, Chenise at Eastern Washington (02/21/13) | |
| 1.000 | 3-3 | MORENO, Alle vs Sacramento State (02/09/13) | |
| 1.000 | 3-3 | Sullivan, Jordan at Montana (01/31/13) | |
| Rebounds..................... | 27 | Alleyne, Jillian at Oregon (11/15/12) | |
| 16 | Baker, Katie vs Montana (01/05/13) | ||
| Assists...................... | 9 | HILLIARD, Fantasia at Sacramento State (01/10/13) | |
| 8 | RAMOS, Desiree vs Weber State (03/07/13) | ||
| 8 | STRANGE, D'shara vs Northern Colorado (01/17/13) | ||
| Steals....................... | 7 | JONES, Andrea vs Southern Utah (01/24/13) | |
| 7 | LAUCK,Megan vs North Dakota (01/19/13) | ||
| 7 | OKOYE, Regina at Weber State (12/22/12) | ||
| Blocked Shots................ | 5 | KRITSCHER, Megan vs Sacramento State (02/09/13) | |
| 4 | EVERS,Emily vs North Dakota (01/19/13) | ||
| 4 | Selvig, Carly vs Montana (01/05/13) | ||
| 4 | HORTON, Cydney at Idaho State (12/20/12) | ||
| 4 | PUPA, Amy vs Portland (12/02/12) | ||
| 4 | RAKER, Amanda vs Butler (11/24/12) | ||
| Turnovers.................... | 8 | HILLIARD, Fantasia at Sacramento State (01/10/13) | |
| 8 | Love, Danielle at Oregon (11/15/12) | ||
| Fouls........................ | 5 | HAYNES, Paige vs Northern Arizona (02/07/13) | |
| 5 | SMART,Nicole vs North Dakota (01/19/13) | ||
| 5 | VELLA, Ashleigh at Idaho State (12/20/12) | ||
| 5 | Stanulis, Laura at Oregon (11/15/12) |